Home / Funds / UBS O'Connor Limited
UBS O'Connor Limited
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
May 16, 2022 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on UBS O'Connor Limited by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
506 disclosures on record for this fund.| Date | Issuer | Market | % of capital | Withdrawn on |
|---|
| March 31, 2016 | Grammer Aktiengesellschaft | Germany | 0.88% | |
| March 30, 2016 | Grammer Aktiengesellschaft | Germany | 0.95% | |
| March 30, 2016 | SAS AB | Sweden | 0.59% | |
| March 30, 2016 | Marston'S PLC | United Kingdom | 0.43% | |
| March 30, 2016 | Sacyr, S.A. | Spain | 0.42% | |
| March 24, 2016 | Sacyr, S.A. | Spain | 0.62% | |
| March 23, 2016 | Grammer Aktiengesellschaft | Germany | 1.14% | |
| March 23, 2016 | Rotork PLC | United Kingdom | 0.72% | |
| March 21, 2016 | Rotork PLC | United Kingdom | 0.68% | |
| March 21, 2016 | Nokian Renkaat OYJ | Finland | 0.49% | |
| March 15, 2016 | Grammer Aktiengesellschaft | Germany | 1.23% | |
| March 15, 2016 | Geox SPA | Italy | 0.44% | |
| March 11, 2016 | Sacyr, S.A. | Spain | 0.57% | |
| March 11, 2016 | Geox SPA | Italy | 0.55% | |
| March 7, 2016 | Grammer Aktiengesellschaft | Germany | 1.37% | |
| March 7, 2016 | Zooplus AG | Germany | 0.48% | |
| March 4, 2016 | Grammer Aktiengesellschaft | Germany | 1.46% | |
| March 4, 2016 | Nokian Renkaat OYJ | Finland | 0.54% | |
| March 3, 2016 | Grammer Aktiengesellschaft | Germany | 1.54% | |
| March 3, 2016 | Sacyr, S.A. | Spain | 0.68% | |
| March 3, 2016 | Zooplus AG | Germany | 0.56% | |
| March 2, 2016 | Rotork PLC | United Kingdom | 0.73% | |
| March 2, 2016 | Zooplus AG | Germany | 0.64% | |
| March 1, 2016 | Zooplus AG | Germany | 0.76% | |
| March 1, 2016 | Sacyr, S.A. | Spain | 0.72% | |
| March 1, 2016 | Rotork PLC | United Kingdom | 0.68% | |
| February 29, 2016 | Sacyr, S.A. | Spain | 0.82% | |
| February 26, 2016 | Grammer Aktiengesellschaft | Germany | 1.63% | |
| February 23, 2016 | Rotork PLC | United Kingdom | 0.55% | |
| February 19, 2016 | Grammer Aktiengesellschaft | Germany | 1.56% | |
| February 15, 2016 | Grammer Aktiengesellschaft | Germany | 1.44% | |
| February 15, 2016 | Sacyr, S.A. | Spain | 0.71% | |
| February 11, 2016 | Zooplus AG | Germany | 0.81% | |
| February 11, 2016 | Telecom Plus PLC (LN*) | United Kingdom | 0.46% | |
| February 10, 2016 | Grammer Aktiengesellschaft | Germany | 1.34% | |
| February 10, 2016 | Zooplus AG | Germany | 0.78% | |
| February 10, 2016 | Geox SPA | Italy | 0.65% | |
| February 10, 2016 | Sacyr, S.A. | Spain | 0.64% | |
| February 10, 2016 | SAS AB | Sweden | 0.60% | |
| February 3, 2016 | Grammer Aktiengesellschaft | Germany | 1.11% | |
| February 3, 2016 | Sacyr, S.A. | Spain | 0.51% | |
| January 29, 2016 | Telecom Plus PLC (LN*) | United Kingdom | 0.50% | |
| January 27, 2016 | Telecom Plus PLC (LN*) | United Kingdom | 0.49% | |
| January 26, 2016 | Grammer Aktiengesellschaft | Germany | 1.03% | |
| January 22, 2016 | Grammer Aktiengesellschaft | Germany | 1.11% | |
| January 20, 2016 | Grammer Aktiengesellschaft | Germany | 1.07% | |
| January 19, 2016 | Grammer Aktiengesellschaft | Germany | 0.97% | |
| January 18, 2016 | Grammer Aktiengesellschaft | Germany | 0.85% | |
| January 18, 2016 | Zooplus AG | Germany | 0.61% | |
| January 18, 2016 | Telecom Plus PLC (LN*) | United Kingdom | 0.50% | |
Download 506 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, UBS O'Connor Limited, data as at May 16, 2022, https://www.quivad.com/detenteur/ubs-o-connor-limited?page=2