Home / Funds / UBS O'Connor Limited
UBS O'Connor Limited
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
May 16, 2022 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on UBS O'Connor Limited by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
560 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| February 15, 2016 | Rallye | France | 0.53% | April 1, 2016 |
| February 11, 2016 | Zooplus AG | Germany | 0.81% | |
| February 11, 2016 | Telecom Plus PLC (LN*) | United Kingdom | 0.46% | |
| February 10, 2016 | Grammer Aktiengesellschaft | Germany | 1.34% | |
| February 10, 2016 | Zooplus AG | Germany | 0.78% | |
| February 10, 2016 | Geox SPA | Italy | 0.65% | |
| February 10, 2016 | Sacyr, S.A. | Spain | 0.64% | |
| February 10, 2016 | SAS AB | Sweden | 0.60% | |
| February 9, 2016 | SAS AB | Sweden | 0.60% | |
| February 3, 2016 | Grammer Aktiengesellschaft | Germany | 1.11% | |
| February 3, 2016 | Sacyr, S.A. | Spain | 0.51% | |
| January 29, 2016 | Telecom Plus PLC (LN*) | United Kingdom | 0.50% | |
| January 27, 2016 | Telecom Plus PLC (LN*) | United Kingdom | 0.49% | |
| January 26, 2016 | Grammer Aktiengesellschaft | Germany | 1.03% | |
| January 22, 2016 | Grammer Aktiengesellschaft | Germany | 1.11% | |
| January 20, 2016 | Grammer Aktiengesellschaft | Germany | 1.07% | |
| January 19, 2016 | Grammer Aktiengesellschaft | Germany | 0.97% | |
| January 18, 2016 | Grammer Aktiengesellschaft | Germany | 0.85% | |
| January 18, 2016 | Zooplus AG | Germany | 0.61% | |
| January 18, 2016 | Telecom Plus PLC (LN*) | United Kingdom | 0.50% | |
| January 15, 2016 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.41% | |
| January 14, 2016 | Grammer Aktiengesellschaft | Germany | 0.70% | |
| January 14, 2016 | Geox SPA | Italy | 0.50% | |
| January 12, 2016 | Grammer Aktiengesellschaft | Germany | 0.64% | |
| January 7, 2016 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.74% | |
| January 7, 2016 | Zooplus AG | Germany | 0.51% | |
| January 7, 2016 | GN Store Nord A/S | Denmark | 0.37% | January 7, 2016 |
| January 5, 2016 | Grammer Aktiengesellschaft | Germany | 0.51% | |
| January 2, 2016 | SAS AB | Sweden | 0.50% | |
| January 1, 2016 | SAS AB | Sweden | 0.50% | |
| December 10, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.61% | |
| December 10, 2015 | SAS AB | Sweden | 0.53% | |
| December 9, 2015 | SAS AB | Sweden | 0.63% | |
| December 8, 2015 | SAS AB | Sweden | 0.63% | |
| December 2, 2015 | Marston'S PLC | United Kingdom | 0.50% | |
| December 1, 2015 | GN Store Nord A/S | Denmark | 0.50% | December 1, 2015 |
| November 25, 2015 | Premier Foods | United Kingdom | 0.00% | |
| November 23, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.57% | |
| November 20, 2015 | SAS AB | Sweden | 0.89% | |
| November 20, 2015 | Premier Foods | United Kingdom | 0.57% | |
| November 19, 2015 | SAS AB | Sweden | 0.89% | |
| November 19, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.71% | |
| November 19, 2015 | Premier Foods | United Kingdom | 0.66% | |
| November 17, 2015 | Manz AG | Germany | 0.36% | |
| November 13, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.63% | |
| November 13, 2015 | RCS Mediagroup SPA | Italy | 0.05% | |
| November 12, 2015 | SAS AB | Sweden | 0.91% | |
| November 12, 2015 | RCS Mediagroup SPA | Italy | 0.61% | |
| November 11, 2015 | SAS AB | Sweden | 0.91% | |
| November 11, 2015 | Manz AG | Germany | 0.52% | |
Download 560 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, UBS O'Connor Limited, data as at May 16, 2022, https://www.quivad.com/detenteur/ubs-o-connor-limited?page=3