Home / Funds / UBS O'Connor Limited
UBS O'Connor Limited
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
May 16, 2022 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on UBS O'Connor Limited by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
506 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| July 9, 2015 | SAS AB | Sweden | 0.53% | |
| July 8, 2015 | Manz AG | Germany | 1.42% | |
| July 8, 2015 | Premier Foods | United Kingdom | 0.71% | |
| July 8, 2015 | Home Retail Group | United Kingdom | 0.52% | |
| July 8, 2015 | Imagination Tech Group PLC | United Kingdom | 0.51% | |
| July 7, 2015 | Manz AG | Germany | 1.35% | |
| July 7, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.82% | |
| July 7, 2015 | SMA Solar Technology AG | Germany | 0.72% | |
| July 6, 2015 | Velocys PLC | United Kingdom | 0.60% | |
| July 2, 2015 | Manz AG | Germany | 1.29% | |
| July 1, 2015 | Manz AG | Germany | 1.30% | |
| July 1, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.78% | |
| July 1, 2015 | SMA Solar Technology AG | Germany | 0.69% | |
| July 1, 2015 | Premier Foods | United Kingdom | 0.65% | |
| July 1, 2015 | Velocys PLC | United Kingdom | 0.59% | |
| July 1, 2015 | Imagination Tech Group PLC | United Kingdom | 0.46% | |
| July 1, 2015 | Metso OYJ | Finland | 0.43% | |
| June 29, 2015 | Manz AG | Germany | 1.44% | |
| June 24, 2015 | Manz AG | Germany | 1.34% | |
| June 24, 2015 | Metso OYJ | Finland | 0.50% | |
| June 23, 2015 | Manz AG | Germany | 1.24% | |
| June 22, 2015 | Manz AG | Germany | 1.16% | |
| June 18, 2015 | Manz AG | Germany | 1.44% | |
| June 17, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.83% | |
| June 12, 2015 | Manz AG | Germany | 1.32% | |
| June 12, 2015 | Premier Foods | United Kingdom | 0.72% | |
| June 12, 2015 | Metso OYJ | Finland | 0.42% | |
| June 12, 2015 | Nokian Renkaat OYJ | Finland | 0.41% | |
| June 11, 2015 | Nokian Renkaat OYJ | Finland | 0.59% | |
| June 11, 2015 | Imagination Tech Group PLC | United Kingdom | 0.50% | |
| June 10, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.72% | |
| June 9, 2015 | SMA Solar Technology AG | Germany | 0.70% | |
| June 8, 2015 | Imagination Tech Group PLC | United Kingdom | 0.49% | |
| June 5, 2015 | SMA Solar Technology AG | Germany | 0.69% | |
| June 4, 2015 | Manz AG | Germany | 1.21% | |
| June 4, 2015 | RCS Mediagroup SPA | Italy | 0.76% | |
| June 4, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.67% | |
| June 3, 2015 | Manz AG | Germany | 1.34% | |
| June 3, 2015 | TAG Immobilien AG | Germany | 0.44% | |
| June 2, 2015 | Manz AG | Germany | 1.43% | |
| June 2, 2015 | Velocys PLC | United Kingdom | 0.60% | |
| June 1, 2015 | Imagination Tech Group PLC | United Kingdom | 0.55% | |
| May 28, 2015 | Premier Foods | United Kingdom | 0.60% | |
| May 27, 2015 | Nokian Renkaat OYJ | Finland | 0.62% | |
| May 27, 2015 | Imagination Tech Group PLC | United Kingdom | 0.61% | |
| May 27, 2015 | Metso OYJ | Finland | 0.52% | |
| May 26, 2015 | Manz AG | Germany | 1.33% | |
| May 26, 2015 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.71% | |
| May 22, 2015 | Husqvarna Aktiebolag | Sweden | 0.58% | |
| May 21, 2015 | RCS Mediagroup SPA | Italy | 0.80% | |
Download 506 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, UBS O'Connor Limited, data as at May 16, 2022, https://www.quivad.com/detenteur/ubs-o-connor-limited?page=5