Genfit
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
742 disclosures on record
Evolution of the disclosed total
0%0.5%1%1.5%
Oct 2025Jan 2026Apr 2026Jul 2026
October 13, 2014 today
Open positions
No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| March 22, 2018 | Marshall Wace LLP | 0.75% | September 18, 2018 |
| March 21, 2018 | Numeric Investors LLC | 0.84% | June 22, 2018 |
| March 20, 2018 | Worldquant, LLC | 0.90% | July 13, 2018 |
| March 19, 2018 | Numeric Investors LLC | 0.72% | June 22, 2018 |
| March 19, 2018 | Marshall Wace LLP | 0.61% | September 18, 2018 |
| March 16, 2018 | Worldquant, LLC | 0.72% | July 13, 2018 |
| March 16, 2018 | Marshall Wace LLP | 0.59% | September 18, 2018 |
| March 15, 2018 | Worldquant, LLC | 0.65% | July 13, 2018 |
| March 14, 2018 | Highbridge Capital Management, LLC | 0.97% | July 9, 2019 |
| March 14, 2018 | Numeric Investors LLC | 0.68% | June 22, 2018 |
| March 13, 2018 | Highbridge Capital Management, LLC | 1.00% | July 9, 2019 |
| March 13, 2018 | GSA Capital Partners LLP | 0.49% | March 15, 2018 |
| March 12, 2018 | Numeric Investors LLC | 0.79% | June 22, 2018 |
| March 7, 2018 | Worldquant, LLC | 0.44% | March 9, 2018 |
| March 6, 2018 | GSA Capital Partners LLP | 0.50% | March 15, 2018 |
| March 6, 2018 | Worldquant, LLC | 0.50% | March 9, 2018 |
| March 1, 2018 | Numeric Investors LLC | 0.82% | June 22, 2018 |
| February 28, 2018 | Blackrock Institutional Trust Company, National Association | 0.81% | May 15, 2020 |
| February 23, 2018 | Numeric Investors LLC | 0.70% | June 22, 2018 |
| February 19, 2018 | Blackrock Institutional Trust Company, National Association | 0.71% | May 15, 2020 |
| February 15, 2018 | Oxford Asset Management LLP | 0.60% | July 18, 2018 |
| February 9, 2018 | Highbridge Capital Management, LLC | 0.88% | July 9, 2019 |
| February 9, 2018 | Numeric Investors LLC | 0.61% | June 22, 2018 |
| February 7, 2018 | Numeric Investors LLC | 0.53% | June 22, 2018 |
| February 2, 2018 | Highbridge Capital Management, LLC | 0.91% | July 9, 2019 |
| January 30, 2018 | Blackrock Institutional Trust Company, National Association | 0.64% | May 15, 2020 |
| January 24, 2018 | Blackrock Institutional Trust Company, National Association | 0.54% | May 15, 2020 |
| January 8, 2018 | Highbridge Capital Management, LLC | 0.80% | July 9, 2019 |
| January 5, 2018 | Marshall Wace LLP | 0.49% | January 9, 2018 |
| January 4, 2018 | Marshall Wace LLP | 0.50% | January 9, 2018 |
| January 2, 2018 | Marshall Wace LLP | 0.43% | January 4, 2018 |
| December 27, 2017 | Marshall Wace LLP | 0.59% | January 4, 2018 |
| December 21, 2017 | Marshall Wace LLP | 0.66% | January 4, 2018 |
| December 20, 2017 | Marshall Wace LLP | 0.89% | January 4, 2018 |
| December 19, 2017 | GSA Capital Partners LLP | 0.48% | December 21, 2017 |
| December 6, 2017 | Marshall Wace LLP | 0.96% | January 4, 2018 |
| December 1, 2017 | Marshall Wace LLP | 1.07% | January 4, 2018 |
| November 28, 2017 | Marshall Wace LLP | 1.17% | January 4, 2018 |
| November 24, 2017 | Marshall Wace LLP | 1.20% | January 4, 2018 |
| November 14, 2017 | Marshall Wace LLP | 1.19% | January 4, 2018 |
| November 6, 2017 | Marshall Wace LLP | 1.21% | January 4, 2018 |
| November 1, 2017 | Marshall Wace LLP | 1.11% | January 4, 2018 |
| October 25, 2017 | Marshall Wace LLP | 1.09% | January 4, 2018 |
| October 17, 2017 | Marshall Wace LLP | 1.10% | January 4, 2018 |
| October 16, 2017 | GSA Capital Partners LLP | 0.50% | December 21, 2017 |
| October 12, 2017 | Highbridge Capital Management, LLC | 0.73% | July 9, 2019 |
| October 11, 2017 | Marshall Wace LLP | 1.01% | January 4, 2018 |
| October 11, 2017 | Highbridge Capital Management, LLC | 0.54% | July 9, 2019 |
| October 6, 2017 | Marshall Wace LLP | 0.71% | January 4, 2018 |
| October 3, 2017 | Marshall Wace LLP | 0.61% | January 4, 2018 |
Other companies sold short in France
- Ubisoft Entertainment 13.69% of the capital sold short
- Valeo 10.92% of the capital sold short
- Teleperformance 8.94% of the capital sold short
- FDJ United 6.67% of the capital sold short
- Renault 6.54% of the capital sold short
- Remy Cointreau 5.36% of the capital sold short
- Viridien 5.32% of the capital sold short
- Alstom 5.23% of the capital sold short
- Abivax 5.04% of the capital sold short
- Worldline 4.48% of the capital sold short
- Vusiongroup 4.08% of the capital sold short
- Forvia 4.06% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Genfit, source AMF, data as at April 28, 2026, https://www.quivad.com/action/genfit?page=10