QuiVad

Home / France / Genfit

Genfit

No short position is open on this share today.

Follow

Evolution of the disclosed total

0%0.5%1%1.5%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 6.44% on June 28, 2019. The shaded band is the year shown above.

October 13, 2014 today

Open positions

No fund discloses a short position on this share today. The history below keeps the trace of the ones that existed.

History of disclosures

742 disclosures on record for this share.
DateFund% of capitalEnd of publication
June 12, 2018Numeric Investors LLC0.78%June 22, 2018
June 8, 2018Worldquant, LLC0.67%July 13, 2018
June 8, 2018BNP Paribas SA0.50%October 9, 2018
June 7, 2018Numeric Investors LLC0.88%June 22, 2018
June 5, 2018Numeric Investors LLC0.95%June 22, 2018
May 31, 2018Marshall Wace LLP1.19%September 18, 2018
May 31, 2018Numeric Investors LLC1.09%June 22, 2018
May 31, 2018Worldquant, LLC0.71%July 13, 2018
May 29, 2018Numeric Investors LLC1.16%June 22, 2018
May 29, 2018Worldquant, LLC0.69%July 13, 2018
May 25, 2018Worldquant, LLC0.71%July 13, 2018
May 25, 2018Oxford Asset Management LLP0.69%July 18, 2018
May 23, 2018Marshall Wace LLP1.26%September 18, 2018
May 23, 2018Worldquant, LLC0.68%July 13, 2018
May 22, 2018Numeric Investors LLC1.29%June 22, 2018
May 21, 2018Marshall Wace LLP1.36%September 18, 2018
May 16, 2018Marshall Wace LLP1.42%September 18, 2018
May 16, 2018Worldquant, LLC0.78%July 13, 2018
May 15, 2018Numeric Investors LLC1.30%June 22, 2018
May 11, 2018Numeric Investors LLC1.29%June 22, 2018
May 11, 2018Worldquant, LLC0.88%July 13, 2018
May 8, 2018Worldquant, LLC0.99%July 13, 2018
May 4, 2018Marshall Wace LLP1.57%September 18, 2018
May 3, 2018Worldquant, LLC1.01%July 13, 2018
April 27, 2018Numeric Investors LLC1.30%June 22, 2018
April 23, 2018Worldquant, LLC0.91%July 13, 2018
April 20, 2018Worldquant, LLC0.85%July 13, 2018
April 19, 2018Marshall Wace LLP1.61%September 18, 2018
April 19, 2018Worldquant, LLC0.97%July 13, 2018
April 16, 2018Marshall Wace LLP1.51%September 18, 2018
April 16, 2018Worldquant, LLC1.09%July 13, 2018
April 13, 2018Worldquant, LLC1.15%July 13, 2018
April 12, 2018Numeric Investors LLC1.22%June 22, 2018
April 11, 2018Marshall Wace LLP1.46%September 18, 2018
April 11, 2018Worldquant, LLC1.06%July 13, 2018
April 9, 2018Marshall Wace LLP1.32%September 18, 2018
April 6, 2018Numeric Investors LLC1.10%June 22, 2018
April 5, 2018Worldquant, LLC1.11%July 13, 2018
April 4, 2018Marshall Wace LLP1.21%September 18, 2018
April 4, 2018Worldquant, LLC1.07%July 13, 2018
March 29, 2018Marshall Wace LLP1.10%September 18, 2018
March 29, 2018Numeric Investors LLC1.02%June 22, 2018
March 29, 2018Worldquant, LLC0.98%July 13, 2018
March 28, 2018Marshall Wace LLP1.07%September 18, 2018
March 27, 2018Marshall Wace LLP0.92%September 18, 2018
March 26, 2018Worldquant, LLC1.15%July 13, 2018
March 26, 2018Numeric Investors LLC0.90%June 22, 2018
March 26, 2018Oxford Asset Management LLP0.70%July 18, 2018
March 23, 2018Marshall Wace LLP0.83%September 18, 2018
March 22, 2018Worldquant, LLC1.05%July 13, 2018

Other companies sold short in France

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Genfit, source AMF, data as at April 28, 2026, https://www.quivad.com/action/genfit?page=9