Home / France / Ingenico Group

Ingenico Group

FR0000125346 Short position disclosed on December 12, 2014.

Evolution of the disclosed total

0%0.2%0.4%0.6%
Oct 2025Jan 2026Apr 2026Jul 2026
Sum of open short positions, as % of capital. Hover or tap the curve to see which funds make it up.
The whole history, peaking at 14.26% on January 16, 2014. The shaded band is the year shown above.

November 1, 2012 today

Open positions

The funds disclosing a short position that is still open.
FundTwelve months% of capitalOver the yearSince
Natixis0.59%unchangedDecember 12, 2014

History of disclosures

782 disclosures on record for this share.
DateFund% of capitalEnd of publication
May 10, 2018Worldquant, LLC1.00%March 8, 2019
May 2, 2018AQR Capital Management, LLC3.04%February 17, 2020
May 2, 2018Marshall Wace LLP0.89%June 15, 2018
April 27, 2018Worldquant, LLC0.90%March 8, 2019
April 25, 2018Marshall Wace LLP0.97%June 15, 2018
April 24, 2018AQR Capital Management, LLC2.90%February 17, 2020
April 19, 2018Marshall Wace LLP1.07%June 15, 2018
April 18, 2018AQR Capital Management, LLC2.81%February 17, 2020
April 17, 2018Marshall Wace LLP1.17%June 15, 2018
April 16, 2018AQR Capital Management, LLC2.70%February 17, 2020
April 13, 2018AQR Capital Management, LLC2.65%February 17, 2020
April 13, 2018Marshall Wace LLP1.29%June 15, 2018
April 13, 2018Worldquant, LLC0.89%March 8, 2019
April 12, 2018Marshall Wace LLP1.34%June 15, 2018
April 11, 2018AQR Capital Management, LLC2.54%February 17, 2020
April 11, 2018Systematica Investments Limited0.49%April 13, 2018
April 10, 2018Marshall Wace LLP1.47%June 15, 2018
April 6, 2018Marshall Wace LLP1.88%June 15, 2018
April 5, 2018Marshall Wace LLP2.03%June 15, 2018
April 4, 2018Marshall Wace LLP2.21%June 15, 2018
April 3, 2018Marshall Wace LLP2.30%June 15, 2018
March 29, 2018Worldquant, LLC0.90%March 8, 2019
March 27, 2018Marshall Wace LLP2.23%June 15, 2018
March 23, 2018Worldquant, LLC0.80%March 8, 2019
March 23, 2018Systematica Investments Limited0.51%April 13, 2018
March 23, 2018Wellington Management Company LLP0.44%March 27, 2018
March 22, 2018AQR Capital Management, LLC2.40%February 17, 2020
March 22, 2018Marshall Wace LLP2.11%June 15, 2018
March 21, 2018Marshall Wace LLP2.00%June 15, 2018
March 21, 2018Systematica Investments Limited0.47%March 23, 2018
March 20, 2018Marshall Wace LLP1.95%June 15, 2018
March 19, 2018Systematica Investments Limited0.50%March 23, 2018
March 15, 2018Worldquant, LLC0.77%March 8, 2019
March 14, 2018Worldquant, LLC0.80%March 8, 2019
March 8, 2018AQR Capital Management, LLC2.38%February 17, 2020
March 8, 2018Marshall Wace LLP1.87%June 15, 2018
March 7, 2018Worldquant, LLC0.71%March 8, 2019
March 5, 2018Marshall Wace LLP1.97%June 15, 2018
March 5, 2018Worldquant, LLC0.60%March 8, 2019
March 2, 2018Worldquant, LLC0.52%March 8, 2019
March 1, 2018AQR Capital Management, LLC2.47%February 17, 2020
March 1, 2018Marshall Wace LLP2.06%June 15, 2018
February 27, 2018AQR Capital Management, LLC2.58%February 17, 2020
February 27, 2018Marshall Wace LLP2.18%June 15, 2018
February 27, 2018Wellington Management Company LLP0.51%March 27, 2018
February 23, 2018Wellington Management Company LLP0.48%February 27, 2018
February 21, 2018AQR Capital Management, LLC2.68%February 17, 2020
February 20, 2018Marshall Wace LLP2.22%June 15, 2018
February 13, 2018Citadel Advisors LLC0.43%February 15, 2018
February 9, 2018Wellington Management Company LLP0.52%February 27, 2018
February 7, 2018Citadel Advisors LLC0.55%February 15, 2018
February 1, 2018Marshall Wace LLP2.10%June 15, 2018
January 31, 2018AQR Capital Management, LLC2.79%February 17, 2020
January 23, 2018Marshall Wace LLP2.00%June 15, 2018
January 17, 2018Citadel Advisors LLC0.47%January 19, 2018
January 11, 2018Citadel Advisors LLC0.58%January 19, 2018
January 9, 2018Marshall Wace LLP1.98%June 15, 2018
January 8, 2018Marshall Wace LLP2.07%June 15, 2018
January 5, 2018Marshall Wace LLP2.17%June 15, 2018
January 4, 2018Marshall Wace LLP2.24%June 15, 2018
January 3, 2018Marshall Wace LLP2.32%June 15, 2018
January 2, 2018Wellington Management Company LLP0.67%February 27, 2018
December 28, 2017AQR Capital Management, LLC2.80%February 17, 2020
December 27, 2017AQR Capital Management, LLC2.79%February 17, 2020
December 27, 2017Marshall Wace LLP2.48%June 15, 2018
December 20, 2017Marshall Wace LLP2.54%June 15, 2018
December 15, 2017Wellington Management Company LLP0.77%February 27, 2018
December 14, 2017Marshall Wace LLP2.42%June 15, 2018
December 13, 2017Citadel Advisors LLC0.60%January 19, 2018
December 12, 2017Marshall Wace LLP2.31%June 15, 2018
December 6, 2017Marshall Wace LLP2.21%June 15, 2018
November 30, 2017Marshall Wace LLP2.13%June 15, 2018
November 28, 2017Marshall Wace LLP2.02%June 15, 2018
November 27, 2017Marshall Wace LLP1.92%June 15, 2018
November 16, 2017Marshall Wace LLP1.85%June 15, 2018
November 16, 2017Blackrock Investment Management (UK) Limited0.41%November 20, 2017
November 15, 2017Blackrock Investment Management (UK) Limited0.58%November 20, 2017
November 14, 2017Marshall Wace LLP1.98%June 15, 2018
November 7, 2017Citadel Advisors LLC0.50%January 19, 2018
November 6, 2017Marshall Wace LLP2.00%June 15, 2018
November 1, 2017Marshall Wace LLP1.90%June 15, 2018
October 27, 2017AQR Capital Management, LLC2.89%February 17, 2020
October 26, 2017Wellington Management Company LLP0.88%February 27, 2018
October 25, 2017Marshall Wace LLP1.83%June 15, 2018
October 24, 2017Wellington Management Company LLP0.75%February 27, 2018
October 20, 2017AQR Capital Management, LLC2.99%February 17, 2020
October 20, 2017Marshall Wace LLP1.72%June 15, 2018
October 18, 2017Myriad Opportunities Master Fund Limited0.48%October 20, 2017
October 12, 2017AQR Capital Management, LLC3.09%February 17, 2020
October 12, 2017Marshall Wace LLP1.68%June 15, 2018
October 5, 2017Marshall Wace LLP1.78%June 15, 2018
October 3, 2017Marshall Wace LLP1.88%June 15, 2018
October 2, 2017AQR Capital Management, LLC3.11%February 17, 2020
September 26, 2017Wellington Management Company LLP0.81%February 27, 2018
September 25, 2017Marshall Wace LLP1.99%June 15, 2018
September 20, 2017Marshall Wace LLP2.07%June 15, 2018
September 18, 2017Marshall Wace LLP2.17%June 15, 2018
September 13, 2017Marshall Wace LLP2.29%June 15, 2018
September 12, 2017Wellington Management Company LLP0.63%February 27, 2018
September 11, 2017Wellington Management Company LLP0.57%February 27, 2018
September 8, 2017AQR Capital Management, LLC3.00%February 17, 2020
September 6, 2017Marshall Wace LLP2.30%June 15, 2018
August 22, 2017Marshall Wace LLP2.20%June 15, 2018
August 15, 2017Marshall Wace LLP2.11%June 15, 2018
August 14, 2017Blackrock Investment Management (UK) Limited0.69%November 20, 2017
August 8, 2017AQR Capital Management, LLC2.90%February 17, 2020
August 8, 2017Marshall Wace LLP2.00%June 15, 2018
July 31, 2017Marshall Wace LLP1.92%June 15, 2018
July 27, 2017Blackrock Investment Management (UK) Limited0.71%November 20, 2017
July 24, 2017AQR Capital Management, LLC2.87%February 17, 2020
July 21, 2017AQR Capital Management, LLC2.90%February 17, 2020
July 20, 2017AQR Capital Management, LLC2.89%February 17, 2020
July 19, 2017AQR Capital Management, LLC2.90%February 17, 2020
July 19, 2017Myriad Opportunities Master Fund Limited0.56%October 20, 2017
July 18, 2017AQR Capital Management, LLC2.89%February 17, 2020
July 12, 2017Marshall Wace LLP1.81%June 15, 2018
July 6, 2017Marshall Wace LLP1.70%June 15, 2018
July 5, 2017Marshall Wace LLP1.67%June 15, 2018
July 3, 2017Marshall Wace LLP1.78%June 15, 2018
June 29, 2017Marshall Wace LLP1.81%June 15, 2018
June 27, 2017AQR Capital Management, LLC2.91%February 17, 2020
June 26, 2017AQR Capital Management, LLC2.89%February 17, 2020
June 21, 2017AQR Capital Management, LLC2.90%February 17, 2020
June 13, 2017Blackrock Investment Management (UK) Limited0.61%November 20, 2017
June 12, 2017Blackrock Investment Management (UK) Limited0.53%November 20, 2017
June 9, 2017AQR Capital Management, LLC2.89%February 17, 2020
June 9, 2017Marshall Wace LLP1.79%June 15, 2018
June 8, 2017AQR Capital Management, LLC2.90%February 17, 2020
May 26, 2017AQR Capital Management, LLC2.82%February 17, 2020
May 25, 2017AQR Capital Management, LLC2.79%February 17, 2020
May 10, 2017Marshall Wace LLP1.89%June 15, 2018
April 27, 2017Marshall Wace LLP1.91%June 15, 2018
April 24, 2017AQR Capital Management, LLC2.82%February 17, 2020
April 13, 2017Marshall Wace LLP1.88%June 15, 2018
April 11, 2017AQR Capital Management, LLC2.71%February 17, 2020
April 4, 2017AQR Capital Management, LLC2.62%February 17, 2020
March 31, 2017Marshall Wace LLP1.91%June 15, 2018
March 28, 2017AQR Capital Management, LLC2.51%February 17, 2020
March 28, 2017Blackrock Investment Management (UK) Limited0.49%March 30, 2017
March 27, 2017Marshall Wace LLP1.88%June 15, 2018
March 24, 2017AQR Capital Management, LLC2.42%February 17, 2020
March 21, 2017AQR Capital Management, LLC2.31%February 17, 2020
March 20, 2017Marshall Wace LLP1.98%June 15, 2018
March 13, 2017AQR Capital Management, LLC2.22%February 17, 2020
March 13, 2017Schroder Investment Management Limited0.45%March 15, 2017
March 10, 2017Marshall Wace LLP2.01%June 15, 2018
March 7, 2017Canada Pension Plan Investment Board0.42%March 9, 2017
March 6, 2017AQR Capital Management, LLC2.10%February 17, 2020
March 6, 2017Canada Pension Plan Investment Board0.55%March 9, 2017
March 3, 2017Marshall Wace LLP1.92%June 15, 2018
March 3, 2017Schroder Investment Management Limited0.64%March 15, 2017
March 3, 2017Canada Pension Plan Investment Board0.62%March 9, 2017
February 28, 2017AQR Capital Management, LLC2.01%February 17, 2020
February 28, 2017Marshall Wace LLP1.81%June 15, 2018
February 24, 2017Marshall Wace LLP1.78%June 15, 2018
February 22, 2017AQR Capital Management, LLC1.91%February 17, 2020
February 21, 2017Marshall Wace LLP1.80%June 15, 2018
February 17, 2017Blackrock Investment Management (UK) Limited0.51%March 30, 2017
February 16, 2017Marshall Wace LLP1.72%June 15, 2018
February 14, 2017AQR Capital Management, LLC1.81%February 17, 2020
February 13, 2017Marshall Wace LLP1.61%June 15, 2018
February 13, 2017Canada Pension Plan Investment Board0.80%March 9, 2017
February 9, 2017AQR Capital Management, LLC1.72%February 17, 2020
February 8, 2017Marshall Wace LLP1.59%June 15, 2018
February 2, 2017Marshall Wace LLP1.61%June 15, 2018
February 2, 2017AQR Capital Management, LLC1.60%February 17, 2020
February 1, 2017Marshall Wace LLP1.58%June 15, 2018
January 30, 2017Marshall Wace LLP1.64%June 15, 2018
January 27, 2017Eton Park International LLP0.42%January 31, 2017
January 25, 2017Marshall Wace LLP1.73%June 15, 2018
January 25, 2017AQR Capital Management, LLC1.50%February 17, 2020
January 25, 2017Schroder Investment Management Limited0.73%March 15, 2017
January 24, 2017Marshall Wace LLP1.81%June 15, 2018
January 23, 2017Marshall Wace LLP1.93%June 15, 2018
January 17, 2017Marshall Wace LLP2.09%June 15, 2018
January 13, 2017AQR Capital Management, LLC1.42%February 17, 2020
January 9, 2017Marshall Wace LLP2.16%June 15, 2018
January 6, 2017Marshall Wace LLP2.21%June 15, 2018
January 5, 2017Marshall Wace LLP2.19%June 15, 2018
January 5, 2017AQR Capital Management, LLC1.32%February 17, 2020
January 4, 2017Marshall Wace LLP2.20%June 15, 2018
December 22, 2016AQR Capital Management, LLC1.20%February 17, 2020
December 19, 2016Marshall Wace LLP2.13%June 15, 2018
December 16, 2016Canada Pension Plan Investment Board0.70%March 9, 2017
December 15, 2016AQR Capital Management, LLC1.10%February 17, 2020
December 14, 2016Marshall Wace LLP2.01%June 15, 2018
December 12, 2016Marshall Wace LLP1.98%June 15, 2018
December 9, 2016AQR Capital Management, LLC1.00%February 17, 2020
December 2, 2016AQR Capital Management, LLC0.90%February 17, 2020
December 1, 2016Marshall Wace LLP2.01%June 15, 2018
November 30, 2016Marshall Wace LLP1.99%June 15, 2018
November 28, 2016Marshall Wace LLP2.00%June 15, 2018
November 23, 2016Marshall Wace LLP1.91%June 15, 2018
November 22, 2016AQR Capital Management, LLC0.82%February 17, 2020
November 21, 2016Marshall Wace LLP1.81%June 15, 2018
November 15, 2016AQR Capital Management, LLC0.72%February 17, 2020
November 11, 2016Marshall Wace LLP1.71%June 15, 2018
November 8, 2016Marshall Wace LLP1.60%June 15, 2018
November 4, 2016AQR Capital Management, LLC0.61%February 17, 2020
November 3, 2016Marshall Wace LLP1.54%June 15, 2018
November 2, 2016Marshall Wace LLP1.46%June 15, 2018
October 31, 2016Marshall Wace LLP1.33%June 15, 2018
October 27, 2016Eton Park International LLP0.62%January 31, 2017
October 26, 2016Marshall Wace LLP1.22%June 15, 2018
October 25, 2016Marshall Wace LLP1.30%June 15, 2018
October 24, 2016Marshall Wace LLP1.45%June 15, 2018
October 17, 2016Marshall Wace LLP1.59%June 15, 2018
October 17, 2016AQR Capital Management, LLC0.50%February 17, 2020
October 14, 2016Marshall Wace LLP1.62%June 15, 2018
October 12, 2016Marshall Wace LLP1.78%June 15, 2018
October 10, 2016Marshall Wace LLP1.80%June 15, 2018
October 7, 2016Citadel Advisors LLC0.48%October 11, 2016
October 5, 2016Marshall Wace LLP1.74%June 15, 2018
October 4, 2016Citadel Advisors LLC0.55%October 11, 2016
October 4, 2016Eton Park International LLP0.52%January 31, 2017
September 30, 2016Marshall Wace LLP1.64%June 15, 2018
September 28, 2016Marshall Wace LLP1.58%June 15, 2018
September 27, 2016Citadel Advisors LLC0.61%October 11, 2016
September 19, 2016Marshall Wace LLP1.62%June 15, 2018
September 19, 2016Schroder Investment Management Limited0.44%September 21, 2016
September 12, 2016Marshall Wace LLP1.51%June 15, 2018
September 7, 2016Marshall Wace LLP1.41%June 15, 2018
September 7, 2016AQR Capital Management, LLC0.48%September 9, 2016
September 7, 2016Steadfast Capital Management LP0.25%September 9, 2016
September 6, 2016Marshall Wace LLP1.38%June 15, 2018
September 6, 2016Citadel Advisors LLC0.56%October 11, 2016
September 6, 2016Schroder Investment Management Limited0.54%September 21, 2016
September 1, 2016AQR Capital Management, LLC0.50%September 9, 2016
August 30, 2016Marshall Wace LLP1.10%June 15, 2018
August 23, 2016Marshall Wace LLP1.03%June 15, 2018
August 18, 2016Marshall Wace LLP0.93%June 15, 2018
August 12, 2016Marshall Wace LLP0.81%June 15, 2018
August 12, 2016Schroder Investment Management Limited0.60%September 21, 2016
August 9, 2016Marshall Wace LLP0.74%June 15, 2018
August 5, 2016Marshall Wace LLP0.61%June 15, 2018
August 2, 2016Schroder Investment Management Limited0.51%September 21, 2016
July 28, 2016Marshall Wace LLP0.51%June 15, 2018
July 27, 2016Steadfast Capital Management LP0.51%September 9, 2016
July 22, 2016Steadfast Capital Management LP0.60%September 9, 2016
June 28, 2016Marshall Wace LLP0.42%June 30, 2016
June 27, 2016Marshall Wace LLP0.56%June 30, 2016
June 24, 2016Marshall Wace LLP0.65%June 30, 2016
June 23, 2016Marshall Wace LLP0.72%June 30, 2016
June 21, 2016Marshall Wace LLP0.87%June 30, 2016
June 14, 2016Marshall Wace LLP0.91%June 30, 2016
June 10, 2016Marshall Wace LLP0.84%June 30, 2016
June 8, 2016Marshall Wace LLP0.71%June 30, 2016
May 27, 2016Marshall Wace LLP0.50%June 30, 2016
April 19, 2016Citadel Advisors LLC0.49%April 21, 2016
April 11, 2016Citadel Advisors LLC0.50%April 21, 2016

Other companies sold short in France