Home / France / Ingenico Group
Ingenico Group
No short position is open on this share today.
0.00% of the capital sold short
0 disclosing funds
815 disclosures on record
Evolution of the disclosed total
0%1%
Oct 2025Jan 2026Apr 2026Jul 2026
November 1, 2012 today
Open positions
No fund discloses a short position on this share today. The History of disclosures table lists the ones that existed.
Get the moves on Ingenico Group by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Fund | % of capital | End of publication |
|---|---|---|---|
| February 1, 2019 | Capital Fund Management | 1.00% | May 27, 2019 |
| January 30, 2019 | Jupiter Investment Management Limited | 1.50% | October 18, 2019 |
| January 30, 2019 | Merian Global Investors (UK) Limited | 1.50% | October 18, 2019 |
| January 29, 2019 | Worldquant, LLC | 0.99% | March 8, 2019 |
| January 29, 2019 | Blackrock Institutional Trust Company, National Association | 0.58% | March 19, 2019 |
| January 25, 2019 | Worldquant, LLC | 1.09% | March 8, 2019 |
| January 25, 2019 | Capital Fund Management | 0.91% | May 27, 2019 |
| January 25, 2019 | Systematica Investments Limited | 0.48% | January 29, 2019 |
| January 21, 2019 | Worldquant, LLC | 1.19% | March 8, 2019 |
| January 18, 2019 | AQR Capital Management, LLC | 3.80% | February 17, 2020 |
| January 18, 2019 | Worldquant, LLC | 1.23% | March 8, 2019 |
| January 17, 2019 | Capital Fund Management | 0.81% | May 27, 2019 |
| January 16, 2019 | AQR Capital Management, LLC | 3.79% | February 17, 2020 |
| January 9, 2019 | Blackrock Institutional Trust Company, National Association | 0.69% | March 19, 2019 |
| January 4, 2019 | Worldquant, LLC | 1.39% | March 8, 2019 |
| January 4, 2019 | Capital Fund Management | 0.71% | May 27, 2019 |
| January 3, 2019 | Worldquant, LLC | 1.40% | March 8, 2019 |
| December 28, 2018 | Worldquant, LLC | 1.31% | March 8, 2019 |
| December 21, 2018 | Worldquant, LLC | 1.21% | March 8, 2019 |
| December 20, 2018 | Worldquant, LLC | 1.19% | March 8, 2019 |
| December 19, 2018 | Jupiter Investment Management Limited | 1.41% | October 18, 2019 |
| December 19, 2018 | Merian Global Investors (UK) Limited | 1.41% | October 18, 2019 |
| December 18, 2018 | Capital Fund Management | 0.60% | May 27, 2019 |
| December 17, 2018 | AQR Capital Management, LLC | 3.89% | February 17, 2020 |
| December 17, 2018 | Worldquant, LLC | 1.20% | March 8, 2019 |
| December 17, 2018 | Systematica Investments Limited | 0.51% | January 29, 2019 |
| December 13, 2018 | Blackrock Institutional Trust Company, National Association | 0.78% | March 19, 2019 |
| December 12, 2018 | Worldquant, LLC | 1.19% | March 8, 2019 |
| December 11, 2018 | AQR Capital Management, LLC | 3.97% | February 17, 2020 |
| December 10, 2018 | Jupiter Investment Management Limited | 1.32% | October 18, 2019 |
| December 10, 2018 | Merian Global Investors (UK) Limited | 1.32% | October 18, 2019 |
| December 7, 2018 | Worldquant, LLC | 1.21% | March 8, 2019 |
| December 6, 2018 | Worldquant, LLC | 1.19% | March 8, 2019 |
| December 3, 2018 | AQR Capital Management, LLC | 4.08% | February 17, 2020 |
| November 28, 2018 | Capital Fund Management | 0.59% | May 27, 2019 |
| November 27, 2018 | Capital Fund Management | 0.63% | May 27, 2019 |
| November 26, 2018 | Blackrock Institutional Trust Company, National Association | 0.88% | March 19, 2019 |
| November 21, 2018 | Worldquant, LLC | 1.28% | March 8, 2019 |
| November 20, 2018 | Worldquant, LLC | 1.31% | March 8, 2019 |
| November 15, 2018 | Squarepoint OPS LLC | 0.49% | November 19, 2018 |
| November 13, 2018 | Worldquant, LLC | 1.23% | March 8, 2019 |
| November 12, 2018 | AQR Capital Management, LLC | 4.16% | February 17, 2020 |
| November 8, 2018 | Worldquant, LLC | 1.19% | March 8, 2019 |
| November 8, 2018 | Capital Fund Management | 0.79% | May 27, 2019 |
| November 7, 2018 | Squarepoint OPS LLC | 0.50% | November 19, 2018 |
| November 1, 2018 | Worldquant, LLC | 1.27% | March 8, 2019 |
| October 31, 2018 | AQR Capital Management, LLC | 4.22% | February 17, 2020 |
| October 31, 2018 | Blackrock Institutional Trust Company, National Association | 0.98% | March 19, 2019 |
| October 26, 2018 | Blackrock Institutional Trust Company, National Association | 1.00% | March 19, 2019 |
| October 25, 2018 | Worldquant, LLC | 1.30% | March 8, 2019 |
Download 815 filings as CSV Columns: Date, Fund, Market, Disclosed position, Unit, End date. The other formats
Other companies sold short in France
- Ubisoft Entertainment 12.45% of the capital sold short
- Valeo 11.40% of the capital sold short
- Renault 9.27% of the capital sold short
- Viridien 8.39% of the capital sold short
- Teleperformance 7.30% of the capital sold short
- FDJ United 6.19% of the capital sold short
- Abivax 5.03% of the capital sold short
- Alstom 4.57% of the capital sold short
- Elis 4.57% of the capital sold short
- Rémy Cointreau 4.46% of the capital sold short
- VusionGroup 4.02% of the capital sold short
- Sopra Steria Group 3.90% of the capital sold short
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Ingenico Group, source AMF, data as at February 13, 2020, https://www.quivad.com/action/ingenico-group?page=3