Home / Funds / Citadel Europe LLP
Citadel Europe LLP
Every short position this fund has disclosed, market by market.
0 open positions
0 Markets
January 3, 2022 Last disclosure
This fund discloses no open short position today.
Get the moves on Citadel Europe LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| November 4, 2021 | Outokumpu OYJ | Finland | 0.50% | |
| November 3, 2021 | Rexel | France | 1.33% | January 4, 2022 |
| November 3, 2021 | Valeo | France | 1.12% | January 4, 2022 |
| November 3, 2021 | Continental Aktiengesellschaft | Germany | 0.92% | |
| November 3, 2021 | Heidelbergcement AG | Germany | 0.63% | |
| November 3, 2021 | Scor SE | France | 0.60% | January 4, 2022 |
| November 3, 2021 | Air France-KLM | France | 0.53% | November 10, 2021 |
| November 3, 2021 | Hellofresh SE | Germany | 0.50% | |
| November 2, 2021 | Scandic Hotels Group AB | Sweden | 1.66% | |
| November 2, 2021 | Vallourec | France | 1.24% | January 4, 2022 |
| November 2, 2021 | Scor SE | France | 0.59% | January 4, 2022 |
| November 2, 2021 | Signify N.V. | Netherlands | 0.50% | |
| November 2, 2021 | TUI AG | Germany | 0.37% | |
| November 1, 2021 | Audax Renovables, S.A. | Spain | 3.40% | |
| November 1, 2021 | International Consolidated Airlines Group, S.A. | Spain | 1.20% | |
| November 1, 2021 | Intl Consolidated Airline-Di | United Kingdom | 1.20% | |
| November 1, 2021 | Valeo | France | 1.07% | January 4, 2022 |
| November 1, 2021 | Arkema | France | 0.60% | January 4, 2022 |
| October 29, 2021 | Scandic Hotels Group AB | Sweden | 1.79% | |
| October 29, 2021 | BAE Systems PLC | United Kingdom | 0.73% | |
| October 29, 2021 | Persimmon PLC | United Kingdom | 0.66% | |
| October 29, 2021 | Heidelbergcement AG | Germany | 0.56% | |
| October 29, 2021 | Kingfisher PLC | United Kingdom | 0.52% | |
| October 29, 2021 | Signify N.V. | Netherlands | 0.48% | |
| October 28, 2021 | Audax Renovables, S.A. | Spain | 3.31% | |
| October 28, 2021 | CGG | France | 2.28% | November 30, 2021 |
| October 28, 2021 | Viridien | France | 2.28% | November 30, 2021 |
| October 28, 2021 | Scandic Hotels Group AB | Sweden | 1.87% | |
| October 28, 2021 | Valeo | France | 1.15% | January 4, 2022 |
| October 28, 2021 | Technipfmc PLC | France | 0.92% | December 3, 2021 |
| October 28, 2021 | Continental Aktiengesellschaft | Germany | 0.80% | |
| October 28, 2021 | Direct Line Insurance Group | United Kingdom | 0.46% | |
| October 27, 2021 | CGG | France | 2.49% | November 30, 2021 |
| October 27, 2021 | Viridien | France | 2.49% | November 30, 2021 |
| October 27, 2021 | Direct Line Insurance Group | United Kingdom | 0.60% | |
| October 27, 2021 | Novozymes A/S | Denmark | 0.50% | October 27, 2021 |
| October 27, 2021 | Aktiebolaget SKF | Sweden | 0.00% | |
| October 26, 2021 | CGG | France | 2.51% | November 30, 2021 |
| October 26, 2021 | Viridien | France | 2.51% | November 30, 2021 |
| October 26, 2021 | K+S Aktiengesellschaft | Germany | 1.31% | |
| October 26, 2021 | Pirelli & C. SPA | Italy | 0.81% | |
| October 26, 2021 | B&M European Value Retail S.A. | United Kingdom | 0.64% | |
| October 26, 2021 | Neoen | France | 0.58% | November 9, 2021 |
| October 26, 2021 | Bankinter, S.A. | Spain | 0.49% | |
| October 26, 2021 | PROSIEBENSAT.1 Media AG | Germany | 0.48% | |
| October 25, 2021 | Audax Renovables, S.A. | Spain | 3.20% | |
| October 25, 2021 | CGG | France | 2.96% | November 30, 2021 |
| October 25, 2021 | Viridien | France | 2.96% | November 30, 2021 |
| October 25, 2021 | Sacyr, S.A. | Spain | 1.51% | |
| October 25, 2021 | Continental Aktiengesellschaft | Germany | 0.71% |
Download 8474 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Citadel Europe LLP, data as at January 3, 2022, https://www.quivad.com/detenteur/citadel-europe-llp?page=6