Home / Funds / JPMorgan Asset Management (UK) Ltd.
JPMorgan Asset Management (UK) Ltd.
The short positions this fund discloses today, across every market.
Follow
35 open positions
3 Markets
November 3, 2026 Last disclosure
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| PVA TePla AG | Germany | 3.88% | November 2, 2026 |
| Siltronic AG | Germany | 2.08% | September 18, 2026 |
| Fugro N.V. | Netherlands | 1.97% | July 9, 2026 |
| Xvivo Perfusion Aktiebolag | Sweden | 1.80% | November 3, 2026 |
| JM AB | Sweden | 1.72% | October 14, 2026 |
| AUTO1 Group SE | Germany | 1.70% | September 30, 2026 |
| RaySearch Laboratories AB (publ) | Sweden | 1.63% | November 3, 2026 |
| Redcare Pharmacy NV | Germany | 1.58% | February 9, 2026 |
| Billerud Aktiebolag (publ) | Sweden | 1.42% | March 9, 2026 |
| Camurus AB | Sweden | 1.32% | June 17, 2026 |
| Sligro Food Group N.V. | Netherlands | 1.31% | October 20, 2026 |
| Haypp Group AB (publ) | Sweden | 1.26% | June 9, 2026 |
| AAK AB (publ) | Sweden | 1.20% | October 7, 2026 |
| Plejd AB | Sweden | 1.11% | October 30, 2026 |
| Avanza Bank Holding AB | Sweden | 1.05% | October 28, 2026 |
| engcon AB | Sweden | 1.02% | October 29, 2026 |
| TomTom N.V. | Netherlands | 0.93% | October 7, 2026 |
| Imcd N.V. | Netherlands | 0.89% | August 11, 2026 |
| Axfood AB | Sweden | 0.80% | October 13, 2026 |
| Deutsche Pfandbriefbank AG | Germany | 0.80% | March 30, 2026 |
| Medios AG | Germany | 0.80% | June 3, 2026 |
| New Wave Group AB | Sweden | 0.80% | October 14, 2026 |
| Vitec Software Group AB (publ) | Sweden | 0.80% | October 6, 2026 |
| CTS Eventim AG & Co. KGaA | Germany | 0.76% | May 29, 2026 |
| Deutsche Lufthansa Aktiengesellschaft | Germany | 0.62% | October 14, 2026 |
| Grenke AG | Germany | 0.62% | May 8, 2025 |
| Beijer Ref AB (publ) | Sweden | 0.60% | July 13, 2026 |
| Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.57% | December 18, 2025 |
| LANXESS Aktiengesellschaft | Germany | 0.55% | August 6, 2026 |
| Aurubis AG | Germany | 0.53% | September 24, 2026 |
| Mycronic AB (publ) | Sweden | 0.52% | October 28, 2026 |
| Wallenstam AB | Sweden | 0.51% | July 10, 2025 |
| freenet AG | Germany | 0.51% | November 3, 2026 |
| Dynavox Group AB | Sweden | 0.50% | April 15, 2026 |
| Mips AB | Sweden | 0.50% | October 28, 2026 |
Follow by RSS
Get the moves on JPMorgan Asset Management (UK) Ltd. by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
4,220 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| January 11, 2018 | Inwido AB (publ) | Sweden | 0.61% | |
| January 9, 2018 | DFS Furniture PLC | United Kingdom | 0.80% | |
| January 8, 2018 | Debenhams PLC | United Kingdom | 0.50% | |
| January 5, 2018 | Adva Optical Networking SE | Germany | 1.87% | |
| January 5, 2018 | Sif Holding N.V. | Netherlands | 0.49% | |
| January 4, 2018 | Adva Optical Networking SE | Germany | 2.24% | |
| January 4, 2018 | Hikma Pharmaceuticals PLC | United Kingdom | 0.69% | |
| December 21, 2017 | Oriola OYJ | Finland | 0.50% | |
| December 19, 2017 | Munters Group AB | Sweden | 0.51% | |
| December 19, 2017 | Windeln.de SE | Germany | 0.37% | |
| December 18, 2017 | CVS Group PLC | United Kingdom | 0.57% | |
| December 15, 2017 | SDL PLC | United Kingdom | 0.91% | |
| December 15, 2017 | Vectura Group PLC | United Kingdom | 0.75% | |
| December 15, 2017 | Domino'S Pizza Group PLC | United Kingdom | 0.61% | |
| December 14, 2017 | Dialight PLC | United Kingdom | 1.20% | |
| December 14, 2017 | Marston'S PLC | United Kingdom | 0.91% | |
| December 14, 2017 | Rhön-Klinikum Aktiengesellschaft | Germany | 0.46% | |
| December 13, 2017 | Serco Group PLC | United Kingdom | 0.70% | |
| December 13, 2017 | Xaar | United Kingdom | 0.51% | |
| December 13, 2017 | Balta Group NV | Belgium | 0.50% | January 3, 2018 |
| December 11, 2017 | Naked Wines PLC | United Kingdom | 1.15% | |
| December 11, 2017 | Ocado Group PLC | United Kingdom | 1.08% | |
| December 11, 2017 | SLM Solutions Group AG | Germany | 0.77% | |
| December 7, 2017 | Adva Optical Networking SE | Germany | 2.53% | |
| December 6, 2017 | Adva Optical Networking SE | Germany | 2.63% | |
| December 5, 2017 | Adva Optical Networking SE | Germany | 2.75% | |
| December 4, 2017 | Adva Optical Networking SE | Germany | 2.89% | |
| December 4, 2017 | Balfour Beatty PLC | United Kingdom | 1.17% | |
| December 4, 2017 | Talktalk Telecom Group PLC | United Kingdom | 0.42% | |
| December 1, 2017 | Adva Optical Networking SE | Germany | 3.06% | |
| December 1, 2017 | Vossloh Aktiengesellschaft | Germany | 0.53% | |
| November 30, 2017 | Adva Optical Networking SE | Germany | 3.26% | |
| November 30, 2017 | RaySearch Laboratories AB (publ) | Sweden | 1.19% | |
| November 30, 2017 | Petra Diamonds | United Kingdom | 0.94% | |
| November 29, 2017 | Adva Optical Networking SE | Germany | 3.45% | |
| November 29, 2017 | Nanoco Group PLC | United Kingdom | 0.52% | |
| November 28, 2017 | Ocado Group PLC | United Kingdom | 1.16% | |
| November 27, 2017 | RaySearch Laboratories AB (publ) | Sweden | 1.20% | |
| November 24, 2017 | Dialight PLC | United Kingdom | 1.12% | |
| November 24, 2017 | Humana AB | Sweden | 0.67% | |
| November 24, 2017 | Windeln.de SE | Germany | 0.60% | |
| November 23, 2017 | Dialight PLC | United Kingdom | 0.90% | |
| November 22, 2017 | SLM Solutions Group AG | Germany | 0.89% | |
| November 22, 2017 | Amer Sports OYJ | Finland | 0.89% | |
| November 21, 2017 | Aggreko PLC | United Kingdom | 1.02% | |
| November 21, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.59% | |
| November 17, 2017 | Countrywide PLC | United Kingdom | 1.25% | |
| November 17, 2017 | Petra Diamonds | United Kingdom | 1.01% | |
| November 17, 2017 | Va-Q-Tec AG | Germany | 0.85% | |
| November 17, 2017 | Nyrstar | Belgium | 0.65% | October 3, 2018 |
Download 4,220 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, JPMorgan Asset Management (UK) Ltd., data as at November 3, 2026, https://www.quivad.com/detenteur/jpmorgan-asset-management-uk-ltd?page=47