Home / Funds / JPMorgan Asset Management (UK) Ltd.
JPMorgan Asset Management (UK) Ltd.
The short positions this fund discloses today, across every market.
Follow
35 open positions
3 Markets
November 3, 2026 Last disclosure
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| PVA TePla AG | Germany | 3.88% | November 2, 2026 |
| Siltronic AG | Germany | 2.08% | September 18, 2026 |
| Fugro N.V. | Netherlands | 1.97% | July 9, 2026 |
| Xvivo Perfusion Aktiebolag | Sweden | 1.80% | November 3, 2026 |
| JM AB | Sweden | 1.72% | October 14, 2026 |
| AUTO1 Group SE | Germany | 1.70% | September 30, 2026 |
| RaySearch Laboratories AB (publ) | Sweden | 1.63% | November 3, 2026 |
| Redcare Pharmacy NV | Germany | 1.58% | February 9, 2026 |
| Billerud Aktiebolag (publ) | Sweden | 1.42% | March 9, 2026 |
| Camurus AB | Sweden | 1.32% | June 17, 2026 |
| Sligro Food Group N.V. | Netherlands | 1.31% | October 20, 2026 |
| Haypp Group AB (publ) | Sweden | 1.26% | June 9, 2026 |
| AAK AB (publ) | Sweden | 1.20% | October 7, 2026 |
| Plejd AB | Sweden | 1.11% | October 30, 2026 |
| Avanza Bank Holding AB | Sweden | 1.05% | October 28, 2026 |
| engcon AB | Sweden | 1.02% | October 29, 2026 |
| TomTom N.V. | Netherlands | 0.93% | October 7, 2026 |
| Imcd N.V. | Netherlands | 0.89% | August 11, 2026 |
| Axfood AB | Sweden | 0.80% | October 13, 2026 |
| Deutsche Pfandbriefbank AG | Germany | 0.80% | March 30, 2026 |
| Medios AG | Germany | 0.80% | June 3, 2026 |
| New Wave Group AB | Sweden | 0.80% | October 14, 2026 |
| Vitec Software Group AB (publ) | Sweden | 0.80% | October 6, 2026 |
| CTS Eventim AG & Co. KGaA | Germany | 0.76% | May 29, 2026 |
| Deutsche Lufthansa Aktiengesellschaft | Germany | 0.62% | October 14, 2026 |
| Grenke AG | Germany | 0.62% | May 8, 2025 |
| Beijer Ref AB (publ) | Sweden | 0.60% | July 13, 2026 |
| Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.57% | December 18, 2025 |
| LANXESS Aktiengesellschaft | Germany | 0.55% | August 6, 2026 |
| Aurubis AG | Germany | 0.53% | September 24, 2026 |
| Mycronic AB (publ) | Sweden | 0.52% | October 28, 2026 |
| Wallenstam AB | Sweden | 0.51% | July 10, 2025 |
| freenet AG | Germany | 0.51% | November 3, 2026 |
| Dynavox Group AB | Sweden | 0.50% | April 15, 2026 |
| Mips AB | Sweden | 0.50% | October 28, 2026 |
Follow by RSS
Get the moves on JPMorgan Asset Management (UK) Ltd. by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
4,220 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| November 17, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.65% | |
| November 16, 2017 | Tobii AB | Sweden | 0.70% | |
| November 16, 2017 | Va-Q-Tec AG | Germany | 0.66% | |
| November 16, 2017 | Centrotec Sustainable AG | Germany | 0.55% | |
| November 16, 2017 | Windeln.de SE | Germany | 0.51% | |
| November 15, 2017 | SLM Solutions Group AG | Germany | 0.98% | |
| November 15, 2017 | Nanoco Group PLC | United Kingdom | 0.52% | |
| November 15, 2017 | Talktalk Telecom Group PLC | United Kingdom | 0.52% | |
| November 14, 2017 | Zooplus AG | Germany | 1.33% | |
| November 14, 2017 | Marston'S PLC | United Kingdom | 0.81% | |
| November 13, 2017 | SLM Solutions Group AG | Germany | 1.09% | |
| November 13, 2017 | Dialight PLC | United Kingdom | 0.62% | |
| November 13, 2017 | Brunel International N.V. | Netherlands | 0.38% | |
| November 9, 2017 | SLM Solutions Group AG | Germany | 1.18% | |
| November 8, 2017 | Tobii AB | Sweden | 0.65% | |
| November 8, 2017 | Mekonomen Aktiebolag | Sweden | 0.51% | |
| November 7, 2017 | SLM Solutions Group AG | Germany | 1.20% | |
| November 7, 2017 | Brunel International N.V. | Netherlands | 0.58% | |
| November 7, 2017 | Kambi Group PLC | Sweden | 0.00% | |
| November 6, 2017 | SLM Solutions Group AG | Germany | 1.14% | |
| November 6, 2017 | Tobii AB | Sweden | 0.77% | |
| November 6, 2017 | Brunel International N.V. | Netherlands | 0.67% | |
| November 3, 2017 | Zooplus AG | Germany | 1.23% | |
| November 3, 2017 | Brunel International N.V. | Netherlands | 0.77% | |
| November 2, 2017 | Adva Optical Networking SE | Germany | 3.68% | |
| November 2, 2017 | Zooplus AG | Germany | 1.19% | |
| November 2, 2017 | RaySearch Laboratories AB (publ) | Sweden | 1.13% | |
| November 2, 2017 | SLM Solutions Group AG | Germany | 1.02% | |
| November 2, 2017 | RIB Software SE | Germany | 0.76% | |
| November 2, 2017 | Aixtron SE | Germany | 0.47% | |
| November 1, 2017 | Balfour Beatty PLC | United Kingdom | 1.20% | |
| November 1, 2017 | RaySearch Laboratories AB (publ) | Sweden | 1.02% | |
| November 1, 2017 | Zooplus AG | Germany | 1.00% | |
| November 1, 2017 | Tobii AB | Sweden | 0.87% | |
| November 1, 2017 | Kambi Group PLC | Sweden | 0.78% | |
| November 1, 2017 | Hikma Pharmaceuticals PLC | United Kingdom | 0.71% | |
| November 1, 2017 | Domino'S Pizza Group PLC | United Kingdom | 0.70% | |
| November 1, 2017 | RIB Software SE | Germany | 0.69% | |
| October 31, 2017 | Petra Diamonds | United Kingdom | 0.91% | |
| October 31, 2017 | Marston'S PLC | United Kingdom | 0.69% | |
| October 31, 2017 | Travis Perkins PLC | United Kingdom | 0.59% | |
| October 30, 2017 | Tobii AB | Sweden | 0.93% | |
| October 30, 2017 | Kambi Group PLC | Sweden | 0.87% | |
| October 30, 2017 | Aixtron SE | Germany | 0.55% | |
| October 27, 2017 | Uponor OYJ | Finland | 0.32% | |
| October 26, 2017 | Adva Optical Networking SE | Germany | 2.92% | |
| October 26, 2017 | Aixtron SE | Germany | 0.64% | |
| October 25, 2017 | Purplebricks Group PLC | United Kingdom | 0.50% | |
| October 20, 2017 | Sirius Minerals PLC | United Kingdom | 0.70% | |
| October 19, 2017 | DFS Furniture PLC | United Kingdom | 0.73% | |
Download 4,220 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, JPMorgan Asset Management (UK) Ltd., data as at November 3, 2026, https://www.quivad.com/detenteur/jpmorgan-asset-management-uk-ltd?page=48