Home / Funds / JPMorgan Asset Management (UK) Ltd.
JPMorgan Asset Management (UK) Ltd.
The short positions this fund discloses today, across every market.
Follow
31 open positions
3 Markets
September 23, 2026 Last disclosure
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| PVA TePla AG | Germany | 3.58% | September 23, 2026 |
| Siltronic AG | Germany | 2.08% | September 18, 2026 |
| Fugro N.V. | Netherlands | 1.97% | July 9, 2026 |
| JM AB | Sweden | 1.67% | June 16, 2026 |
| AUTO1 Group SE | Germany | 1.62% | April 16, 2026 |
| Redcare Pharmacy NV | Germany | 1.58% | February 9, 2026 |
| Billerud Aktiebolag (publ) | Sweden | 1.42% | March 9, 2026 |
| Xvivo Perfusion Aktiebolag | Sweden | 1.36% | July 16, 2026 |
| Camurus AB | Sweden | 1.32% | June 17, 2026 |
| Bonesupport Holding AB | Sweden | 1.31% | September 22, 2026 |
| Haypp Group AB (publ) | Sweden | 1.26% | June 9, 2026 |
| AAK AB (publ) | Sweden | 1.19% | August 24, 2026 |
| RaySearch Laboratories AB (publ) | Sweden | 1.08% | July 17, 2026 |
| Imcd N.V. | Netherlands | 0.89% | August 11, 2026 |
| Sligro Food Group N.V. | Netherlands | 0.83% | August 26, 2026 |
| Deutsche Pfandbriefbank AG | Germany | 0.80% | March 30, 2026 |
| Medios AG | Germany | 0.80% | June 3, 2026 |
| CTS Eventim AG & Co. KGaA | Germany | 0.76% | May 29, 2026 |
| engcon AB | Sweden | 0.76% | June 24, 2026 |
| New Wave Group AB | Sweden | 0.73% | September 1, 2026 |
| Axfood AB | Sweden | 0.70% | July 17, 2026 |
| Grenke AG | Germany | 0.62% | May 8, 2025 |
| Beijer Ref AB (publ) | Sweden | 0.60% | July 13, 2026 |
| thyssenkrupp nucera AG & Co. KGaA | Germany | 0.59% | September 1, 2026 |
| Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.57% | December 18, 2025 |
| Cancom SE | Germany | 0.56% | May 22, 2026 |
| LANXESS Aktiengesellschaft | Germany | 0.55% | August 6, 2026 |
| Wallenstam AB | Sweden | 0.51% | July 10, 2025 |
| Dynavox Group AB | Sweden | 0.50% | April 15, 2026 |
| TomTom N.V. | Netherlands | 0.50% | September 23, 2026 |
| Vitec Software Group AB (publ) | Sweden | 0.50% | September 21, 2026 |
Follow by RSS
Get the moves on JPMorgan Asset Management (UK) Ltd. by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
4377 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| September 2, 2025 | Basic-Fit N.V. | Netherlands | 1.80% | |
| September 2, 2025 | Mips AB | Sweden | 0.60% | |
| August 13, 2025 | Invisio AB | Sweden | 0.77% | |
| August 13, 2025 | Nordic Semiconductor | Norway | 0.68% | August 14, 2025 |
| August 11, 2025 | Nordic Semiconductor | Norway | 1.01% | August 13, 2025 |
| August 11, 2025 | Storytel AB (publ) | Sweden | 0.80% | |
| August 5, 2025 | Basic-Fit N.V. | Netherlands | 1.77% | |
| August 5, 2025 | TomTom N.V. | Netherlands | 1.58% | |
| August 5, 2025 | Nordic Semiconductor | Norway | 0.94% | August 11, 2025 |
| August 5, 2025 | Storytel AB (publ) | Sweden | 0.73% | |
| August 5, 2025 | Elkem | Norway | 0.66% | August 13, 2025 |
| August 4, 2025 | Knowit Aktiebolag (publ) | Sweden | 0.71% | |
| August 1, 2025 | Vitec Software Group AB (publ) | Sweden | 1.60% | |
| August 1, 2025 | Xvivo Perfusion Aktiebolag | Sweden | 1.32% | |
| July 30, 2025 | Storytel AB (publ) | Sweden | 0.63% | |
| July 29, 2025 | Basic-Fit N.V. | Netherlands | 1.64% | |
| July 29, 2025 | Storytel AB (publ) | Sweden | 0.56% | |
| July 25, 2025 | Hexagon Composites | Norway | 5.22% | July 28, 2025 |
| July 24, 2025 | Hexagon Composites | Norway | 5.03% | July 25, 2025 |
| July 24, 2025 | TomTom N.V. | Netherlands | 1.89% | |
| July 24, 2025 | Billerud Aktiebolag (publ) | Sweden | 0.60% | |
| July 23, 2025 | Hexagon Composites | Norway | 4.92% | July 24, 2025 |
| July 23, 2025 | TomTom N.V. | Netherlands | 2.01% | |
| July 23, 2025 | Billerud Aktiebolag (publ) | Sweden | 0.55% | |
| July 22, 2025 | Hexagon Composites | Norway | 4.72% | July 23, 2025 |
| July 22, 2025 | TomTom N.V. | Netherlands | 2.17% | |
| July 21, 2025 | Aktiebolaget Electrolux | Sweden | 1.10% | |
| July 18, 2025 | Aktiebolaget Electrolux | Sweden | 0.98% | |
| July 17, 2025 | Vitec Software Group AB (publ) | Sweden | 1.55% | |
| July 16, 2025 | HMS Networks AB | Sweden | 0.52% | |
| July 14, 2025 | Vitec Software Group AB (publ) | Sweden | 1.43% | |
| July 14, 2025 | Munters Group AB | Sweden | 0.70% | |
| July 11, 2025 | Vitec Software Group AB (publ) | Sweden | 1.37% | |
| July 11, 2025 | Xvivo Perfusion Aktiebolag | Sweden | 1.29% | |
| July 11, 2025 | Munters Group AB | Sweden | 0.68% | |
| July 10, 2025 | Wallenstam AB | Sweden | 0.51% | still open |
| July 1, 2025 | Vitec Software Group AB (publ) | Sweden | 1.00% | |
| July 1, 2025 | Nordic Semiconductor | Norway | 0.60% | July 24, 2025 |
| June 30, 2025 | Xvivo Perfusion Aktiebolag | Sweden | 1.00% | |
| June 30, 2025 | NCAB Group AB (publ) | Sweden | 0.90% | |
| June 30, 2025 | Thule Group AB | Sweden | 0.59% | |
| June 27, 2025 | Boozt AB | Sweden | 1.41% | |
| June 25, 2025 | Boozt AB | Sweden | 1.33% | |
| June 24, 2025 | Hexagon Composites | Norway | 4.65% | June 25, 2025 |
| June 24, 2025 | Yubico AB | Sweden | 0.80% | |
| June 24, 2025 | Mips AB | Sweden | 0.56% | |
| June 23, 2025 | Boozt AB | Sweden | 1.24% | |
| June 23, 2025 | Xvivo Perfusion Aktiebolag | Sweden | 0.93% | |
| June 20, 2025 | TomTom N.V. | Netherlands | 2.21% | |
| June 16, 2025 | Lindab International AB | Sweden | 0.56% | |
Download 4377 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, JPMorgan Asset Management (UK) Ltd., data as at September 23, 2026, https://www.quivad.com/detenteur/jpmorgan-asset-management-uk-ltd?page=9