Home / Funds / Marshall Wace LLP
Marshall Wace LLP
The short positions this fund discloses today, across every market.
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| HelloFresh SE | Germany | 2.61% | November 4, 2026 | |
| Renault | France | 2.38% | October 30, 2026 | |
| Valeo | France | 2.02% | November 3, 2026 | |
| Forvia | France | 1.93% | August 4, 2026 | AMF |
| Stellantis NV | Italy | 1.77% | October 30, 2026 | |
| Viridien | France | 1.76% | October 26, 2026 | |
| Teleperformance | France | 1.60% | October 29, 2026 | |
| LEG Immobilien SE | Germany | 1.54% | October 30, 2026 | |
| Banca Ifis SPA | Italy | 1.28% | October 12, 2026 | |
| Hexatronic Group AB | Sweden | 1.24% | November 4, 2026 | |
| TUI AG | Germany | 1.15% | November 3, 2026 | |
| RaySearch Laboratories AB (publ) | Sweden | 1.12% | October 30, 2026 | |
| Puma SE | Germany | 1.09% | November 3, 2026 | |
| Zalando SE | Germany | 1.09% | November 4, 2026 | |
| Mips AB | Sweden | 0.99% | October 29, 2026 | |
| Tecnicas Reunidas, S.A. | Spain | 0.99% | October 22, 2026 | |
| Fresenius Medical Care AG | Germany | 0.98% | November 3, 2026 | |
| Mercedes-Benz Group AG | Germany | 0.91% | October 26, 2026 | |
| Aixtron SE | Germany | 0.89% | November 4, 2026 | |
| TGS ASA | Norway | 0.89% | October 27, 2026 | |
| Pandora A/S | Denmark | 0.87% | September 18, 2026 | |
| Solaria Energia y Medioambiente, S.A. | Spain | 0.84% | November 2, 2026 | |
| Kruk | Poland | 0.82% | October 28, 2026 | |
| Gecina | France | 0.81% | October 15, 2026 | |
| TKMS AG & Co. KGaA | Germany | 0.80% | November 4, 2026 | |
| Elior Group | France | 0.79% | September 15, 2026 | |
| Capgemini | France | 0.78% | October 22, 2026 | |
| FDJ United | France | 0.78% | October 26, 2026 | |
| Elekta AB (publ) | Sweden | 0.72% | October 29, 2026 | |
| Vallourec | France | 0.72% | October 28, 2026 | |
| Porsche Automobil Holding SE | Germany | 0.71% | October 12, 2026 | |
| Koninklijke Ahold Delhaize N.V. | Netherlands | 0.70% | October 28, 2026 | |
| Nokian Renkaat OYJ | Finland | 0.70% | November 4, 2026 | |
| RENK Group AG | Germany | 0.70% | November 4, 2026 | |
| Vestas Wind Systems A/S | Denmark | 0.70% | September 29, 2026 | |
| SMA Solar Technology AG | Germany | 0.69% | October 29, 2026 | |
| Alstom | France | 0.63% | November 2, 2026 | |
| Carrefour | France | 0.62% | November 2, 2026 | |
| Volkswagen Aktiengesellschaft | Germany | 0.61% | September 23, 2026 | |
| Aumovio SE | Germany | 0.60% | September 25, 2026 | |
| Okeanis ECO Tankers | Norway | 0.60% | November 3, 2026 | |
| Eiffage | France | 0.59% | October 27, 2026 | |
| Tieto OYJ | Finland | 0.58% | November 3, 2026 | |
| DoVALUE SPA | Italy | 0.56% | November 2, 2026 | |
| Avio SPA | Italy | 0.53% | October 29, 2026 | |
| Wisa Group OYJ | Finland | 0.53% | November 4, 2026 | |
| Bayerische Motoren Werke Aktiengesellschaft | Germany | 0.52% | October 27, 2026 | |
| Buzzi SPA | Italy | 0.52% | November 2, 2026 | |
| Brenntag SE | Germany | 0.51% | November 2, 2026 | |
| Abivax | France | 0.50% | October 5, 2026 | |
| Cancom SE | Germany | 0.50% | November 3, 2026 | |
| Fresenius SE & Co. KGaA | Germany | 0.50% | November 3, 2026 | |
| Norsk Hydro | Norway | 0.50% | October 26, 2026 | |
| Syensqo | Belgium | 0.50% | October 23, 2026 | |
| TAG Immobilien AG | Germany | 0.50% | November 2, 2026 |
Get the moves on Marshall Wace LLP by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| March 23, 2022 | Saga PLC | United Kingdom | 0.62% | ||
| March 23, 2022 | Albioma | France | 0.60% | May 2, 2022 | |
| March 23, 2022 | InPost S.A. | Netherlands | 0.60% | ||
| March 23, 2022 | Fluidra, S.A. | Spain | 0.50% | ||
| March 23, 2022 | Arkema | France | 0.49% | March 25, 2022 | |
| March 23, 2022 | Ashtead Group PLC | United Kingdom | 0.49% | ||
| March 23, 2022 | Byggmax Group AB | Sweden | 0.00% | ||
| March 22, 2022 | Boohoo.com PLC | United Kingdom | 1.49% | ||
| March 22, 2022 | Saras SPA Raffinerie Sarde | Italy | 1.09% | ||
| March 22, 2022 | Hansa Biopharma AB | Sweden | 0.78% | ||
| March 22, 2022 | Esprinet SPA | Italy | 0.58% | ||
| March 22, 2022 | Intrum AB | Sweden | 0.52% | ||
| March 22, 2022 | Voestalpine AG | Austria | 0.50% | ||
| March 22, 2022 | Smith (david S) Holdings PLC | United Kingdom | 0.49% | ||
| March 22, 2022 | TomTom N.V. | Netherlands | 0.49% | ||
| March 21, 2022 | Hexatronic Group AB | Sweden | 1.60% | ||
| March 21, 2022 | Ambu A/S | Denmark | 1.29% | March 21, 2022 | |
| March 21, 2022 | ABN AMRO Bank NV | Netherlands | 0.80% | ||
| March 21, 2022 | Avanza Bank Holding AB | Sweden | 0.70% | ||
| March 18, 2022 | Hellofresh SE | Germany | 2.04% | ||
| March 18, 2022 | CGG | France | 1.66% | May 13, 2022 | |
| March 18, 2022 | Viridien | France | 1.66% | May 13, 2022 | |
| March 18, 2022 | Zalando SE | Germany | 1.28% | ||
| March 18, 2022 | Morphosys AG | Germany | 1.20% | ||
| March 18, 2022 | Saras SPA Raffinerie Sarde | Italy | 1.14% | ||
| March 18, 2022 | Dixons Carphone PLC | United Kingdom | 1.12% | ||
| March 18, 2022 | Pandora A/S | Denmark | 0.89% | March 18, 2022 | |
| March 18, 2022 | Aktiebolaget Electrolux | Sweden | 0.84% | ||
| March 18, 2022 | WPP PLC | United Kingdom | 0.78% | ||
| March 18, 2022 | Publicis Groupe SA | France | 0.69% | June 6, 2022 | |
| March 18, 2022 | Deliveroo Holdings PLC | United Kingdom | 0.59% | ||
| March 18, 2022 | Zealand Pharma A/S | Denmark | 0.56% | March 18, 2022 | |
| March 18, 2022 | Albioma | France | 0.53% | May 2, 2022 | |
| March 18, 2022 | Kghm | Poland | 0.52% | ||
| March 17, 2022 | CGG | France | 1.71% | May 13, 2022 | |
| March 17, 2022 | Viridien | France | 1.71% | May 13, 2022 | |
| March 17, 2022 | Royal Mail PLC | United Kingdom | 1.68% | ||
| March 17, 2022 | Saras SPA Raffinerie Sarde | Italy | 1.20% | ||
| March 17, 2022 | Morphosys AG | Germany | 1.19% | ||
| March 17, 2022 | ABN AMRO Bank NV | Netherlands | 0.79% | ||
| March 17, 2022 | WH Smith PLC | United Kingdom | 0.69% | ||
| March 17, 2022 | Diasorin SPA | Italy | 0.65% | ||
| March 17, 2022 | Avanza Bank Holding AB | Sweden | 0.61% | ||
| March 17, 2022 | Alstom | France | 0.59% | April 26, 2022 | |
| March 17, 2022 | Smith (david S) Holdings PLC | United Kingdom | 0.57% | ||
| March 17, 2022 | InPost S.A. | Netherlands | 0.52% | ||
| March 17, 2022 | Aurubis AG | Germany | 0.50% | ||
| March 17, 2022 | H & M Hennes & Mauritz AB | Sweden | 0.50% | ||
| March 16, 2022 | Hellofresh SE | Germany | 2.16% | ||
| March 16, 2022 | Asos PLC | United Kingdom | 2.10% |
The AMF column opens the filing the fund itself lodged, on the regulator own site. Documents read for positions up to August 26, 2026.
Download 46,012 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Citadel Advisors LLC 15 companies in common
- Two Sigma Investments, LP 10 companies in common
- PDT Partners, LLC 9 companies in common
- AQR Capital Management, LLC 8 companies in common
- Capital Fund Management 8 companies in common
- Capital Fund Management SA 8 companies in common
- D. E. Shaw & Co., L.P. 8 companies in common
- Arrowstreet Capital, Limited Partnership 6 companies in common
- Kintbury Capital LLP 6 companies in common
- Worldquant, LLC 6 companies in common
- Acadian Asset Management LLC 5 companies in common
- Blackrock Advisors, LLC 5 companies in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Marshall Wace LLP, data as at November 4, 2026, https://www.quivad.com/detenteur/marshall-wace-llp?page=212