Home / Funds / Millennium Capital Partners LLP
Millennium Capital Partners LLP
The short positions this fund discloses today, across every market.
4 open positions
3 Markets
September 23, 2026 Last disclosure
549300X1IL2SQS14P736 LEI
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| Casino Guichard-Perrachon | France | 2.00% | June 23, 2026 | AMF |
| Akzo Nobel N.V. | Netherlands | 1.12% | September 23, 2026 | |
| K+S Aktiengesellschaft | Germany | 0.53% | September 10, 2026 | |
| Sopra Steria Group | France | 0.50% | September 10, 2026 |
Get the moves on Millennium Capital Partners LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| May 18, 2026 | Valeo | France | 1.34% | June 15, 2026 | |
| May 18, 2026 | Intrum AB | Sweden | 1.17% | ||
| May 15, 2026 | Trevi - Finanziaria Industriale SPA | Italy | 2.80% | ||
| May 15, 2026 | Valeo | France | 1.29% | June 15, 2026 | |
| May 15, 2026 | Alleima AB | Sweden | 1.27% | ||
| May 14, 2026 | Trevi - Finanziaria Industriale SPA | Italy | 2.70% | ||
| May 14, 2026 | Valeo | France | 1.38% | June 15, 2026 | |
| May 14, 2026 | Atos SE | France | 0.60% | June 9, 2026 | |
| May 14, 2026 | Atos Group | France | 0.60% | June 9, 2026 | |
| May 13, 2026 | Trevi - Finanziaria Industriale SPA | Italy | 2.58% | ||
| May 13, 2026 | Intrum AB | Sweden | 1.01% | ||
| May 13, 2026 | Forvia | France | 0.44% | May 15, 2026 | |
| May 12, 2026 | Alleima AB | Sweden | 1.35% | ||
| May 11, 2026 | Trevi - Finanziaria Industriale SPA | Italy | 2.47% | ||
| May 11, 2026 | Intrum AB | Sweden | 0.92% | ||
| May 11, 2026 | Aktiebolaget Electrolux | Sweden | 0.52% | ||
| May 8, 2026 | Intrum AB | Sweden | 0.82% | ||
| May 6, 2026 | Trevi - Finanziaria Industriale SPA | Italy | 2.30% | ||
| May 5, 2026 | Casino Guichard-Perrachon | France | 1.61% | AMF | |
| May 4, 2026 | Casino Guichard-Perrachon | France | 1.53% | AMF | |
| May 4, 2026 | Valeo | France | 1.42% | June 15, 2026 | |
| April 30, 2026 | Casino Guichard-Perrachon | France | 1.47% | AMF | |
| April 30, 2026 | Aktiebolaget Electrolux | Sweden | 0.61% | ||
| April 30, 2026 | Forvia | France | 0.59% | May 15, 2026 | |
| April 29, 2026 | Valeo | France | 1.38% | June 15, 2026 | |
| April 29, 2026 | Ubisoft Entertainment | France | 0.59% | July 16, 2026 | |
| April 28, 2026 | Trevi - Finanziaria Industriale SPA | Italy | 2.12% | ||
| April 28, 2026 | Alleima AB | Sweden | 1.41% | ||
| April 27, 2026 | Forvia | France | 0.73% | May 15, 2026 | |
| April 24, 2026 | Alleima AB | Sweden | 1.31% | ||
| April 24, 2026 | Valeo | France | 1.24% | June 15, 2026 | |
| April 24, 2026 | Aktiebolaget Electrolux | Sweden | 0.59% | ||
| April 23, 2026 | Trevi - Finanziaria Industriale SPA | Italy | 2.04% | ||
| April 23, 2026 | Alleima AB | Sweden | 1.27% | ||
| April 23, 2026 | Valeo | France | 1.18% | June 15, 2026 | |
| April 23, 2026 | Eezy OYJ | Finland | 0.00% | ||
| April 22, 2026 | Trevi - Finanziaria Industriale SPA | Italy | 1.97% | ||
| April 22, 2026 | Aktiebolaget Electrolux | Sweden | 1.36% | ||
| April 22, 2026 | Forvia | France | 0.81% | May 15, 2026 | |
| April 21, 2026 | Aktiebolaget Electrolux | Sweden | 1.47% | ||
| April 21, 2026 | Ubisoft Entertainment | France | 0.60% | July 16, 2026 | |
| April 20, 2026 | Trevi - Finanziaria Industriale SPA | Italy | 1.87% | ||
| April 20, 2026 | Eezy OYJ | Finland | 0.80% | ||
| April 17, 2026 | Trevi - Finanziaria Industriale SPA | Italy | 1.70% | ||
| April 17, 2026 | Alleima AB | Sweden | 1.30% | ||
| April 17, 2026 | Valeo | France | 1.28% | June 15, 2026 | |
| April 17, 2026 | Eezy OYJ | Finland | 0.70% | ||
| April 16, 2026 | Aktiebolaget Electrolux | Sweden | 1.57% | ||
| April 16, 2026 | Trevi - Finanziaria Industriale SPA | Italy | 1.53% | ||
| April 16, 2026 | Alleima AB | Sweden | 1.29% |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 3378 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Millennium International Management LP 3 companies in common
- AKO Capital LLP 1 company in common
- BlackRock Advisors, LLC 1 company in common
- BlackRock Financial Management, Inc. 1 company in common
- BlackRock Investment Management (UK) Limited 1 company in common
- Centiva Capital, LP 1 company in common
- Davidson Kempner Capital Management LP 1 company in common
- Eleva Capital 1 company in common
- ExodusPoint Capital Management, LP 1 company in common
- LMR Partners LLP 1 company in common
- Marble BAR Asset Management LLP 1 company in common
- Millennium Capital Management (Australia) PTY LTD 1 company in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Millennium Capital Partners LLP, data as at September 23, 2026, https://www.quivad.com/detenteur/millennium-capital-partners-llp?page=4