Home / Funds / AQR Capital Management, LLC
AQR Capital Management, LLC
The short positions this fund discloses today, across every market.
68 open positions
10 Markets
November 3, 2026 Last disclosure
549300GC5MDF1KXYMP06 LEI
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Rémy Cointreau | France | 1.87% | November 2, 2026 |
| Borr Drilling Limited | Norway | 1.79% | November 3, 2026 |
| Indra Sistemas, S.A. | Spain | 1.28% | October 30, 2026 |
| CTS Eventim AG & Co. KGaA | Germany | 1.19% | November 3, 2026 |
| Signify N.V. | Netherlands | 0.89% | September 4, 2026 |
| TeamViewer SE | Germany | 0.89% | October 20, 2026 |
| RENK Group AG | Germany | 0.79% | September 30, 2026 |
| D'Ieteren Group | Belgium | 0.69% | September 29, 2026 |
| Demant A/S | Denmark | 0.69% | September 9, 2026 |
| Sartorius Aktiengesellschaft | Germany | 0.69% | October 16, 2026 |
| Sodexo | France | 0.69% | October 26, 2026 |
| Zalando SE | Germany | 0.69% | October 7, 2026 |
| AUTO1 Group SE | Germany | 0.59% | August 28, 2026 |
| Arcadis N.V. | Netherlands | 0.59% | October 1, 2026 |
| Brunello Cucinelli SPA | Italy | 0.59% | September 28, 2026 |
| Cellnex Telecom, S.A. | Spain | 0.59% | October 26, 2026 |
| Compagnie de Saint-Gobain | France | 0.59% | October 19, 2026 |
| Diasorin SPA | Italy | 0.59% | October 14, 2026 |
| Hensoldt AG | Germany | 0.59% | October 2, 2026 |
| Lifco AB (publ) | Sweden | 0.59% | September 21, 2026 |
| Lotus Bakeries | Belgium | 0.59% | September 29, 2026 |
| Novozymes A/S | Denmark | 0.59% | September 30, 2026 |
| Pernod Ricard | France | 0.59% | September 30, 2026 |
| Redeia Corporacion, S.A. | Spain | 0.59% | October 26, 2026 |
| Sivers Semiconductors AB | Sweden | 0.59% | October 6, 2026 |
| Spie SA | France | 0.59% | September 28, 2026 |
| Nokia OYJ | Finland | 0.53% | September 21, 2026 |
| Engie | France | 0.52% | October 7, 2026 |
| JM AB | Sweden | 0.52% | September 25, 2026 |
| Bayerische Motoren Werke Aktiengesellschaft | Germany | 0.51% | August 17, 2026 |
| Bureau Veritas | France | 0.51% | September 11, 2026 |
| Edenred | France | 0.51% | September 14, 2026 |
| Ferrari N.V. | Italy | 0.51% | October 19, 2026 |
| Moncler SPA | Italy | 0.51% | September 25, 2026 |
| Aalberts N.V. | Netherlands | 0.50% | October 22, 2026 |
| Acciona, S.A. | Spain | 0.50% | October 6, 2026 |
| Accor | France | 0.50% | September 24, 2026 |
| Ambu A/S | Denmark | 0.50% | September 25, 2026 |
| Bper Banca SPA | Italy | 0.50% | September 11, 2026 |
| Buzzi SPA | Italy | 0.50% | October 12, 2026 |
| Carlsberg A/S | Denmark | 0.50% | September 23, 2026 |
| DEUTZ Aktiengesellschaft | Germany | 0.50% | September 23, 2026 |
| Davide Campari-Milano NV | Italy | 0.50% | October 20, 2026 |
| Eurofins Scientific SE | France | 0.50% | September 21, 2026 |
| Finecobank Banca Fineco SPA | Italy | 0.50% | October 19, 2026 |
| Fluidra, S.A. | Spain | 0.50% | August 20, 2026 |
| Gerresheimer AG | Germany | 0.50% | October 2, 2026 |
| Hemnet Group AB (publ) | Sweden | 0.50% | October 9, 2026 |
| Italgas SPA | Italy | 0.50% | September 29, 2026 |
| Kering | France | 0.50% | September 22, 2026 |
| Nexans | France | 0.50% | October 7, 2026 |
| PVA TePla AG | Germany | 0.50% | September 16, 2026 |
| Prysmian SPA | Italy | 0.50% | October 15, 2026 |
| Publicis Groupe SA | France | 0.50% | November 2, 2026 |
| Puma SE | Germany | 0.50% | October 6, 2026 |
| Scor SE | France | 0.50% | September 16, 2026 |
| Ssab AB | Sweden | 0.50% | September 24, 2026 |
| Stellantis NV | Italy | 0.50% | October 20, 2026 |
| Svenska Cellulosa Aktiebolaget SCA | Sweden | 0.50% | October 19, 2026 |
| TAG Immobilien AG | Germany | 0.50% | September 11, 2026 |
| Teleperformance | France | 0.50% | October 28, 2026 |
| Tenaris SA | Italy | 0.50% | October 22, 2026 |
| Terna - Rete Elettrica Nazionale SPA | Italy | 0.50% | October 14, 2026 |
| Umicore | Belgium | 0.50% | September 15, 2026 |
| VÅR Energi ASA | Norway | 0.50% | October 27, 2026 |
| Xvivo Perfusion Aktiebolag | Sweden | 0.50% | September 24, 2026 |
| freenet AG | Germany | 0.50% | October 28, 2026 |
| thyssenkrupp AG | Germany | 0.50% | October 21, 2026 |
Get the moves on AQR Capital Management, LLC by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| January 29, 2019 | Banco BPM | Italy | 0.67% | |
| January 28, 2019 | Capita PLC | United Kingdom | 2.67% | |
| January 28, 2019 | Buzzi SPA | Italy | 2.29% | |
| January 28, 2019 | Prysmian SPA | Italy | 1.50% | |
| January 28, 2019 | Edenred | France | 1.29% | August 28, 2020 |
| January 28, 2019 | Ceconomy AG | Germany | 1.20% | |
| January 28, 2019 | Altice Europe N.V. | Netherlands | 1.19% | |
| January 28, 2019 | Eurofins Scientific SE | France | 1.09% | July 31, 2019 |
| January 28, 2019 | Weir Group Plc/The | United Kingdom | 0.99% | |
| January 28, 2019 | Air France-KLM | France | 0.49% | January 30, 2019 |
| January 28, 2019 | Raysearch Laboratories AB (publ) | Sweden | 0.00% | |
| January 25, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 2.59% | |
| January 25, 2019 | Leonardo - Societa' PER Azioni | Italy | 2.37% | |
| January 25, 2019 | Melrose Industries PLC | United Kingdom | 1.40% | |
| January 25, 2019 | Ceconomy AG | Germany | 1.19% | |
| January 25, 2019 | Babcock Intl Group PLC | United Kingdom | 1.19% | |
| January 25, 2019 | Petrofac LTD | United Kingdom | 0.99% | |
| January 25, 2019 | Banco BPM | Italy | 0.75% | |
| January 25, 2019 | Drillisch Aktiengesellschaft | Germany | 0.68% | |
| January 25, 2019 | United Internet AG | Germany | 0.60% | |
| January 25, 2019 | Dialog Semiconductor PLC | Germany | 0.47% | |
| January 24, 2019 | Wood Group (john) PLC | United Kingdom | 2.69% | |
| January 24, 2019 | SBM Offshore N.V. | Netherlands | 2.31% | |
| January 24, 2019 | Technicolor | France | 1.79% | June 14, 2019 |
| January 24, 2019 | Vantiva | France | 1.79% | June 14, 2019 |
| January 24, 2019 | Eurofins Scientific SE | France | 1.10% | July 31, 2019 |
| January 24, 2019 | Telefonaktiebolaget LM Ericsson | Sweden | 0.88% | |
| January 24, 2019 | Svenska Cellulosa Aktiebolaget SCA | Sweden | 0.71% | |
| January 24, 2019 | Vivendi SE | France | 0.58% | March 18, 2019 |
| January 24, 2019 | Commerzbank Aktiengesellschaft | Germany | 0.57% | |
| January 24, 2019 | Playtech | United Kingdom | 0.49% | |
| January 24, 2019 | Thyssenkrupp Aufzugswerke Gmbh | Germany | 0.47% | |
| January 23, 2019 | Osram Licht AG | Germany | 4.21% | |
| January 23, 2019 | Valeo | France | 3.34% | June 29, 2020 |
| January 23, 2019 | Altran Technologies | France | 2.90% | November 15, 2019 |
| January 23, 2019 | Prysmian SPA | Italy | 1.40% | |
| January 23, 2019 | Getinge AB | Sweden | 1.39% | |
| January 23, 2019 | Banco BPM | Italy | 0.87% | |
| January 23, 2019 | Pandora A/S | Denmark | 0.54% | January 23, 2019 |
| January 23, 2019 | Playtech | United Kingdom | 0.50% | |
| January 18, 2019 | Ingenico Group | France | 3.80% | February 17, 2020 |
| January 18, 2019 | Leonardo - Societa' PER Azioni | Italy | 2.49% | |
| January 18, 2019 | Rémy Cointreau | France | 1.40% | February 18, 2021 |
| January 18, 2019 | Unione di Banche Italiane SPA | Italy | 1.37% | |
| January 18, 2019 | Melrose Industries PLC | United Kingdom | 1.31% | |
| January 18, 2019 | Altice Europe N.V. | Netherlands | 1.29% | |
| January 18, 2019 | NMC Health PLC | United Kingdom | 1.00% | |
| January 18, 2019 | A.P. Møller - Mærsk A/S | Denmark | 0.99% | January 18, 2019 |
| January 18, 2019 | Convatec Group PLC | United Kingdom | 0.79% | |
| January 18, 2019 | Bayer Aktiengesellschaft | Germany | 0.59% |
Download 13,797 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- PDT Partners, LLC 11 companies in common
- Capital Fund Management SA 8 companies in common
- Marshall Wace LLP 8 companies in common
- Two Sigma Investments, LP 8 companies in common
- Capital Fund Management 7 companies in common
- Arrowstreet Capital, Limited Partnership 6 companies in common
- JPMorgan Asset Management (UK) Ltd 6 companies in common
- Citadel Advisors LLC 5 companies in common
- D. E. Shaw & Co., L.P. 5 companies in common
- Ilex Capital Partners (UK) LLP 5 companies in common
- Kintbury Capital LLP 5 companies in common
- BlackRock Financial Management, Inc. 4 companies in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, AQR Capital Management, LLC, data as at November 3, 2026, https://www.quivad.com/detenteur/aqr-capital-management-llc?page=107