Home / Funds / AQR Capital Management, LLC
AQR Capital Management, LLC
The short positions this fund discloses today, across every market.
68 open positions
10 Markets
November 3, 2026 Last disclosure
549300GC5MDF1KXYMP06 LEI
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Rémy Cointreau | France | 1.87% | November 2, 2026 |
| Borr Drilling Limited | Norway | 1.79% | November 3, 2026 |
| Indra Sistemas, S.A. | Spain | 1.28% | October 30, 2026 |
| CTS Eventim AG & Co. KGaA | Germany | 1.19% | November 3, 2026 |
| Signify N.V. | Netherlands | 0.89% | September 4, 2026 |
| TeamViewer SE | Germany | 0.89% | October 20, 2026 |
| RENK Group AG | Germany | 0.79% | September 30, 2026 |
| D'Ieteren Group | Belgium | 0.69% | September 29, 2026 |
| Demant A/S | Denmark | 0.69% | September 9, 2026 |
| Sartorius Aktiengesellschaft | Germany | 0.69% | October 16, 2026 |
| Sodexo | France | 0.69% | October 26, 2026 |
| Zalando SE | Germany | 0.69% | October 7, 2026 |
| AUTO1 Group SE | Germany | 0.59% | August 28, 2026 |
| Arcadis N.V. | Netherlands | 0.59% | October 1, 2026 |
| Brunello Cucinelli SPA | Italy | 0.59% | September 28, 2026 |
| Cellnex Telecom, S.A. | Spain | 0.59% | October 26, 2026 |
| Compagnie de Saint-Gobain | France | 0.59% | October 19, 2026 |
| Diasorin SPA | Italy | 0.59% | October 14, 2026 |
| Hensoldt AG | Germany | 0.59% | October 2, 2026 |
| Lifco AB (publ) | Sweden | 0.59% | September 21, 2026 |
| Lotus Bakeries | Belgium | 0.59% | September 29, 2026 |
| Novozymes A/S | Denmark | 0.59% | September 30, 2026 |
| Pernod Ricard | France | 0.59% | September 30, 2026 |
| Redeia Corporacion, S.A. | Spain | 0.59% | October 26, 2026 |
| Sivers Semiconductors AB | Sweden | 0.59% | October 6, 2026 |
| Spie SA | France | 0.59% | September 28, 2026 |
| Nokia OYJ | Finland | 0.53% | September 21, 2026 |
| Engie | France | 0.52% | October 7, 2026 |
| JM AB | Sweden | 0.52% | September 25, 2026 |
| Bayerische Motoren Werke Aktiengesellschaft | Germany | 0.51% | August 17, 2026 |
| Bureau Veritas | France | 0.51% | September 11, 2026 |
| Edenred | France | 0.51% | September 14, 2026 |
| Ferrari N.V. | Italy | 0.51% | October 19, 2026 |
| Moncler SPA | Italy | 0.51% | September 25, 2026 |
| Aalberts N.V. | Netherlands | 0.50% | October 22, 2026 |
| Acciona, S.A. | Spain | 0.50% | October 6, 2026 |
| Accor | France | 0.50% | September 24, 2026 |
| Ambu A/S | Denmark | 0.50% | September 25, 2026 |
| Bper Banca SPA | Italy | 0.50% | September 11, 2026 |
| Buzzi SPA | Italy | 0.50% | October 12, 2026 |
| Carlsberg A/S | Denmark | 0.50% | September 23, 2026 |
| DEUTZ Aktiengesellschaft | Germany | 0.50% | September 23, 2026 |
| Davide Campari-Milano NV | Italy | 0.50% | October 20, 2026 |
| Eurofins Scientific SE | France | 0.50% | September 21, 2026 |
| Finecobank Banca Fineco SPA | Italy | 0.50% | October 19, 2026 |
| Fluidra, S.A. | Spain | 0.50% | August 20, 2026 |
| Gerresheimer AG | Germany | 0.50% | October 2, 2026 |
| Hemnet Group AB (publ) | Sweden | 0.50% | October 9, 2026 |
| Italgas SPA | Italy | 0.50% | September 29, 2026 |
| Kering | France | 0.50% | September 22, 2026 |
| Nexans | France | 0.50% | October 7, 2026 |
| PVA TePla AG | Germany | 0.50% | September 16, 2026 |
| Prysmian SPA | Italy | 0.50% | October 15, 2026 |
| Publicis Groupe SA | France | 0.50% | November 2, 2026 |
| Puma SE | Germany | 0.50% | October 6, 2026 |
| Scor SE | France | 0.50% | September 16, 2026 |
| Ssab AB | Sweden | 0.50% | September 24, 2026 |
| Stellantis NV | Italy | 0.50% | October 20, 2026 |
| Svenska Cellulosa Aktiebolaget SCA | Sweden | 0.50% | October 19, 2026 |
| TAG Immobilien AG | Germany | 0.50% | September 11, 2026 |
| Teleperformance | France | 0.50% | October 28, 2026 |
| Tenaris SA | Italy | 0.50% | October 22, 2026 |
| Terna - Rete Elettrica Nazionale SPA | Italy | 0.50% | October 14, 2026 |
| Umicore | Belgium | 0.50% | September 15, 2026 |
| VÅR Energi ASA | Norway | 0.50% | October 27, 2026 |
| Xvivo Perfusion Aktiebolag | Sweden | 0.50% | September 24, 2026 |
| freenet AG | Germany | 0.50% | October 28, 2026 |
| thyssenkrupp AG | Germany | 0.50% | October 21, 2026 |
Get the moves on AQR Capital Management, LLC by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| November 30, 2016 | Essentra PLC | United Kingdom | 1.10% | |
| November 30, 2016 | Sandvik AB | Sweden | 0.69% | |
| November 30, 2016 | Intertek Group PLC | United Kingdom | 0.68% | |
| November 30, 2016 | Hikma Pharmaceuticals PLC | United Kingdom | 0.61% | |
| November 30, 2016 | Tesco PLC | United Kingdom | 0.59% | |
| November 29, 2016 | Banco Popolare Società Cooperativa | Italy | 2.38% | |
| November 29, 2016 | ArcelorMittal S.A. | Netherlands | 1.28% | |
| November 29, 2016 | Vallourec | France | 0.84% | December 13, 2016 |
| November 29, 2016 | Nokia OYJ | Finland | 0.72% | |
| November 29, 2016 | Telefonaktiebolaget LM Ericsson | Sweden | 0.70% | |
| November 29, 2016 | Unicredit SPA | Italy | 0.65% | |
| November 29, 2016 | Bolloré SE | France | 0.60% | January 22, 2018 |
| November 29, 2016 | Mfe-Mediaforeurope N.V. | Italy | 0.52% | |
| November 29, 2016 | Yoox Net-A-Porter Group SPA | Italy | 0.50% | |
| November 28, 2016 | Caixabank, S.A. | Spain | 0.70% | |
| November 28, 2016 | Nokia OYJ | Finland | 0.69% | |
| November 24, 2016 | Alfa Laval AB | Sweden | 1.00% | |
| November 24, 2016 | Yoox Net-A-Porter Group SPA | Italy | 0.49% | |
| November 23, 2016 | Alfa Laval AB | Sweden | 0.99% | |
| November 22, 2016 | Unione di Banche Italiane SPA | Italy | 2.19% | |
| November 22, 2016 | Aggreko PLC | United Kingdom | 1.70% | |
| November 22, 2016 | Hugo Boss AG | Germany | 1.42% | |
| November 22, 2016 | Nordex SE | Germany | 1.26% | |
| November 22, 2016 | Ingenico | France | 0.82% | February 17, 2020 |
| November 22, 2016 | Ingenico Group | France | 0.82% | February 17, 2020 |
| November 22, 2016 | H & M Hennes & Mauritz AB | Sweden | 0.70% | |
| November 22, 2016 | Yoox Net-A-Porter Group SPA | Italy | 0.50% | |
| November 22, 2016 | Henderson Group PLC | United Kingdom | 0.49% | |
| November 21, 2016 | Azimut Holding SPA | Italy | 3.73% | |
| November 21, 2016 | Unione di Banche Italiane SPA | Italy | 2.42% | |
| November 21, 2016 | Antofagasta PLC | United Kingdom | 1.70% | |
| November 21, 2016 | Inmarsat PLC | United Kingdom | 1.62% | |
| November 21, 2016 | Bilfinger SE | Germany | 1.31% | |
| November 21, 2016 | Pennon Group PLC | United Kingdom | 1.11% | |
| November 21, 2016 | Alfa Laval AB | Sweden | 1.00% | |
| November 21, 2016 | Vallourec | France | 0.98% | December 13, 2016 |
| November 21, 2016 | Getinge AB | Sweden | 0.90% | |
| November 21, 2016 | Banca Generali SPA | Italy | 0.71% | |
| November 21, 2016 | Cobham PLC | United Kingdom | 0.60% | |
| November 21, 2016 | E.ON SE | Germany | 0.52% | |
| November 21, 2016 | CNH Industrial NV | Italy | 0.49% | |
| November 18, 2016 | Banco Popolare Società Cooperativa | Italy | 2.28% | |
| November 18, 2016 | Cellnex Telecom, S.A. | Spain | 2.20% | |
| November 18, 2016 | Getlink SE | France | 0.90% | March 30, 2020 |
| November 18, 2016 | Groupe Eurotunnel SE | France | 0.90% | March 30, 2020 |
| November 18, 2016 | Getinge AB | Sweden | 0.89% | |
| November 18, 2016 | Nokia OYJ | Finland | 0.70% | |
| November 18, 2016 | RWE Aktiengesellschaft | Germany | 0.69% | |
| November 18, 2016 | Svenska Handelsbanken AB | Sweden | 0.69% | |
| November 18, 2016 | Telefonica, S.A. | Spain | 0.60% |
Download 13,797 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- PDT Partners, LLC 11 companies in common
- Capital Fund Management SA 8 companies in common
- Marshall Wace LLP 8 companies in common
- Two Sigma Investments, LP 8 companies in common
- Capital Fund Management 7 companies in common
- Arrowstreet Capital, Limited Partnership 6 companies in common
- JPMorgan Asset Management (UK) Ltd 6 companies in common
- Citadel Advisors LLC 5 companies in common
- D. E. Shaw & Co., L.P. 5 companies in common
- Ilex Capital Partners (UK) LLP 5 companies in common
- Kintbury Capital LLP 5 companies in common
- BlackRock Financial Management, Inc. 4 companies in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, AQR Capital Management, LLC, data as at November 3, 2026, https://www.quivad.com/detenteur/aqr-capital-management-llc?page=200