QuiVad

Home / Funds / Capital Fund Management

Capital Fund Management

The short positions this fund discloses today, across every market.

Follow

Open short positions, the heaviest first.
IssuerMarket% of capitalSince
ViridienFrance1.49%October 29, 2026
ValeoFrance1.24%October 7, 2026
AbivaxFrance1.19%October 14, 2026
Atos GroupFrance1.19%September 25, 2026
SodexoFrance0.98%October 26, 2026
Nokian Renkaat OYJFinland0.90%November 2, 2026
QT Group OYJFinland0.89%October 19, 2026
GN Store Nord A/SDenmark0.88%September 22, 2026
Technip Energies N.V.France0.81%October 5, 2026
ForviaFrance0.80%October 29, 2026
GecinaFrance0.80%October 15, 2026
GenfitFrance0.80%October 6, 2026
NexansFrance0.71%October 29, 2026
AzelisBelgium0.70%September 30, 2026
UmicoreBelgium0.70%July 16, 2026
Scatec ASANorway0.64%November 2, 2026
Ambu A/SDenmark0.62%September 15, 2026
SoitecFrance0.61%October 29, 2026
Spie SAFrance0.60%September 28, 2026
Terveystalo OYJFinland0.60%October 22, 2026
NKT A/SDenmark0.59%September 29, 2026
AltenFrance0.58%October 19, 2026
Tieto OYJFinland0.58%October 12, 2026
WorldlineFrance0.58%October 19, 2026
EiffageFrance0.53%October 6, 2026
Aéroports de ParisFrance0.52%October 7, 2026
LegrandFrance0.51%October 27, 2026
Bureau VeritasFrance0.50%October 5, 2026
ExosensFrance0.50%October 2, 2026
MersenFrance0.50%October 9, 2026
Rémy CointreauFrance0.50%October 1, 2026

Follow by RSS

Get the moves on Capital Fund Management by mail, at most once a day.

There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.

History of disclosures

1,000 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
July 12, 2019Solocal GroupFrance0.49%July 16, 2019
July 11, 2019CTT - Correios de Portugal, S.A.Portugal0.69%
July 10, 2019CTT - Correios de Portugal, S.A.Portugal0.70%
July 9, 2019Solocal GroupFrance0.50%July 16, 2019
July 2, 2019Ingenico GroupFrance0.51%September 4, 2019
July 1, 2019ViridienFrance0.99%January 30, 2020
June 28, 2019Solocal GroupFrance0.48%July 2, 2019
June 27, 2019Altran TechnologiesFrance0.33%July 1, 2019
June 26, 2019ViridienFrance1.00%January 30, 2020
June 26, 2019Altran TechnologiesFrance0.59%July 1, 2019
June 21, 2019Europcar Mobility GroupFrance0.80%April 20, 2020
June 19, 2019Altran TechnologiesFrance1.18%July 1, 2019
June 19, 2019CTT - Correios de Portugal, S.A.Portugal0.61%
June 13, 2019CTT - Correios de Portugal, S.A.Portugal0.51%
June 12, 2019Europcar Mobility GroupFrance0.70%April 20, 2020
June 12, 2019SoitecFrance0.59%September 4, 2019
June 11, 2019Solocal GroupFrance0.50%July 2, 2019
June 11, 2019CarrefourFrance0.48%June 13, 2019
June 6, 2019Altran TechnologiesFrance1.27%July 1, 2019
June 3, 2019Europcar Mobility GroupFrance0.60%April 20, 2020
May 30, 2019ViridienFrance0.93%January 30, 2020
May 28, 2019Tarkett S.A.France0.49%May 30, 2019
May 23, 2019ViridienFrance0.81%January 30, 2020
May 23, 2019Ingenico GroupFrance0.49%May 27, 2019
May 21, 2019SoitecFrance0.60%September 4, 2019
May 14, 2019CarrefourFrance0.50%June 13, 2019
May 8, 2019ViridienFrance0.71%January 30, 2020
May 8, 2019Ingenico GroupFrance0.59%May 27, 2019
May 3, 2019ViridienFrance0.63%January 30, 2020
May 3, 2019SoitecFrance0.50%September 4, 2019
April 23, 2019SoitecFrance0.49%April 25, 2019
April 18, 2019Ingenico GroupFrance0.69%May 27, 2019
April 18, 2019Tarkett S.A.France0.58%May 30, 2019
April 18, 2019ViridienFrance0.50%January 30, 2020
April 17, 2019Technipfmc PLCFrance0.49%April 23, 2019
April 15, 2019Europcar Mobility GroupFrance0.59%April 20, 2020
April 12, 2019Altran TechnologiesFrance1.39%July 1, 2019
April 9, 2019Altran TechnologiesFrance1.40%July 1, 2019
April 8, 2019Altran TechnologiesFrance1.39%July 1, 2019
April 5, 2019Altran TechnologiesFrance1.40%July 1, 2019
April 4, 2019Altran TechnologiesFrance1.39%July 1, 2019
April 4, 2019Ingenico GroupFrance0.79%May 27, 2019
March 29, 2019Altran TechnologiesFrance1.40%July 1, 2019
March 28, 2019Technipfmc PLCFrance0.50%April 23, 2019
March 27, 2019Europcar Mobility GroupFrance0.69%April 20, 2020
March 18, 2019Tarkett S.A.France0.69%May 30, 2019
March 8, 2019Altran TechnologiesFrance1.30%July 1, 2019
March 6, 2019Altran TechnologiesFrance1.29%July 1, 2019
March 5, 2019Europcar Mobility GroupFrance0.79%April 20, 2020
February 28, 2019Altran TechnologiesFrance1.30%July 1, 2019

Download 1,000 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats

The funds short on the same companies

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Capital Fund Management, data as at November 2, 2026, https://www.quivad.com/detenteur/capital-fund-management?page=14