QuiVad

Home / Funds / Capital Fund Management

Capital Fund Management

The short positions this fund discloses today, across every market.

Follow

Open short positions, the heaviest first.
IssuerMarket% of capitalSince
ViridienFrance1.59%July 31, 2026
Atos GroupFrance1.20%June 10, 2026
ForviaFrance0.97%August 4, 2026
GN Store Nord A/SDenmark0.90%May 27, 2026
Tieto OYJFinland0.81%July 16, 2026
SodexoFrance0.80%July 30, 2026
AzelisBelgium0.71%August 11, 2026
Link Mobility Group HoldingNorway0.71%August 13, 2026
QT Group OYJFinland0.71%August 5, 2026
UmicoreBelgium0.70%July 16, 2026
WorldlineFrance0.69%August 10, 2026
Nokian Renkaat OYJFinland0.60%August 7, 2026
Spie SAFrance0.60%August 11, 2026
ValeoFrance0.60%August 7, 2026
AbivaxFrance0.50%August 4, 2026
AltenFrance0.50%July 8, 2026
TGS ASANorway0.50%August 7, 2026
Terveystalo OYJFinland0.50%July 10, 2026

History of disclosures

813 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
May 28, 2018AIR France-KlmFrance0.90%August 16, 2018
May 23, 2018AIR France-KlmFrance0.82%August 16, 2018
May 18, 2018AIR France-KlmFrance0.71%August 16, 2018
May 11, 2018AIR France-KlmFrance0.61%August 16, 2018
April 26, 2018AIR France-KlmFrance0.51%August 16, 2018
April 25, 2018VantivaFrance1.10%September 5, 2018
April 25, 2018NKT A/SDenmark0.50%April 25, 2018
April 23, 2018VantivaFrance1.09%September 5, 2018
April 23, 2018NKT A/SDenmark0.49%April 23, 2018
April 23, 2018CarrefourFrance0.48%April 25, 2018
April 19, 2018NKT A/SDenmark0.50%April 19, 2018
April 18, 2018VantivaFrance1.11%September 5, 2018
April 12, 2018VantivaFrance1.00%September 5, 2018
April 6, 2018VantivaFrance0.91%September 5, 2018
April 4, 2018VantivaFrance0.83%September 5, 2018
March 29, 2018AccorFrance0.49%April 3, 2018
March 28, 2018VantivaFrance0.71%September 5, 2018
March 23, 2018VantivaFrance0.61%September 5, 2018
March 12, 2018AccorFrance0.59%April 3, 2018
March 9, 2018CarrefourFrance0.58%April 25, 2018
March 7, 2018VantivaFrance0.57%September 5, 2018
March 5, 2018VantivaFrance0.60%September 5, 2018
February 14, 2018CarrefourFrance0.69%April 25, 2018
February 13, 2018CarrefourFrance0.70%April 25, 2018
February 5, 2018VantivaFrance0.51%September 5, 2018
January 19, 2018CarrefourFrance0.66%April 25, 2018
January 17, 2018CarrefourFrance0.70%April 25, 2018
December 14, 2017CarrefourFrance0.60%April 25, 2018
December 5, 2017CarrefourFrance0.59%April 25, 2018
December 4, 2017CarrefourFrance0.60%April 25, 2018
December 1, 2017CarrefourFrance0.59%April 25, 2018
November 30, 2017VantivaFrance0.49%December 4, 2017
November 27, 2017CarrefourFrance0.60%April 25, 2018
November 23, 2017VantivaFrance0.50%December 4, 2017
October 25, 2017CarrefourFrance0.51%April 25, 2018
September 19, 2017DSV A/SDenmark0.49%September 19, 2017
September 14, 2017DSV A/SDenmark0.50%September 14, 2017
September 13, 2017AccorFrance0.69%April 3, 2018
September 12, 2017AccorFrance0.70%April 3, 2018
September 11, 2017DSV A/SDenmark0.49%September 11, 2017
September 8, 2017AccorFrance0.69%April 3, 2018
September 1, 2017AccorFrance0.70%April 3, 2018
September 1, 2017DSV A/SDenmark0.50%September 1, 2017
August 23, 2017AccorFrance0.69%April 3, 2018
August 22, 2017DSV A/SDenmark0.49%August 22, 2017
August 21, 2017AccorFrance0.70%April 3, 2018
August 21, 2017DSV A/SDenmark0.50%August 21, 2017
August 17, 2017AccorFrance0.69%April 3, 2018
August 11, 2017Vivendi SEFrance0.48%August 15, 2017
August 10, 2017Vivendi SEFrance0.50%August 15, 2017

The funds short on the same companies

Download as CSV

Cite this page

The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.

QuiVad, Capital Fund Management, data as at August 13, 2026, https://www.quivad.com/detenteur/capital-fund-management?page=14