Home / Funds / Capital Fund Management

Capital Fund Management

LEI 549300KKLDTNOIW0NU52 The short positions this fund discloses today, across every market.

Open short positions, the heaviest first.
IssuerMarket% of capitalSince
ViridienFrance1.59%July 31, 2026
Atos GroupFrance1.20%June 10, 2026
ForviaFrance0.97%August 4, 2026
GN Store Nord A/SDenmark0.90%May 27, 2026
Tieto OYJFinland0.81%July 16, 2026
SodexoFrance0.80%July 30, 2026
QT Group OYJFinland0.71%August 5, 2026
WorldlineFrance0.71%July 31, 2026
UmicoreBelgium0.70%July 16, 2026
AzelisBelgium0.61%July 29, 2026
Link Mobility Group HoldingNorway0.60%August 5, 2026
EiffageFrance0.59%July 31, 2026
AbivaxFrance0.50%August 4, 2026
AltenFrance0.50%July 8, 2026
Nokian Renkaat OYJFinland0.50%July 14, 2026
Spie SAFrance0.50%July 28, 2026
Terveystalo OYJFinland0.50%July 10, 2026

History of disclosures

804 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
November 2, 2023AIR France-KlmFrance0.60%May 20, 2025
October 31, 2023AIR France-KlmFrance0.54%May 20, 2025
October 27, 2023Clariane SEFrance0.48%October 31, 2023
September 28, 2023VallourecFrance0.60%November 22, 2023
July 17, 2023VallourecFrance0.59%November 22, 2023
July 3, 2023VallourecFrance0.65%November 22, 2023
May 30, 2023Clariane SEFrance0.50%October 31, 2023
May 25, 2023VallourecFrance0.71%November 22, 2023
May 17, 2023VallourecFrance0.69%November 22, 2023
April 6, 2023VallourecFrance0.75%November 22, 2023
March 16, 2023VallourecFrance0.60%November 22, 2023
March 14, 2023VallourecFrance0.54%November 22, 2023
March 7, 2023VallourecFrance0.48%March 9, 2023
February 22, 2023VallourecFrance0.51%March 9, 2023
December 27, 2022VallourecFrance0.47%December 29, 2022
December 14, 2022Elior GroupFrance0.48%December 16, 2022
December 14, 2022ViridienFrance0.45%December 16, 2022
November 25, 2022ViridienFrance0.59%December 16, 2022
November 24, 2022ViridienFrance0.63%December 16, 2022
November 21, 2022ViridienFrance0.78%December 16, 2022
November 18, 2022ViridienFrance0.82%December 16, 2022
November 7, 2022ViridienFrance0.99%December 16, 2022
November 4, 2022ViridienFrance1.05%December 16, 2022
November 2, 2022ViridienFrance0.86%December 16, 2022
November 1, 2022ViridienFrance0.97%December 16, 2022
October 25, 2022Bavarian Nordic A/SDenmark0.46%October 25, 2022
October 21, 2022VallourecFrance0.53%December 29, 2022
October 20, 2022Bavarian Nordic A/SDenmark0.58%October 20, 2022
October 12, 2022Bavarian Nordic A/SDenmark0.69%October 12, 2022
October 4, 2022ViridienFrance1.08%December 16, 2022
September 20, 2022Bavarian Nordic A/SDenmark0.72%September 20, 2022
September 19, 2022Elior GroupFrance0.50%December 16, 2022
September 12, 2022Bavarian Nordic A/SDenmark0.60%September 12, 2022
September 6, 2022ViridienFrance1.13%December 16, 2022
August 30, 2022Bavarian Nordic A/SDenmark0.51%August 30, 2022
August 30, 2022VallourecFrance0.49%September 1, 2022
August 29, 2022ViridienFrance1.08%December 16, 2022
August 26, 2022VallourecFrance0.56%September 1, 2022
August 4, 2022CGGFrance0.99%still open
August 4, 2022ViridienFrance0.99%December 16, 2022
August 2, 2022CGGFrance1.03%still open
August 2, 2022ViridienFrance1.03%December 16, 2022
August 1, 2022Flatexdegiro AGGermany0.69%still open
July 28, 2022CGGFrance1.19%still open
July 28, 2022ViridienFrance1.19%December 16, 2022
July 28, 2022VallourecFrance0.64%September 1, 2022
July 28, 2022Lanxess Middle East GmbhGermany0.48%still open
July 27, 2022VallourecFrance0.59%September 1, 2022
July 20, 2022Lanxess AktiengesellschaftGermany0.50%still open
July 7, 2022VallourecFrance0.61%September 1, 2022
July 4, 2022VallourecFrance0.50%September 1, 2022
June 27, 2022BHG Group ABSweden0.00%still open
June 21, 2022VNV Global AB (publ)Sweden0.00%still open
June 17, 2022CGGFrance1.24%still open
June 17, 2022ViridienFrance1.24%December 16, 2022
June 13, 2022Atos SEFrance0.47%still open
June 13, 2022Atos GroupFrance0.47%June 15, 2022
June 10, 2022CGGFrance1.11%still open
June 10, 2022ViridienFrance1.11%December 16, 2022
June 7, 2022Deutsche Lufthansa AktiengesellschaftGermany0.54%still open
June 2, 2022CGGFrance1.02%still open
June 2, 2022ViridienFrance1.02%December 16, 2022
May 31, 2022Bavarian Nordic A/SDenmark0.45%May 31, 2022
May 30, 2022Flatexdegiro AGGermany0.71%still open
May 30, 2022Bavarian Nordic A/SDenmark0.52%May 30, 2022
May 26, 2022CGGFrance0.92%still open
May 26, 2022ViridienFrance0.92%December 16, 2022
May 24, 2022Bavarian Nordic A/SDenmark0.67%May 24, 2022
May 23, 2022Flatexdegiro AGGermany0.63%still open
May 20, 2022CGGFrance1.09%still open
May 20, 2022ViridienFrance1.09%December 16, 2022
May 20, 2022Bico Group ABSweden0.00%still open
May 17, 2022CGGFrance1.18%still open
May 17, 2022ViridienFrance1.18%December 16, 2022
May 5, 2022Atos SEFrance0.50%still open
May 5, 2022Atos GroupFrance0.50%June 15, 2022
May 3, 2022Deutsche Lufthansa AktiengesellschaftGermany0.48%still open
May 2, 2022Bavarian Nordic A/SDenmark0.70%May 2, 2022
April 13, 2022CGGFrance1.28%still open
April 13, 2022ViridienFrance1.28%December 16, 2022
April 4, 2022Bavarian Nordic A/SDenmark0.68%April 4, 2022
April 1, 2022CGGFrance1.31%still open
April 1, 2022ViridienFrance1.31%December 16, 2022
March 31, 2022CGGFrance1.29%still open
March 31, 2022ViridienFrance1.29%December 16, 2022
March 31, 2022Bavarian Nordic A/SDenmark0.70%March 31, 2022
March 31, 2022Deutsche Lufthansa AktiengesellschaftGermany0.59%still open
March 22, 2022Deutsche Lufthansa AktiengesellschaftGermany0.60%still open
March 16, 2022Deutsche Lufthansa AktiengesellschaftGermany0.51%still open
March 15, 2022Deutsche Lufthansa AktiengesellschaftGermany0.49%still open
March 11, 2022Bico Group ABSweden0.00%still open
March 10, 2022Deutsche Lufthansa AktiengesellschaftGermany0.54%still open
March 9, 2022Bavarian Nordic A/SDenmark0.68%March 9, 2022
March 9, 2022Flatexdegiro AGGermany0.50%still open
March 4, 2022CGGFrance1.31%still open
March 4, 2022ViridienFrance1.31%December 16, 2022
March 4, 2022Bavarian Nordic A/SDenmark0.70%March 4, 2022
March 2, 2022CGGFrance1.23%still open
March 2, 2022ViridienFrance1.23%December 16, 2022
March 1, 2022Bavarian Nordic A/SDenmark0.62%March 1, 2022
February 28, 2022CGGFrance1.14%still open
February 28, 2022ViridienFrance1.14%December 16, 2022
February 28, 2022Bavarian Nordic A/SDenmark0.59%February 28, 2022
February 28, 2022Bico Group ABSweden0.00%still open
February 21, 2022CGGFrance1.23%still open
February 21, 2022ViridienFrance1.23%December 16, 2022
February 18, 2022CGGFrance1.13%still open
February 18, 2022ViridienFrance1.13%December 16, 2022
February 17, 2022Bavarian Nordic A/SDenmark0.60%February 17, 2022
February 15, 2022CGGFrance1.04%still open
February 15, 2022ViridienFrance1.04%December 16, 2022
February 11, 2022CGGFrance0.91%still open
February 11, 2022ViridienFrance0.91%December 16, 2022
February 9, 2022Bavarian Nordic A/SDenmark0.50%February 9, 2022
February 1, 2022CGGFrance0.84%still open
February 1, 2022ViridienFrance0.84%December 16, 2022
January 27, 2022CGGFrance0.97%still open
January 27, 2022ViridienFrance0.97%December 16, 2022
January 25, 2022CGGFrance1.01%still open
January 25, 2022ViridienFrance1.01%December 16, 2022
January 24, 2022CGGFrance0.98%still open
January 24, 2022ViridienFrance0.98%December 16, 2022
January 20, 2022CGGFrance1.06%still open
January 20, 2022ViridienFrance1.06%December 16, 2022
January 17, 2022CGGFrance1.19%still open
January 17, 2022ViridienFrance1.19%December 16, 2022
December 17, 2021CGGFrance1.23%still open
December 17, 2021ViridienFrance1.23%December 16, 2022
December 16, 2021CGGFrance1.19%still open
December 16, 2021ViridienFrance1.19%December 16, 2022
December 8, 2021Bavarian Nordic A/SDenmark0.49%December 8, 2021
December 3, 2021Bavarian Nordic A/SDenmark0.52%December 3, 2021
November 30, 2021Bavarian Nordic A/SDenmark0.48%November 30, 2021
November 3, 2021Bavarian Nordic A/SDenmark0.58%November 3, 2021
November 2, 2021MC PHY EnergyFrance0.49%November 4, 2021
October 4, 2021Bavarian Nordic A/SDenmark0.60%October 4, 2021
October 1, 2021Bavarian Nordic A/SDenmark0.59%October 1, 2021
September 28, 2021Bavarian Nordic A/SDenmark0.60%September 28, 2021
September 21, 2021Bavarian Nordic A/SDenmark0.58%September 21, 2021
September 14, 2021Bavarian Nordic A/SDenmark0.61%September 14, 2021
September 1, 2021Bavarian Nordic A/SDenmark0.59%September 1, 2021
August 30, 2021Bavarian Nordic A/SDenmark0.60%August 30, 2021
August 24, 2021MC PHY EnergyFrance0.50%November 4, 2021
August 20, 2021Bavarian Nordic A/SDenmark0.59%August 20, 2021
August 20, 2021MC PHY EnergyFrance0.49%August 24, 2021
August 4, 2021MC PHY EnergyFrance0.58%August 24, 2021
August 3, 2021MC PHY EnergyFrance0.60%August 24, 2021
July 21, 2021ViridienFrance1.22%December 16, 2022
July 19, 2021MC PHY EnergyFrance0.59%August 24, 2021
July 14, 2021ViridienFrance1.11%December 16, 2022
July 14, 2021MC PHY EnergyFrance0.61%August 24, 2021
July 12, 2021MC PHY EnergyFrance0.58%August 24, 2021
July 7, 2021ViridienFrance1.02%December 16, 2022
July 6, 2021MC PHY EnergyFrance0.62%August 24, 2021
July 1, 2021ViridienFrance0.92%December 16, 2022
June 28, 2021ViridienFrance0.82%December 16, 2022
June 23, 2021ViridienFrance0.70%December 16, 2022
June 21, 2021MC PHY EnergyFrance0.54%August 24, 2021
June 18, 2021ViridienFrance0.63%December 16, 2022
June 14, 2021ViridienFrance0.50%December 16, 2022
May 28, 2021Bavarian Nordic A/SDenmark0.60%May 28, 2021
April 23, 2021Bavarian Nordic A/SDenmark0.50%April 23, 2021
November 24, 2020ViridienFrance0.37%November 26, 2020
November 23, 2020ViridienFrance0.50%November 26, 2020
November 20, 2020ViridienFrance0.62%November 26, 2020
November 19, 2020ViridienFrance0.75%November 26, 2020
November 18, 2020ViridienFrance0.87%November 26, 2020
November 17, 2020ViridienFrance1.00%November 26, 2020
November 16, 2020ViridienFrance1.12%November 26, 2020
July 1, 2020ViridienFrance1.14%November 26, 2020
June 30, 2020ViridienFrance1.03%November 26, 2020
June 29, 2020ViridienFrance0.91%November 26, 2020
June 18, 2020ViridienFrance0.94%November 26, 2020
June 15, 2020ViridienFrance0.81%November 26, 2020
June 9, 2020ViridienFrance0.64%November 26, 2020
May 29, 2020ViridienFrance0.70%November 26, 2020
May 27, 2020ViridienFrance0.62%November 26, 2020
May 22, 2020ViridienFrance0.50%November 26, 2020
April 16, 2020Europcar Mobility GroupFrance0.43%April 20, 2020
April 14, 2020Europcar Mobility GroupFrance0.55%April 20, 2020
April 1, 2020Europcar Mobility GroupFrance0.67%April 20, 2020
March 11, 2020ErametFrance0.49%March 13, 2020
March 4, 2020VantivaFrance0.49%March 6, 2020
February 25, 2020ErametFrance0.51%March 13, 2020
January 28, 2020ViridienFrance0.49%January 30, 2020
January 21, 2020ViridienFrance0.58%January 30, 2020
January 2, 2020Europcar Mobility GroupFrance0.79%April 20, 2020
December 20, 2019VantivaFrance0.59%March 6, 2020
December 12, 2019ViridienFrance0.69%January 30, 2020
December 3, 2019Europcar Mobility GroupFrance0.80%April 20, 2020
December 2, 2019VantivaFrance0.69%March 6, 2020
November 26, 2019ViridienFrance0.78%January 30, 2020
November 25, 2019Europcar Mobility GroupFrance0.79%April 20, 2020
November 21, 2019Europcar Mobility GroupFrance0.80%April 20, 2020
October 31, 2019Europcar Mobility GroupFrance0.79%April 20, 2020
October 24, 2019ViridienFrance0.89%January 30, 2020
October 23, 2019Maisons du MondeFrance0.49%October 28, 2019
October 22, 2019VantivaFrance0.78%March 6, 2020
October 21, 2019VantivaFrance0.80%March 6, 2020
October 9, 2019VantivaFrance0.70%March 6, 2020
October 7, 2019ViridienFrance0.99%January 30, 2020
October 3, 2019ViridienFrance1.00%January 30, 2020
October 1, 2019ViridienFrance0.99%January 30, 2020
September 30, 2019ViridienFrance1.00%January 30, 2020
September 26, 2019VantivaFrance0.60%March 6, 2020
September 25, 2019Maisons du MondeFrance0.50%October 28, 2019
September 10, 2019VantivaFrance0.50%March 6, 2020
September 5, 2019ViridienFrance0.99%January 30, 2020
September 5, 2019Solocal GroupFrance0.47%September 9, 2019
September 2, 2019Ingenico GroupFrance0.49%September 4, 2019
September 2, 2019SoitecFrance0.49%September 4, 2019
August 30, 2019ViridienFrance1.08%January 30, 2020
August 22, 2019Solocal GroupFrance0.58%September 9, 2019
August 21, 2019Solocal GroupFrance0.60%September 9, 2019
August 20, 2019Solocal GroupFrance0.59%September 9, 2019
August 20, 2019Ingenico GroupFrance0.58%September 4, 2019
August 16, 2019ViridienFrance1.13%January 30, 2020
August 13, 2019Europcar Mobility GroupFrance0.80%April 20, 2020
August 13, 2019Solocal GroupFrance0.60%September 9, 2019
August 9, 2019ViridienFrance1.00%January 30, 2020
August 5, 2019ViridienFrance0.91%January 30, 2020
July 24, 2019Europcar Mobility GroupFrance0.79%April 20, 2020
July 18, 2019Solocal GroupFrance0.50%September 9, 2019
July 17, 2019Ingenico GroupFrance0.60%September 4, 2019
July 16, 2019ViridienFrance0.89%January 30, 2020
July 12, 2019Solocal GroupFrance0.49%July 16, 2019
July 9, 2019Solocal GroupFrance0.50%July 16, 2019
July 2, 2019Ingenico GroupFrance0.51%September 4, 2019
July 1, 2019ViridienFrance0.99%January 30, 2020
June 28, 2019Solocal GroupFrance0.48%July 2, 2019
June 27, 2019Altran TechnologiesFrance0.33%July 1, 2019
June 26, 2019ViridienFrance1.00%January 30, 2020
June 26, 2019Altran TechnologiesFrance0.59%July 1, 2019
June 21, 2019Europcar Mobility GroupFrance0.80%April 20, 2020
June 19, 2019Altran TechnologiesFrance1.18%July 1, 2019
June 12, 2019Europcar Mobility GroupFrance0.70%April 20, 2020
June 12, 2019SoitecFrance0.59%September 4, 2019
June 11, 2019Solocal GroupFrance0.50%July 2, 2019
June 11, 2019CarrefourFrance0.48%June 13, 2019
June 6, 2019Altran TechnologiesFrance1.27%July 1, 2019
June 3, 2019Europcar Mobility GroupFrance0.60%April 20, 2020
May 30, 2019ViridienFrance0.93%January 30, 2020
May 28, 2019Tarkett S.A.France0.49%May 30, 2019
May 23, 2019ViridienFrance0.81%January 30, 2020
May 23, 2019Ingenico GroupFrance0.49%May 27, 2019
May 21, 2019SoitecFrance0.60%September 4, 2019
May 14, 2019CarrefourFrance0.50%June 13, 2019
May 8, 2019ViridienFrance0.71%January 30, 2020
May 8, 2019Ingenico GroupFrance0.59%May 27, 2019
May 3, 2019ViridienFrance0.63%January 30, 2020

The funds short on the same companies