Home / Funds / Capital Fund Management

Capital Fund Management

LEI 549300KKLDTNOIW0NU52 The short positions this fund discloses today, across every market.

Open short positions, the heaviest first.
IssuerMarket% of capitalSince
ViridienFrance1.59%July 31, 2026
Atos GroupFrance1.20%June 10, 2026
ForviaFrance0.97%August 4, 2026
GN Store Nord A/SDenmark0.90%May 27, 2026
Tieto OYJFinland0.81%July 16, 2026
SodexoFrance0.80%July 30, 2026
QT Group OYJFinland0.71%August 5, 2026
WorldlineFrance0.71%July 31, 2026
UmicoreBelgium0.70%July 16, 2026
AzelisBelgium0.61%July 29, 2026
Link Mobility Group HoldingNorway0.60%August 5, 2026
EiffageFrance0.59%July 31, 2026
AbivaxFrance0.50%August 4, 2026
AltenFrance0.50%July 8, 2026
Nokian Renkaat OYJFinland0.50%July 14, 2026
Spie SAFrance0.50%July 28, 2026
Terveystalo OYJFinland0.50%July 10, 2026

History of disclosures

804 disclosures on record for this fund.
DateIssuerMarket% of capitalEnd of publication
May 3, 2019SoitecFrance0.50%September 4, 2019
April 23, 2019SoitecFrance0.49%April 25, 2019
April 18, 2019Ingenico GroupFrance0.69%May 27, 2019
April 18, 2019Tarkett S.A.France0.58%May 30, 2019
April 18, 2019ViridienFrance0.50%January 30, 2020
April 17, 2019Technipfmc PLCFrance0.49%April 23, 2019
April 15, 2019Europcar Mobility GroupFrance0.59%April 20, 2020
April 12, 2019Altran TechnologiesFrance1.39%July 1, 2019
April 9, 2019Altran TechnologiesFrance1.40%July 1, 2019
April 8, 2019Altran TechnologiesFrance1.39%July 1, 2019
April 5, 2019Altran TechnologiesFrance1.40%July 1, 2019
April 4, 2019Altran TechnologiesFrance1.39%July 1, 2019
April 4, 2019Ingenico GroupFrance0.79%May 27, 2019
March 29, 2019Altran TechnologiesFrance1.40%July 1, 2019
March 28, 2019Technipfmc PLCFrance0.50%April 23, 2019
March 27, 2019Europcar Mobility GroupFrance0.69%April 20, 2020
March 18, 2019Tarkett S.A.France0.69%May 30, 2019
March 8, 2019Altran TechnologiesFrance1.30%July 1, 2019
March 6, 2019Altran TechnologiesFrance1.29%July 1, 2019
March 5, 2019Europcar Mobility GroupFrance0.79%April 20, 2020
February 28, 2019Altran TechnologiesFrance1.30%July 1, 2019
February 27, 2019Ingenico GroupFrance0.89%May 27, 2019
February 25, 2019Tarkett S.A.France0.79%May 30, 2019
February 18, 2019Ingenico GroupFrance0.98%May 27, 2019
February 13, 2019SoitecFrance0.50%April 25, 2019
February 6, 2019Altran TechnologiesFrance1.20%July 1, 2019
February 1, 2019Ingenico GroupFrance1.00%May 27, 2019
January 31, 2019Tarkett S.A.France0.88%May 30, 2019
January 25, 2019Altran TechnologiesFrance1.10%July 1, 2019
January 25, 2019Ingenico GroupFrance0.91%May 27, 2019
January 25, 2019Technipfmc PLCFrance0.49%January 29, 2019
January 17, 2019Ingenico GroupFrance0.81%May 27, 2019
January 14, 2019Altran TechnologiesFrance1.00%July 1, 2019
January 11, 2019Technipfmc PLCFrance0.51%January 29, 2019
January 10, 2019Altran TechnologiesFrance0.99%July 1, 2019
January 10, 2019Technipfmc PLCFrance0.49%January 14, 2019
January 9, 2019Tarkett S.A.France0.98%May 30, 2019
January 7, 2019ViridienFrance0.47%January 9, 2019
January 4, 2019Altran TechnologiesFrance1.00%July 1, 2019
January 4, 2019Ingenico GroupFrance0.71%May 27, 2019
January 4, 2019Technipfmc PLCFrance0.50%January 14, 2019
January 3, 2019Tarkett S.A.France1.00%May 30, 2019
January 2, 2019Europcar Mobility GroupFrance0.81%April 20, 2020
January 2, 2019ViridienFrance0.50%January 9, 2019
December 19, 2018Altran TechnologiesFrance0.90%July 1, 2019
December 18, 2018Ingenico GroupFrance0.60%May 27, 2019
December 7, 2018Europcar Mobility GroupFrance0.70%April 20, 2020
December 6, 2018Tarkett S.A.France0.93%May 30, 2019
December 6, 2018Altran TechnologiesFrance0.84%July 1, 2019
November 30, 2018Tarkett S.A.France0.89%May 30, 2019
November 30, 2018Altran TechnologiesFrance0.66%July 1, 2019
November 29, 2018Altran TechnologiesFrance0.75%July 1, 2019
November 28, 2018Tarkett S.A.France0.98%May 30, 2019
November 28, 2018Europcar Mobility GroupFrance0.68%April 20, 2020
November 28, 2018Ingenico GroupFrance0.59%May 27, 2019
November 28, 2018Maisons du MondeFrance0.48%November 30, 2018
November 27, 2018Tarkett S.A.France1.03%May 30, 2019
November 27, 2018Altran TechnologiesFrance0.87%July 1, 2019
November 27, 2018Europcar Mobility GroupFrance0.71%April 20, 2020
November 27, 2018Ingenico GroupFrance0.63%May 27, 2019
November 27, 2018NexansFrance0.49%November 29, 2018
November 23, 2018Europcar Mobility GroupFrance0.80%April 20, 2020
November 22, 2018SoitecFrance0.48%November 26, 2018
November 19, 2018NexansFrance0.69%November 29, 2018
November 19, 2018Technipfmc PLCFrance0.40%November 21, 2018
November 16, 2018Maisons du MondeFrance0.50%November 30, 2018
November 15, 2018Technipfmc PLCFrance0.51%November 21, 2018
November 12, 2018NexansFrance0.79%November 29, 2018
November 9, 2018SoitecFrance0.58%November 26, 2018
November 8, 2018Altran TechnologiesFrance1.09%July 1, 2019
November 8, 2018Ingenico GroupFrance0.79%May 27, 2019
November 6, 2018Altran TechnologiesFrance1.12%July 1, 2019
October 31, 2018Tarkett S.A.France1.10%May 30, 2019
October 31, 2018Europcar Mobility GroupFrance0.79%April 20, 2020
October 26, 2018SoitecFrance0.60%November 26, 2018
October 25, 2018Altran TechnologiesFrance1.05%July 1, 2019
October 25, 2018Europcar Mobility GroupFrance0.80%April 20, 2020
October 23, 2018Tarkett S.A.France1.01%May 30, 2019
October 23, 2018Altran TechnologiesFrance0.92%July 1, 2019
October 22, 2018NexansFrance0.80%November 29, 2018
October 19, 2018Altran TechnologiesFrance0.81%July 1, 2019
October 19, 2018SoitecFrance0.51%November 26, 2018
October 16, 2018Ingenico GroupFrance0.89%May 27, 2019
October 16, 2018Altran TechnologiesFrance0.71%July 1, 2019
October 15, 2018Tarkett S.A.France0.90%May 30, 2019
October 12, 2018NexansFrance0.71%November 29, 2018
October 12, 2018Altran TechnologiesFrance0.64%July 1, 2019
October 8, 2018Tarkett S.A.France0.80%May 30, 2019
October 8, 2018Altran TechnologiesFrance0.51%July 1, 2019
October 7, 2018ALK-Abelló A/SDenmark0.49%October 7, 2018
October 4, 2018NexansFrance0.60%November 29, 2018
October 1, 2018Ingenico GroupFrance0.99%May 27, 2019
October 1, 2018Tarkett S.A.France0.71%May 30, 2019
September 27, 2018NexansFrance0.51%November 29, 2018
September 20, 2018Tarkett S.A.France0.60%May 30, 2019
September 17, 2018Ingenico GroupFrance1.00%May 27, 2019
September 11, 2018Casino Guichard-PerrachonFrance0.49%September 13, 2018
September 6, 2018Europcar Mobility GroupFrance0.70%April 20, 2020
September 3, 2018Ingenico GroupFrance0.92%May 27, 2019
September 3, 2018VantivaFrance0.49%September 5, 2018
August 31, 2018VantivaFrance0.57%September 5, 2018
August 30, 2018Tarkett S.A.France0.50%May 30, 2019
August 28, 2018Ingenico GroupFrance0.81%May 27, 2019
August 28, 2018VantivaFrance0.69%September 5, 2018
August 24, 2018ALK-Abelló A/SDenmark0.50%August 24, 2018
August 23, 2018Ingenico GroupFrance0.71%May 27, 2019
August 17, 2018VantivaFrance0.79%September 5, 2018
August 16, 2018Ingenico GroupFrance0.61%May 27, 2019
August 14, 2018AIR France-KlmFrance0.48%August 16, 2018
August 13, 2018Ingenico GroupFrance0.51%May 27, 2019
August 10, 2018VantivaFrance0.89%September 5, 2018
August 10, 2018Casino Guichard-PerrachonFrance0.50%September 13, 2018
August 8, 2018VantivaFrance0.97%September 5, 2018
August 8, 2018AIR France-KlmFrance0.56%August 16, 2018
August 8, 2018Casino Guichard-PerrachonFrance0.49%August 10, 2018
August 6, 2018AIR France-KlmFrance0.65%August 16, 2018
August 3, 2018VantivaFrance1.07%September 5, 2018
July 31, 2018VantivaFrance1.18%September 5, 2018
July 31, 2018AIR France-KlmFrance0.77%August 16, 2018
July 27, 2018VantivaFrance1.29%September 5, 2018
July 27, 2018AIR France-KlmFrance0.85%August 16, 2018
July 23, 2018AIR France-KlmFrance0.98%August 16, 2018
July 18, 2018AIR France-KlmFrance1.08%August 16, 2018
July 17, 2018VantivaFrance1.39%September 5, 2018
July 17, 2018SuezFrance0.49%July 19, 2018
July 13, 2018VantivaFrance1.40%September 5, 2018
July 10, 2018VantivaFrance1.39%September 5, 2018
July 5, 2018Casino Guichard-PerrachonFrance0.59%August 10, 2018
July 4, 2018VantivaFrance1.40%September 5, 2018
July 4, 2018AIR France-KlmFrance1.10%August 16, 2018
July 4, 2018Europcar Mobility GroupFrance0.60%April 20, 2020
June 29, 2018VantivaFrance1.32%September 5, 2018
June 28, 2018Casino Guichard-PerrachonFrance0.60%August 10, 2018
June 27, 2018VantivaFrance1.20%September 5, 2018
June 27, 2018AIR France-KlmFrance1.00%August 16, 2018
June 22, 2018Europcar Mobility GroupFrance0.50%April 20, 2020
June 20, 2018VantivaFrance1.10%September 5, 2018
June 18, 2018Casino Guichard-PerrachonFrance0.51%August 10, 2018
June 8, 2018SuezFrance0.50%July 19, 2018
June 7, 2018NKT A/SDenmark0.49%June 7, 2018
June 1, 2018VantivaFrance1.09%September 5, 2018
May 28, 2018AIR France-KlmFrance0.90%August 16, 2018
May 23, 2018AIR France-KlmFrance0.82%August 16, 2018
May 18, 2018AIR France-KlmFrance0.71%August 16, 2018
May 11, 2018AIR France-KlmFrance0.61%August 16, 2018
April 26, 2018AIR France-KlmFrance0.51%August 16, 2018
April 25, 2018VantivaFrance1.10%September 5, 2018
April 25, 2018NKT A/SDenmark0.50%April 25, 2018
April 23, 2018VantivaFrance1.09%September 5, 2018
April 23, 2018NKT A/SDenmark0.49%April 23, 2018
April 23, 2018CarrefourFrance0.48%April 25, 2018
April 19, 2018NKT A/SDenmark0.50%April 19, 2018
April 18, 2018VantivaFrance1.11%September 5, 2018
April 12, 2018VantivaFrance1.00%September 5, 2018
April 6, 2018VantivaFrance0.91%September 5, 2018
April 4, 2018VantivaFrance0.83%September 5, 2018
March 29, 2018AccorFrance0.49%April 3, 2018
March 28, 2018VantivaFrance0.71%September 5, 2018
March 23, 2018VantivaFrance0.61%September 5, 2018
March 12, 2018AccorFrance0.59%April 3, 2018
March 9, 2018CarrefourFrance0.58%April 25, 2018
March 7, 2018VantivaFrance0.57%September 5, 2018
March 5, 2018VantivaFrance0.60%September 5, 2018
February 14, 2018CarrefourFrance0.69%April 25, 2018
February 13, 2018CarrefourFrance0.70%April 25, 2018
February 5, 2018VantivaFrance0.51%September 5, 2018
January 19, 2018CarrefourFrance0.66%April 25, 2018
January 17, 2018CarrefourFrance0.70%April 25, 2018
December 14, 2017CarrefourFrance0.60%April 25, 2018
December 5, 2017CarrefourFrance0.59%April 25, 2018
December 4, 2017CarrefourFrance0.60%April 25, 2018
December 1, 2017CarrefourFrance0.59%April 25, 2018
November 30, 2017VantivaFrance0.49%December 4, 2017
November 27, 2017CarrefourFrance0.60%April 25, 2018
November 23, 2017VantivaFrance0.50%December 4, 2017
October 25, 2017CarrefourFrance0.51%April 25, 2018
September 19, 2017DSV A/SDenmark0.49%September 19, 2017
September 14, 2017DSV A/SDenmark0.50%September 14, 2017
September 13, 2017AccorFrance0.69%April 3, 2018
September 12, 2017AccorFrance0.70%April 3, 2018
September 11, 2017DSV A/SDenmark0.49%September 11, 2017
September 8, 2017AccorFrance0.69%April 3, 2018
September 1, 2017AccorFrance0.70%April 3, 2018
September 1, 2017DSV A/SDenmark0.50%September 1, 2017
August 23, 2017AccorFrance0.69%April 3, 2018
August 22, 2017DSV A/SDenmark0.49%August 22, 2017
August 21, 2017AccorFrance0.70%April 3, 2018
August 21, 2017DSV A/SDenmark0.50%August 21, 2017
August 17, 2017AccorFrance0.69%April 3, 2018
August 11, 2017Vivendi SEFrance0.48%August 15, 2017
August 10, 2017Vivendi SEFrance0.50%August 15, 2017
August 7, 2017AccorFrance0.70%April 3, 2018
August 4, 2017AccorFrance0.69%April 3, 2018
August 1, 2017AccorFrance0.70%April 3, 2018
July 13, 2017AccorFrance0.69%April 3, 2018
July 10, 2017AccorFrance0.70%April 3, 2018
July 3, 2017Bavarian Nordic A/SDenmark0.49%July 3, 2017
June 28, 2017DSV A/SDenmark0.49%June 28, 2017
June 14, 2017Bavarian Nordic A/SDenmark0.59%June 14, 2017
May 22, 2017Bavarian Nordic A/SDenmark0.68%May 22, 2017
May 12, 2017AccorFrance0.60%April 3, 2018
May 11, 2017AccorFrance0.59%April 3, 2018
May 10, 2017Bavarian Nordic A/SDenmark0.78%May 10, 2017
May 10, 2017AccorFrance0.60%April 3, 2018
April 26, 2017Bavarian Nordic A/SDenmark0.89%April 26, 2017
April 25, 2017Bavarian Nordic A/SDenmark0.90%April 25, 2017
April 24, 2017DSV A/SDenmark0.50%April 24, 2017
April 21, 2017Bavarian Nordic A/SDenmark0.89%April 21, 2017
April 19, 2017AccorFrance0.50%April 3, 2018
February 24, 2017Bavarian Nordic A/SDenmark0.98%February 24, 2017
February 20, 2017Bavarian Nordic A/SDenmark1.01%February 20, 2017
February 17, 2017Bavarian Nordic A/SDenmark0.99%February 17, 2017
February 16, 2017Bavarian Nordic A/SDenmark1.00%February 16, 2017
February 13, 2017Bavarian Nordic A/SDenmark0.99%February 13, 2017
February 9, 2017Bavarian Nordic A/SDenmark0.93%February 9, 2017
February 8, 2017Bavarian Nordic A/SDenmark0.93%February 8, 2017
January 24, 2017Bavarian Nordic A/SDenmark1.00%January 24, 2017
December 9, 2016EdenredFrance0.49%December 13, 2016
November 28, 2016EdenredFrance0.50%December 13, 2016
November 27, 2016Bavarian Nordic A/SDenmark0.90%November 27, 2016
November 16, 2016Bavarian Nordic A/SDenmark0.89%November 16, 2016
November 15, 2016Bavarian Nordic A/SDenmark0.90%November 15, 2016
November 10, 2016Bavarian Nordic A/SDenmark0.87%November 10, 2016
November 9, 2016Bavarian Nordic A/SDenmark0.90%November 9, 2016
November 8, 2016Bavarian Nordic A/SDenmark0.89%November 8, 2016
November 7, 2016Bavarian Nordic A/SDenmark0.90%November 7, 2016
November 6, 2016Bavarian Nordic A/SDenmark0.89%November 6, 2016
November 2, 2016Bavarian Nordic A/SDenmark0.91%November 2, 2016
October 19, 2016Bavarian Nordic A/SDenmark0.80%October 19, 2016
October 13, 2016Bavarian Nordic A/SDenmark0.70%October 13, 2016
October 5, 2016Bavarian Nordic A/SDenmark0.60%October 5, 2016
October 3, 2016Bavarian Nordic A/SDenmark0.59%October 3, 2016
September 30, 2016Bavarian Nordic A/SDenmark0.60%September 30, 2016
September 9, 2016Bavarian Nordic A/SDenmark0.50%September 9, 2016
August 10, 2016Publicis Groupe SAFrance0.49%August 12, 2016
July 27, 2016Bavarian Nordic A/SDenmark0.48%July 27, 2016
July 26, 2016Publicis Groupe SAFrance0.50%August 12, 2016
July 22, 2016Quadient S.A.France0.48%July 26, 2016
July 20, 2016TDC A/SDenmark0.49%July 20, 2016
July 14, 2016Quadient S.A.France0.59%July 26, 2016
July 12, 2016ForviaFrance0.48%July 14, 2016
July 8, 2016Quadient S.A.France0.68%July 26, 2016
July 7, 2016Quadient S.A.France0.70%July 26, 2016
July 4, 2016Quadient S.A.France0.68%July 26, 2016
July 1, 2016Bavarian Nordic A/SDenmark0.50%July 1, 2016
June 29, 2016Quadient S.A.France0.72%July 26, 2016
June 27, 2016TDC A/SDenmark0.51%June 27, 2016
June 24, 2016ForviaFrance0.58%July 14, 2016
June 15, 2016Quadient S.A.France0.62%July 26, 2016
June 15, 2016Publicis Groupe SAFrance0.49%June 17, 2016

The funds short on the same companies