Home / Funds / Citadel Advisors LLC
Citadel Advisors LLC
The short positions this fund discloses today, across every market.
Follow
89 open positions
11 Markets
November 3, 2026 Last disclosure
549300SHI4D0QGWI8X45 LEI
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| Renault | France | 2.40% | October 29, 2026 |
| Valeo | France | 1.69% | October 28, 2026 |
| Viridien | France | 1.54% | October 30, 2026 |
| Nexity | France | 1.50% | October 22, 2026 |
| Zaptec ASA | Norway | 1.49% | October 20, 2026 |
| Edreams Odigeo, S.A. | Spain | 1.46% | November 2, 2026 |
| Samhällsbyggnadsbolaget i Norden AB | Sweden | 1.44% | November 3, 2026 |
| EVS | Belgium | 1.41% | October 23, 2026 |
| Truecaller AB | Sweden | 1.40% | November 3, 2026 |
| Cancom SE | Germany | 1.30% | October 30, 2026 |
| Pharming Group N.V. | Netherlands | 1.30% | November 2, 2026 |
| Vicore Pharma Holding AB | Sweden | 1.30% | October 26, 2026 |
| Stillfront Group AB (publ) | Sweden | 1.21% | October 29, 2026 |
| Signify N.V. | Netherlands | 1.14% | October 23, 2026 |
| Deutsche Lufthansa Aktiengesellschaft | Germany | 1.10% | October 29, 2026 |
| Fugro N.V. | Netherlands | 1.10% | October 30, 2026 |
| Cynca Nordic AB (publ) | Sweden | 1.01% | October 28, 2026 |
| Forvia | France | 1.00% | November 2, 2026 |
| Kaufman & Broad SA | France | 1.00% | October 16, 2026 |
| SMA Solar Technology AG | Germany | 0.99% | October 23, 2026 |
| Gaztransport et Technigaz | France | 0.98% | October 29, 2026 |
| Sligro Food Group N.V. | Netherlands | 0.98% | October 26, 2026 |
| Xplora Technologies | Norway | 0.92% | October 19, 2026 |
| Embracer Group AB | Sweden | 0.90% | October 26, 2026 |
| Mfe-Mediaforeurope N.V. | Italy | 0.90% | October 5, 2026 |
| Castellum Aktiebolag | Sweden | 0.84% | October 22, 2026 |
| Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.81% | November 2, 2026 |
| Neobo Fastigheter AB (publ) | Sweden | 0.81% | October 23, 2026 |
| Intrum AB | Sweden | 0.79% | November 3, 2026 |
| Aktiebolaget SKF | Sweden | 0.78% | October 28, 2026 |
| PVA TePla AG | Germany | 0.78% | May 12, 2025 |
| Zealand Pharma A/S | Denmark | 0.78% | September 24, 2026 |
| Teleperformance | France | 0.76% | October 16, 2026 |
| 2G Energy AG | Germany | 0.72% | November 2, 2026 |
| Royal Unibrew A/S | Denmark | 0.71% | September 23, 2026 |
| Hacksaw AB | Sweden | 0.70% | October 22, 2026 |
| Hugo Boss AG | Germany | 0.70% | May 21, 2025 |
| Bénéteau | France | 0.69% | October 29, 2026 |
| Deutsche Pfandbriefbank AG | Germany | 0.69% | September 25, 2026 |
| Essity Aktiebolag (publ) | Sweden | 0.69% | October 19, 2026 |
| Eutelsat Communications | France | 0.69% | October 5, 2026 |
| Orsero SPA | Italy | 0.69% | November 3, 2026 |
| Risanamento SPA | Italy | 0.69% | October 29, 2026 |
| SGL Carbon SE | Germany | 0.69% | April 25, 2025 |
| TomTom N.V. | Netherlands | 0.69% | November 2, 2026 |
| Vivendi SE | France | 0.69% | September 7, 2026 |
| Wereldhave N.V. | Netherlands | 0.69% | October 21, 2026 |
| FDJ United | France | 0.68% | October 22, 2026 |
| Inwido AB (publ) | Sweden | 0.68% | November 3, 2026 |
| Harvia OYJ | Finland | 0.63% | October 30, 2026 |
| Better Collective A/S | Sweden | 0.62% | October 7, 2026 |
| Cibus Real Estate AB (publ) | Sweden | 0.62% | November 3, 2026 |
| Porr AG | Austria | 0.62% | October 21, 2026 |
| Vonovia SE | Germany | 0.62% | November 2, 2026 |
| Aroundtown SA | Germany | 0.60% | October 21, 2026 |
| Esprinet SPA | Italy | 0.60% | November 3, 2026 |
| Lime Technologies AB (publ) | Sweden | 0.60% | October 30, 2026 |
| Mips AB | Sweden | 0.60% | October 30, 2026 |
| NTG Nordic Transport Group A/S | Denmark | 0.60% | August 24, 2026 |
| Carl Zeiss Meditec AG | Germany | 0.59% | November 3, 2026 |
| DoVALUE SPA | Italy | 0.59% | August 11, 2026 |
| LEG Immobilien SE | Germany | 0.59% | October 29, 2026 |
| Lumo Kodit OYJ | Finland | 0.59% | October 29, 2026 |
| PostNL N.V. | Netherlands | 0.59% | October 28, 2026 |
| Puma SE | Germany | 0.59% | October 30, 2026 |
| Solaria Energia y Medioambiente, S.A. | Spain | 0.59% | November 2, 2026 |
| Ubisoft Entertainment | France | 0.59% | October 26, 2026 |
| Dürr Aktiengesellschaft | Germany | 0.58% | October 21, 2026 |
| Elior Group | France | 0.58% | September 25, 2026 |
| Compagnie Générale des Établissements Michelin | France | 0.57% | October 22, 2026 |
| DEUTZ Aktiengesellschaft | Germany | 0.57% | November 2, 2026 |
| Revenio Group OYJ | Finland | 0.55% | October 19, 2026 |
| Dynavox Group AB | Sweden | 0.54% | October 23, 2026 |
| CEWE Stiftung & Co. KGaA | Germany | 0.52% | November 2, 2026 |
| Lectra SA | France | 0.52% | October 29, 2026 |
| Nordex SE | Germany | 0.52% | May 2, 2025 |
| Sveafastigheter AB (publ) | Sweden | 0.52% | October 19, 2026 |
| Alstom | France | 0.51% | November 2, 2026 |
| Aumann AG | Germany | 0.51% | October 28, 2026 |
| F.i.l.a. Fabbrica Italiana Lapis ED Affini SPA | Italy | 0.51% | November 2, 2026 |
| GEA Group Aktiengesellschaft | Germany | 0.51% | April 1, 2025 |
| Alzchem Group AG | Germany | 0.50% | September 24, 2026 |
| Apotea AB (publ) | Sweden | 0.50% | October 20, 2026 |
| Clas Ohlson Aktiebolag | Sweden | 0.50% | September 15, 2026 |
| GFT Technologies SE | Germany | 0.50% | May 15, 2025 |
| Lottomatica Group SPA | Italy | 0.50% | October 19, 2026 |
| Moltiply Group SPA | Italy | 0.50% | October 16, 2026 |
| Montea | Belgium | 0.50% | October 14, 2026 |
| Storskogen Group AB (publ) | Sweden | 0.50% | October 21, 2026 |
Follow by RSS
Get the moves on Citadel Advisors LLC by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
12,835 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| September 30, 2020 | Eramet | France | 0.48% | October 2, 2020 |
| September 30, 2020 | Vistry Group PLC | United Kingdom | 0.47% | |
| September 30, 2020 | Leoni AG | Germany | 0.46% | |
| September 29, 2020 | Marston'S PLC | United Kingdom | 1.42% | |
| September 29, 2020 | Weir Group Plc/The | United Kingdom | 0.91% | |
| September 29, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.68% | |
| September 29, 2020 | Kier Group PLC | United Kingdom | 0.62% | |
| September 29, 2020 | Saras SPA Raffinerie Sarde | Italy | 0.59% | |
| September 29, 2020 | Capita PLC | United Kingdom | 0.52% | |
| September 29, 2020 | Eramet | France | 0.51% | October 2, 2020 |
| September 29, 2020 | Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.47% | |
| September 28, 2020 | Marston'S PLC | United Kingdom | 1.39% | |
| September 28, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.70% | |
| September 28, 2020 | Saras SPA Raffinerie Sarde | Italy | 0.60% | |
| September 28, 2020 | Tenaris SA | Italy | 0.59% | |
| September 28, 2020 | Forterra PLC | United Kingdom | 0.54% | |
| September 28, 2020 | SAS AB | Sweden | 0.53% | |
| September 28, 2020 | Next PLC | United Kingdom | 0.51% | |
| September 25, 2020 | Marston'S PLC | United Kingdom | 1.40% | |
| September 25, 2020 | Johnson Matthey PLC | United Kingdom | 0.81% | |
| September 25, 2020 | DBV Technologies | France | 0.59% | October 22, 2020 |
| September 25, 2020 | Entain PLC | United Kingdom | 0.57% | |
| September 25, 2020 | GVC Holdings PLC | United Kingdom | 0.57% | |
| September 25, 2020 | Kier Group PLC | United Kingdom | 0.57% | |
| September 25, 2020 | Fraport AG Frankfurt Airport Services Worldwide | Germany | 0.51% | |
| September 25, 2020 | Mitchells & Butlers PLC | United Kingdom | 0.51% | |
| September 25, 2020 | Leoni AG | Germany | 0.50% | |
| September 25, 2020 | Innate Pharma | France | 0.43% | September 29, 2020 |
| September 24, 2020 | Mccarthy & Stone PLC | United Kingdom | 0.96% | |
| September 24, 2020 | DBV Technologies | France | 0.75% | October 22, 2020 |
| September 24, 2020 | Leonardo - Societa' PER Azioni | Italy | 0.62% | |
| September 24, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.56% | |
| September 24, 2020 | Saras SPA Raffinerie Sarde | Italy | 0.52% | |
| September 24, 2020 | Crest Nicholson Hldgs PLC | United Kingdom | 0.51% | |
| September 24, 2020 | Howden Joinery Group PLC | United Kingdom | 0.50% | |
| September 24, 2020 | Leoni AG | Germany | 0.49% | |
| September 23, 2020 | Marston'S PLC | United Kingdom | 1.39% | |
| September 23, 2020 | Restaurant Group PLC | United Kingdom | 0.88% | |
| September 23, 2020 | DBV Technologies | France | 0.69% | October 22, 2020 |
| September 23, 2020 | B&M European Value Retail S.A. | United Kingdom | 0.68% | |
| September 23, 2020 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.63% | |
| September 23, 2020 | PROSIEBENSAT.1 Media AG | Germany | 0.52% | |
| September 23, 2020 | Casino Guichard-Perrachon | France | 0.50% | June 9, 2021 |
| September 23, 2020 | Crest Nicholson Hldgs PLC | United Kingdom | 0.49% | |
| September 23, 2020 | Howden Joinery Group PLC | United Kingdom | 0.49% | |
| September 23, 2020 | Mitchells & Butlers PLC | United Kingdom | 0.49% | |
| September 22, 2020 | Mccarthy & Stone PLC | United Kingdom | 1.01% | |
| September 22, 2020 | DBV Technologies | France | 0.74% | October 22, 2020 |
| September 22, 2020 | TUI AG | United Kingdom | 0.70% | |
| September 22, 2020 | Kier Group PLC | United Kingdom | 0.69% | |
Download 12,835 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Citadel Advisors LLC, data as at November 3, 2026, https://www.quivad.com/detenteur/citadel-advisors-llc?page=195