Home / Funds / Marshall Wace LLP
Marshall Wace LLP
The short positions this fund discloses today, across every market.
55 open positions
10 Markets
September 21, 2026 Last disclosure
6BS8JLEICI3VGJ264L55 LEI
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| HelloFresh SE | Germany | 2.62% | September 10, 2026 | |
| Renault | France | 2.16% | September 15, 2026 | |
| Forvia | France | 1.93% | August 4, 2026 | AMF |
| Valeo | France | 1.88% | September 15, 2026 | |
| Teleperformance | France | 1.60% | September 18, 2026 | |
| Stellantis NV | Italy | 1.57% | September 18, 2026 | |
| Zealand Pharma A/S | Denmark | 1.47% | July 28, 2026 | |
| Viridien | France | 1.32% | September 18, 2026 | |
| Pandora A/S | Denmark | 1.29% | July 30, 2026 | |
| Banca Ifis SPA | Italy | 1.26% | September 9, 2026 | |
| TUI AG | Germany | 1.26% | September 4, 2026 | |
| Puma SE | Germany | 1.20% | September 18, 2026 | |
| FDJ United | France | 0.99% | September 17, 2026 | |
| TGS ASA | Norway | 0.91% | September 17, 2026 | |
| Nokian Renkaat OYJ | Finland | 0.89% | September 17, 2026 | |
| SMA Solar Technology AG | Germany | 0.88% | September 17, 2026 | |
| Elisa OYJ | Finland | 0.82% | September 14, 2026 | |
| Solaria Energia y Medioambiente, S.A. | Spain | 0.82% | September 21, 2026 | |
| RENK Group AG | Germany | 0.81% | September 21, 2026 | |
| Tecnicas Reunidas, S.A. | Spain | 0.81% | August 13, 2026 | |
| Yara International | Norway | 0.81% | September 18, 2026 | |
| Mips AB | Sweden | 0.80% | September 18, 2026 | |
| Zalando SE | Germany | 0.80% | September 21, 2026 | |
| Elior Group | France | 0.79% | September 15, 2026 | |
| Syensqo | Belgium | 0.79% | September 15, 2026 | |
| DSM-Firmenich AG | Netherlands | 0.78% | September 14, 2026 | |
| Mercedes-Benz Group AG | Germany | 0.70% | September 14, 2026 | |
| Porsche Automobil Holding SE | Germany | 0.70% | September 11, 2026 | |
| TAG Immobilien AG | Germany | 0.70% | September 17, 2026 | |
| Edreams Odigeo, S.A. | Spain | 0.69% | September 11, 2026 | |
| Tieto OYJ | Finland | 0.69% | September 21, 2026 | |
| Alstom | France | 0.68% | September 16, 2026 | |
| Abivax | France | 0.66% | September 15, 2026 | |
| DoVALUE SPA | Italy | 0.62% | September 18, 2026 | |
| Salmar | Norway | 0.61% | September 16, 2026 | |
| Cancom SE | Germany | 0.60% | August 24, 2026 | |
| Capgemini | France | 0.60% | September 17, 2026 | |
| Aumovio SE | Germany | 0.59% | September 18, 2026 | |
| Bechtle Aktiengesellschaft | Germany | 0.59% | September 17, 2026 | |
| Scout24 SE | Germany | 0.59% | September 10, 2026 | |
| NSI N.V. | Netherlands | 0.58% | September 16, 2026 | |
| Publicis Groupe SA | France | 0.57% | September 17, 2026 | |
| Intrum AB | Sweden | 0.54% | September 18, 2026 | |
| Nexity | France | 0.53% | September 18, 2026 | |
| Hexatronic Group AB | Sweden | 0.52% | September 18, 2026 | |
| Buzzi SPA | Italy | 0.51% | September 17, 2026 | |
| Gecina | France | 0.51% | September 16, 2026 | |
| RaySearch Laboratories AB (publ) | Sweden | 0.51% | September 21, 2026 | |
| Alzchem Group AG | Germany | 0.50% | September 1, 2026 | |
| CTS Eventim AG & Co. KGaA | Germany | 0.50% | September 8, 2026 | |
| Friedrich Vorwerk Group SE | Germany | 0.50% | September 1, 2026 | |
| Heidelberg Materials AG | Germany | 0.50% | September 21, 2026 | |
| LEG Immobilien SE | Germany | 0.50% | September 14, 2026 | |
| Vestas Wind Systems A/S | Denmark | 0.50% | July 17, 2026 | |
| Volkswagen Aktiengesellschaft | Germany | 0.50% | September 11, 2026 |
Get the moves on Marshall Wace LLP by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| June 25, 2026 | AAK AB (publ) | Sweden | 0.50% | ||
| June 25, 2026 | Air France-KLM | France | 0.49% | June 29, 2026 | AMF |
| June 25, 2026 | Koninklijke KPN N.V. | Netherlands | 0.48% | ||
| June 24, 2026 | Teleperformance | France | 2.39% | AMF | |
| June 24, 2026 | Abivax | France | 0.88% | AMF | |
| June 24, 2026 | Stellantis NV | Italy | 0.76% | ||
| June 24, 2026 | Sodexo | France | 0.70% | July 16, 2026 | |
| June 24, 2026 | Demant A/S | Denmark | 0.61% | June 24, 2026 | |
| June 24, 2026 | Beijer Ref AB (publ) | Sweden | 0.53% | ||
| June 24, 2026 | Alstom | France | 0.51% | AMF | |
| June 24, 2026 | Global Dominion Access, S.A. | Spain | 0.50% | ||
| June 23, 2026 | Forvia | France | 1.80% | AMF | |
| June 23, 2026 | The Magnum Ice Cream Company N.V. | Netherlands | 1.01% | ||
| June 23, 2026 | Publicis Groupe SA | France | 0.81% | AMF | |
| June 23, 2026 | Metlen Energy & Metals PLC | Greece | 0.71% | ||
| June 23, 2026 | Adyen N.V. | Netherlands | 0.62% | ||
| June 23, 2026 | QT Group OYJ | Finland | 0.60% | ||
| June 23, 2026 | Link Mobility Group Holding | Norway | 0.60% | June 24, 2026 | |
| June 23, 2026 | Acerinox, S.A. | Spain | 0.50% | ||
| June 23, 2026 | Imcd N.V. | Netherlands | 0.48% | ||
| June 22, 2026 | Ubisoft Entertainment | France | 2.01% | September 15, 2026 | AMF |
| June 22, 2026 | BFF Bank SPA | Italy | 1.69% | ||
| June 22, 2026 | Pandora A/S | Denmark | 1.30% | June 22, 2026 | |
| June 22, 2026 | Publicis Groupe SA | France | 0.79% | AMF | |
| June 22, 2026 | Abivax | France | 0.71% | AMF | |
| June 22, 2026 | Equinor | Norway | 0.69% | July 8, 2026 | |
| June 22, 2026 | Sats | Norway | 0.61% | June 25, 2026 | |
| June 22, 2026 | Demant A/S | Denmark | 0.59% | June 22, 2026 | |
| June 22, 2026 | Koninklijke KPN N.V. | Netherlands | 0.52% | ||
| June 22, 2026 | TGS ASA | Norway | 0.50% | June 23, 2026 | |
| June 22, 2026 | Sligro Food Group N.V. | Netherlands | 0.49% | ||
| June 19, 2026 | Valeo | France | 2.50% | AMF | |
| June 19, 2026 | Renault | France | 1.70% | AMF | |
| June 19, 2026 | Pandora A/S | Denmark | 1.24% | June 19, 2026 | |
| June 19, 2026 | DSM-Firmenich AG | Netherlands | 0.91% | ||
| June 19, 2026 | Metlen Energy & Metals PLC | Greece | 0.69% | ||
| June 19, 2026 | Sodexo | France | 0.66% | July 16, 2026 | |
| June 19, 2026 | Abivax | France | 0.60% | AMF | |
| June 19, 2026 | F.i.l.a. Fabbrica Italiana Lapis ED Affini SPA | Italy | 0.58% | ||
| June 19, 2026 | Imcd N.V. | Netherlands | 0.56% | ||
| June 19, 2026 | Rainbow | Poland | 0.51% | ||
| June 19, 2026 | Amadeus IT Group, S.A. | Spain | 0.50% | ||
| June 19, 2026 | Alstom | France | 0.49% | June 23, 2026 | |
| June 18, 2026 | Valeo | France | 2.33% | AMF | |
| June 18, 2026 | Aktiebolaget Electrolux | Sweden | 0.91% | ||
| June 18, 2026 | Elior Group | France | 0.90% | AMF | |
| June 18, 2026 | PostNL N.V. | Netherlands | 0.80% | ||
| June 18, 2026 | Nokian Renkaat OYJ | Finland | 0.60% | ||
| June 18, 2026 | Air France-KLM | France | 0.59% | June 29, 2026 | AMF |
| June 18, 2026 | Abivax | France | 0.57% | AMF |
The AMF column opens the filing the fund itself lodged, on the regulator own site.
Download 48662 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Citadel Advisors LLC 11 companies in common
- D. E. Shaw & Co., L.P. 11 companies in common
- AQR Capital Management, LLC 9 companies in common
- Two Sigma Investments, LP 9 companies in common
- Capital Fund Management SA 8 companies in common
- Arrowstreet Capital, Limited Partnership 6 companies in common
- Capital Fund Management 6 companies in common
- PDT Partners, LLC 6 companies in common
- Worldquant, LLC 6 companies in common
- Blackrock Advisors, LLC 5 companies in common
- Kintbury Capital LLP 5 companies in common
- AKO Capital LLP 4 companies in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Marshall Wace LLP, data as at September 21, 2026, https://www.quivad.com/detenteur/marshall-wace-llp?page=12