Home / Funds / Marshall Wace LLP
Marshall Wace LLP
The short positions this fund discloses today, across every market.
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| HelloFresh SE | Germany | 2.61% | November 4, 2026 | |
| Renault | France | 2.38% | October 30, 2026 | |
| Valeo | France | 2.02% | November 3, 2026 | |
| Forvia | France | 1.93% | August 4, 2026 | AMF |
| Stellantis NV | Italy | 1.77% | October 30, 2026 | |
| Viridien | France | 1.76% | October 26, 2026 | |
| Teleperformance | France | 1.60% | October 29, 2026 | |
| LEG Immobilien SE | Germany | 1.54% | October 30, 2026 | |
| Banca Ifis SPA | Italy | 1.28% | October 12, 2026 | |
| Hexatronic Group AB | Sweden | 1.24% | November 4, 2026 | |
| TUI AG | Germany | 1.15% | November 3, 2026 | |
| RaySearch Laboratories AB (publ) | Sweden | 1.12% | October 30, 2026 | |
| Puma SE | Germany | 1.09% | November 3, 2026 | |
| Zalando SE | Germany | 1.09% | November 4, 2026 | |
| Mips AB | Sweden | 0.99% | October 29, 2026 | |
| Tecnicas Reunidas, S.A. | Spain | 0.99% | October 22, 2026 | |
| Fresenius Medical Care AG | Germany | 0.98% | November 3, 2026 | |
| Mercedes-Benz Group AG | Germany | 0.91% | October 26, 2026 | |
| Aixtron SE | Germany | 0.89% | November 4, 2026 | |
| TGS ASA | Norway | 0.89% | October 27, 2026 | |
| Pandora A/S | Denmark | 0.87% | September 18, 2026 | |
| Solaria Energia y Medioambiente, S.A. | Spain | 0.84% | November 2, 2026 | |
| Kruk | Poland | 0.82% | October 28, 2026 | |
| Gecina | France | 0.81% | October 15, 2026 | |
| TKMS AG & Co. KGaA | Germany | 0.80% | November 4, 2026 | |
| Elior Group | France | 0.79% | September 15, 2026 | |
| Capgemini | France | 0.78% | October 22, 2026 | |
| FDJ United | France | 0.78% | October 26, 2026 | |
| Elekta AB (publ) | Sweden | 0.72% | October 29, 2026 | |
| Vallourec | France | 0.72% | October 28, 2026 | |
| Porsche Automobil Holding SE | Germany | 0.71% | October 12, 2026 | |
| Koninklijke Ahold Delhaize N.V. | Netherlands | 0.70% | October 28, 2026 | |
| Nokian Renkaat OYJ | Finland | 0.70% | November 4, 2026 | |
| RENK Group AG | Germany | 0.70% | November 4, 2026 | |
| Vestas Wind Systems A/S | Denmark | 0.70% | September 29, 2026 | |
| SMA Solar Technology AG | Germany | 0.69% | October 29, 2026 | |
| Alstom | France | 0.63% | November 2, 2026 | |
| Carrefour | France | 0.62% | November 2, 2026 | |
| Volkswagen Aktiengesellschaft | Germany | 0.61% | September 23, 2026 | |
| Aumovio SE | Germany | 0.60% | September 25, 2026 | |
| Okeanis ECO Tankers | Norway | 0.60% | November 3, 2026 | |
| Eiffage | France | 0.59% | October 27, 2026 | |
| Tieto OYJ | Finland | 0.58% | November 3, 2026 | |
| DoVALUE SPA | Italy | 0.56% | November 2, 2026 | |
| Avio SPA | Italy | 0.53% | October 29, 2026 | |
| Wisa Group OYJ | Finland | 0.53% | November 4, 2026 | |
| Bayerische Motoren Werke Aktiengesellschaft | Germany | 0.52% | October 27, 2026 | |
| Buzzi SPA | Italy | 0.52% | November 2, 2026 | |
| Brenntag SE | Germany | 0.51% | November 2, 2026 | |
| Abivax | France | 0.50% | October 5, 2026 | |
| Cancom SE | Germany | 0.50% | November 3, 2026 | |
| Fresenius SE & Co. KGaA | Germany | 0.50% | November 3, 2026 | |
| Norsk Hydro | Norway | 0.50% | October 26, 2026 | |
| Syensqo | Belgium | 0.50% | October 23, 2026 | |
| TAG Immobilien AG | Germany | 0.50% | November 2, 2026 |
Get the moves on Marshall Wace LLP by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| April 12, 2019 | Ontex | Belgium | 0.69% | April 17, 2019 | |
| April 12, 2019 | Dairy Crest Group | United Kingdom | 0.69% | ||
| April 12, 2019 | Sirius Minerals PLC | United Kingdom | 0.59% | ||
| April 12, 2019 | Argenx | Belgium | 0.58% | April 17, 2019 | |
| April 12, 2019 | Dometic Group AB (Publ) | Sweden | 0.56% | ||
| April 12, 2019 | Entertainment ONE LTD | United Kingdom | 0.54% | ||
| April 12, 2019 | CCC | Poland | 0.50% | ||
| April 12, 2019 | Kappahl AB | Sweden | 0.50% | ||
| April 12, 2019 | Mercialys | France | 0.49% | April 16, 2019 | |
| April 12, 2019 | Mfe-Mediaforeurope N.V. | Italy | 0.49% | ||
| April 11, 2019 | Outokumpu OYJ | Finland | 2.60% | ||
| April 11, 2019 | Fugro N.V. | Netherlands | 2.51% | ||
| April 11, 2019 | Arcadis N.V. | Netherlands | 2.47% | ||
| April 11, 2019 | PostNL N.V. | Netherlands | 2.19% | ||
| April 11, 2019 | Casino Guichard-Perrachon | France | 1.88% | September 18, 2019 | |
| April 11, 2019 | NCC Aktiebolag | Sweden | 1.69% | ||
| April 11, 2019 | Kingfisher PLC | United Kingdom | 1.51% | ||
| April 11, 2019 | Bavarian Nordic A/S | Denmark | 1.46% | April 11, 2019 | |
| April 11, 2019 | K+S Aktiengesellschaft | Germany | 1.40% | ||
| April 11, 2019 | Billerudkorsnäs Aktiebolag (Publ) | Sweden | 1.28% | ||
| April 11, 2019 | Technicolor | France | 1.19% | May 30, 2019 | |
| April 11, 2019 | Vantiva | France | 1.19% | May 30, 2019 | |
| April 11, 2019 | Burberry Group PLC | United Kingdom | 1.01% | ||
| April 11, 2019 | TUI AG | Germany | 0.90% | ||
| April 11, 2019 | Neinor Homes, S.A. | Spain | 0.89% | ||
| April 11, 2019 | Signify N.V. | Netherlands | 0.89% | ||
| April 11, 2019 | Loomis AB | Sweden | 0.89% | ||
| April 11, 2019 | D/S Norden A/S | Denmark | 0.88% | April 11, 2019 | |
| April 11, 2019 | Credito Valtellinese SPA | Italy | 0.88% | ||
| April 11, 2019 | NKT A/S | Denmark | 0.81% | April 11, 2019 | |
| April 11, 2019 | Tele Columbus AG | Germany | 0.78% | ||
| April 11, 2019 | Solvay SA | Belgium | 0.69% | April 15, 2019 | |
| April 11, 2019 | ISS A/S | Denmark | 0.69% | April 11, 2019 | |
| April 11, 2019 | Faurecia | France | 0.69% | April 24, 2019 | |
| April 11, 2019 | Forvia | France | 0.69% | April 24, 2019 | |
| April 11, 2019 | Dixons Carphone PLC | United Kingdom | 0.69% | ||
| April 11, 2019 | Fiera Milano SPA | Italy | 0.69% | ||
| April 11, 2019 | Wizz AIR Holdings PLC | United Kingdom | 0.61% | ||
| April 11, 2019 | Carrefour | France | 0.60% | October 28, 2019 | |
| April 11, 2019 | Ceconomy AG | Germany | 0.59% | ||
| April 11, 2019 | Daimler AG | Germany | 0.59% | ||
| April 11, 2019 | Fresnillo PLC | United Kingdom | 0.51% | ||
| April 11, 2019 | Eutelsat Communications | France | 0.50% | January 10, 2020 | |
| April 11, 2019 | Zooplus AG | Germany | 0.49% | ||
| April 11, 2019 | Virbac | France | 0.47% | April 15, 2019 | |
| April 11, 2019 | Bper Banca SPA | Italy | 0.47% | ||
| April 11, 2019 | Nanobiotix | France | 0.00% | April 15, 2019 | |
| April 11, 2019 | Getinge AB | Sweden | 0.00% | ||
| April 10, 2019 | Altran Technologies | France | 2.48% | June 27, 2019 | |
| April 10, 2019 | Fugro N.V. | Netherlands | 2.42% |
The AMF column opens the filing the fund itself lodged, on the regulator own site. Documents read for positions up to August 26, 2026.
Download 46,012 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Citadel Advisors LLC 15 companies in common
- Two Sigma Investments, LP 10 companies in common
- PDT Partners, LLC 9 companies in common
- AQR Capital Management, LLC 8 companies in common
- Capital Fund Management 8 companies in common
- Capital Fund Management SA 8 companies in common
- D. E. Shaw & Co., L.P. 8 companies in common
- Arrowstreet Capital, Limited Partnership 6 companies in common
- Kintbury Capital LLP 6 companies in common
- Worldquant, LLC 6 companies in common
- Acadian Asset Management LLC 5 companies in common
- Blackrock Advisors, LLC 5 companies in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Marshall Wace LLP, data as at November 4, 2026, https://www.quivad.com/detenteur/marshall-wace-llp?page=426