Home / Funds / Marshall Wace LLP
Marshall Wace LLP
The short positions this fund discloses today, across every market.
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| HelloFresh SE | Germany | 2.50% | October 29, 2026 | |
| Renault | France | 2.38% | October 30, 2026 | |
| Forvia | France | 1.93% | August 4, 2026 | AMF |
| Valeo | France | 1.90% | September 24, 2026 | |
| Stellantis NV | Italy | 1.77% | October 30, 2026 | |
| Viridien | France | 1.76% | October 26, 2026 | |
| Teleperformance | France | 1.60% | October 29, 2026 | |
| LEG Immobilien SE | Germany | 1.54% | October 30, 2026 | |
| Banca Ifis SPA | Italy | 1.28% | October 12, 2026 | |
| TUI AG | Germany | 1.15% | November 3, 2026 | |
| RaySearch Laboratories AB (publ) | Sweden | 1.12% | October 30, 2026 | |
| Hexatronic Group AB | Sweden | 1.10% | October 30, 2026 | |
| Puma SE | Germany | 1.09% | November 3, 2026 | |
| Mips AB | Sweden | 0.99% | October 29, 2026 | |
| Tecnicas Reunidas, S.A. | Spain | 0.99% | October 22, 2026 | |
| Fresenius Medical Care AG | Germany | 0.98% | November 3, 2026 | |
| Zalando SE | Germany | 0.95% | November 3, 2026 | |
| Aixtron SE | Germany | 0.91% | November 3, 2026 | |
| Mercedes-Benz Group AG | Germany | 0.91% | October 26, 2026 | |
| TGS ASA | Norway | 0.89% | October 27, 2026 | |
| Pandora A/S | Denmark | 0.87% | September 18, 2026 | |
| Solaria Energia y Medioambiente, S.A. | Spain | 0.84% | November 2, 2026 | |
| Kruk | Poland | 0.82% | October 28, 2026 | |
| Gecina | France | 0.81% | October 15, 2026 | |
| Elior Group | France | 0.79% | September 15, 2026 | |
| Capgemini | France | 0.78% | October 22, 2026 | |
| FDJ United | France | 0.78% | October 26, 2026 | |
| Elekta AB (publ) | Sweden | 0.72% | October 29, 2026 | |
| Vallourec | France | 0.72% | October 28, 2026 | |
| Porsche Automobil Holding SE | Germany | 0.71% | October 12, 2026 | |
| TKMS AG & Co. KGaA | Germany | 0.71% | October 27, 2026 | |
| Koninklijke Ahold Delhaize N.V. | Netherlands | 0.70% | October 28, 2026 | |
| Vestas Wind Systems A/S | Denmark | 0.70% | September 29, 2026 | |
| Nokian Renkaat OYJ | Finland | 0.69% | November 3, 2026 | |
| RENK Group AG | Germany | 0.69% | October 30, 2026 | |
| SMA Solar Technology AG | Germany | 0.69% | October 29, 2026 | |
| Alstom | France | 0.63% | November 2, 2026 | |
| Carrefour | France | 0.62% | November 2, 2026 | |
| Volkswagen Aktiengesellschaft | Germany | 0.61% | September 23, 2026 | |
| Aumovio SE | Germany | 0.60% | September 25, 2026 | |
| Okeanis ECO Tankers | Norway | 0.60% | November 3, 2026 | |
| Eiffage | France | 0.59% | October 27, 2026 | |
| Tieto OYJ | Finland | 0.58% | November 3, 2026 | |
| DoVALUE SPA | Italy | 0.56% | November 2, 2026 | |
| Avio SPA | Italy | 0.53% | October 29, 2026 | |
| Bayerische Motoren Werke Aktiengesellschaft | Germany | 0.52% | October 27, 2026 | |
| Buzzi SPA | Italy | 0.52% | November 2, 2026 | |
| Brenntag SE | Germany | 0.51% | November 2, 2026 | |
| Abivax | France | 0.50% | October 5, 2026 | |
| Cancom SE | Germany | 0.50% | November 3, 2026 | |
| Fresenius SE & Co. KGaA | Germany | 0.50% | November 3, 2026 | |
| Nordex SE | Germany | 0.50% | October 12, 2026 | |
| Norsk Hydro | Norway | 0.50% | October 26, 2026 | |
| Syensqo | Belgium | 0.50% | October 23, 2026 | |
| TAG Immobilien AG | Germany | 0.50% | November 2, 2026 |
Get the moves on Marshall Wace LLP by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| October 15, 2015 | Drax Group PLC | United Kingdom | 0.86% | ||
| October 15, 2015 | Fagron | Belgium | 0.84% | October 16, 2015 | |
| October 15, 2015 | Randgold Resources LTD | United Kingdom | 0.83% | ||
| October 15, 2015 | LEG Immobilien AG | Germany | 0.72% | ||
| October 15, 2015 | Azimut Holding SPA | Italy | 0.70% | ||
| October 15, 2015 | Manz AG | Germany | 0.67% | ||
| October 15, 2015 | Salvatore Ferragamo SPA | Italy | 0.61% | ||
| October 15, 2015 | Fomento de Construcciones y Contratas, S.A. | Spain | 0.51% | ||
| October 14, 2015 | Tecnicas Reunidas, S.A. | Spain | 2.12% | ||
| October 14, 2015 | Aixtron SE | Germany | 1.81% | ||
| October 14, 2015 | Solvay SA | Belgium | 1.00% | October 20, 2015 | |
| October 14, 2015 | Salzgitter Aktiengesellschaft | Germany | 0.98% | ||
| October 14, 2015 | Leoni AG | Germany | 0.97% | ||
| October 14, 2015 | Randgold Resources LTD | United Kingdom | 0.90% | ||
| October 14, 2015 | LEG Immobilien AG | Germany | 0.67% | ||
| October 14, 2015 | Azimut Holding SPA | Italy | 0.65% | ||
| October 14, 2015 | Mfe-Mediaforeurope N.V. | Italy | 0.60% | ||
| October 13, 2015 | Indra Sistemas, S.A. | Spain | 2.01% | ||
| October 13, 2015 | FLSmidth & Co. A/S | Denmark | 1.70% | October 13, 2015 | |
| October 13, 2015 | Carillion PLC | United Kingdom | 1.66% | ||
| October 13, 2015 | Banca Carige SPA - Cassa di Risparmio di Genova E Imperia | Italy | 1.45% | ||
| October 13, 2015 | Tele2 AB | Sweden | 1.20% | ||
| October 13, 2015 | WM Morrison Supermarkets | United Kingdom | 1.11% | ||
| October 13, 2015 | Salzgitter Aktiengesellschaft | Germany | 1.05% | ||
| October 13, 2015 | Petrofac LTD | United Kingdom | 0.99% | ||
| October 13, 2015 | SBM Offshore N.V. | Netherlands | 0.91% | ||
| October 13, 2015 | Umicore | Belgium | 0.82% | October 21, 2015 | |
| October 13, 2015 | Fagron | Belgium | 0.74% | October 15, 2015 | |
| October 13, 2015 | Hunting PLC | United Kingdom | 0.67% | ||
| October 13, 2015 | Leoni AG | Germany | 0.65% | ||
| October 13, 2015 | Merlin Properties, Socimi, S.A. | Spain | 0.60% | ||
| October 13, 2015 | Azimut Holding SPA | Italy | 0.58% | ||
| October 13, 2015 | Mfe-Mediaforeurope N.V. | Italy | 0.52% | ||
| October 13, 2015 | Wolters Kluwer N.V. | Netherlands | 0.49% | ||
| October 12, 2015 | Tecnicas Reunidas, S.A. | Spain | 2.00% | ||
| October 12, 2015 | Distribuidora Internacional de Alimentacion, S.A. | Spain | 1.25% | ||
| October 12, 2015 | Sacyr, S.A. | Spain | 1.23% | ||
| October 12, 2015 | Saipem SPA | Italy | 1.10% | ||
| October 12, 2015 | Petrofac LTD | United Kingdom | 1.03% | ||
| October 12, 2015 | Ssab AB | Sweden | 0.99% | ||
| October 12, 2015 | Drax Group PLC | United Kingdom | 0.90% | ||
| October 12, 2015 | Stmicroelectronics NV | France | 0.70% | October 26, 2015 | |
| October 12, 2015 | Solocal Group | France | 0.69% | January 14, 2016 | |
| October 12, 2015 | Vallourec | France | 0.68% | October 23, 2015 | |
| October 12, 2015 | Fagron | Belgium | 0.66% | October 13, 2015 | |
| October 12, 2015 | PostNL N.V. | Netherlands | 0.60% | ||
| October 12, 2015 | LEG Immobilien AG | Germany | 0.54% | ||
| October 12, 2015 | Lonmin PLC | United Kingdom | 0.40% | ||
| October 9, 2015 | Tecnicas Reunidas, S.A. | Spain | 1.97% | ||
| October 9, 2015 | Indra Sistemas, S.A. | Spain | 1.90% |
The AMF column opens the filing the fund itself lodged, on the regulator own site. Documents read for positions up to August 26, 2026.
Download 46,002 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Citadel Advisors LLC 16 companies in common
- Two Sigma Investments, LP 10 companies in common
- PDT Partners, LLC 9 companies in common
- AQR Capital Management, LLC 8 companies in common
- Capital Fund Management 8 companies in common
- Capital Fund Management SA 8 companies in common
- D. E. Shaw & Co., L.P. 8 companies in common
- Arrowstreet Capital, Limited Partnership 6 companies in common
- Kintbury Capital LLP 6 companies in common
- Worldquant, LLC 6 companies in common
- Acadian Asset Management LLC 5 companies in common
- Blackrock Advisors, LLC 5 companies in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Marshall Wace LLP, data as at November 3, 2026, https://www.quivad.com/detenteur/marshall-wace-llp?page=795