Worldquant LLC
LEI 549300ARVD4LVNCUBN81 The short positions this fund discloses today, across every market.
18 open positions
4 Markets
August 6, 2026 Last disclosure
| Issuer | Market | % of capital | Since |
|---|---|---|---|
| Trevi - Finanziaria Industriale SPA | Italy | 1.67% | July 31, 2026 |
| OPS Italia SPA | Italy | 1.31% | April 21, 2026 |
| Alfen N.V. | Netherlands | 1.10% | August 4, 2026 |
| Mondo TV SPA | Italy | 1.00% | July 29, 2026 |
| Dynavox Group AB | Sweden | 0.92% | August 5, 2026 |
| DEUTZ Aktiengesellschaft | Germany | 0.89% | August 4, 2026 |
| OPS RETAIL SpA | Italy | 0.88% | March 19, 2026 |
| Samhällsbyggnadsbolaget i Norden AB | Sweden | 0.78% | August 6, 2026 |
| TomTom N.V. | Netherlands | 0.73% | July 30, 2026 |
| Redcare Pharmacy NV | Germany | 0.70% | August 4, 2026 |
| Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.66% | July 15, 2026 |
| Gerresheimer AG | Germany | 0.62% | July 29, 2026 |
| DoVALUE SPA | Italy | 0.60% | August 6, 2026 |
| Hugo Boss AG | Germany | 0.57% | August 6, 2026 |
| Fidia SPA | Italy | 0.53% | July 2, 2026 |
| Sinch AB (publ) | Sweden | 0.51% | July 24, 2026 |
| BioGaia AB | Sweden | 0.50% | July 31, 2026 |
| Coor Service Management Holding AB | Sweden | 0.50% | August 4, 2026 |
History of disclosures
| Date | Issuer | Market | % of capital | End of publication |
|---|---|---|---|---|
| August 5, 2019 | AMG Critical Materials N.V. | Netherlands | 1.07% | still open |
| August 5, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.61% | still open |
| August 5, 2019 | Flow Traders Ltd. | Netherlands | 0.51% | still open |
| August 5, 2019 | Mips AB | Sweden | 0.50% | still open |
| August 2, 2019 | Ence Energia y Celulosa, S.A. | Spain | 1.15% | still open |
| August 2, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.85% | still open |
| August 2, 2019 | AMG Critical Materials N.V. | Netherlands | 0.85% | still open |
| August 2, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.69% | still open |
| August 2, 2019 | Marston'S PLC | United Kingdom | 0.50% | still open |
| August 1, 2019 | PostNL N.V. | Netherlands | 0.79% | still open |
| August 1, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.71% | still open |
| August 1, 2019 | Eramet | France | 0.60% | September 3, 2019 |
| August 1, 2019 | NCC Aktiebolag | Sweden | 0.00% | still open |
| July 31, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.74% | still open |
| July 31, 2019 | Klöckner & CO SE | Germany | 0.49% | still open |
| July 30, 2019 | Ence Energia y Celulosa, S.A. | Spain | 1.00% | still open |
| July 30, 2019 | Eramet | France | 0.52% | September 3, 2019 |
| July 30, 2019 | Prysmian SPA | Italy | 0.49% | still open |
| July 29, 2019 | Greencore Group PLC | United Kingdom | 0.97% | still open |
| July 29, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.78% | still open |
| July 29, 2019 | AMG Critical Materials N.V. | Netherlands | 0.78% | still open |
| July 29, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.60% | still open |
| July 29, 2019 | Bavarian Nordic A/S | Denmark | 0.51% | July 29, 2019 |
| July 29, 2019 | NCC Aktiebolag | Sweden | 0.51% | still open |
| July 29, 2019 | Cellectis | France | 0.49% | July 31, 2019 |
| July 29, 2019 | BE Semiconductor Industries N.V. | Netherlands | 0.48% | still open |
| July 28, 2019 | NCC Aktiebolag | Sweden | 0.51% | still open |
| July 26, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.92% | still open |
| July 26, 2019 | AMG Critical Materials N.V. | Netherlands | 0.92% | still open |
| July 26, 2019 | Cellectis | France | 0.50% | July 31, 2019 |
| July 25, 2019 | Fugro N.V. | Netherlands | 0.59% | still open |
| July 24, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.98% | still open |
| July 24, 2019 | PostNL N.V. | Netherlands | 0.85% | still open |
| July 24, 2019 | Nokian Renkaat OYJ | Finland | 0.78% | still open |
| July 24, 2019 | Klöckner & CO SE | Germany | 0.68% | still open |
| July 24, 2019 | Cellectis | France | 0.49% | July 29, 2019 |
| July 23, 2019 | TUI AG | Germany | 0.69% | still open |
| July 23, 2019 | BE Semiconductor Industries N.V. | Netherlands | 0.57% | still open |
| July 23, 2019 | Ocado Group PLC | United Kingdom | 0.51% | still open |
| July 22, 2019 | Greencore Group PLC | United Kingdom | 1.09% | still open |
| July 22, 2019 | Ence Energia y Celulosa, S.A. | Spain | 1.00% | still open |
| July 22, 2019 | SAS AB | Sweden | 0.79% | still open |
| July 22, 2019 | Fugro N.V. | Netherlands | 0.68% | still open |
| July 22, 2019 | Cairn Energy PLC | United Kingdom | 0.49% | still open |
| July 22, 2019 | Easyjet PLC | United Kingdom | 0.49% | still open |
| July 22, 2019 | Ocado Group PLC | United Kingdom | 0.49% | still open |
| July 22, 2019 | Aurubis AG | Germany | 0.48% | still open |
| July 21, 2019 | SAS AB | Sweden | 0.79% | still open |
| July 19, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 1.00% | still open |
| July 19, 2019 | AMG Critical Materials N.V. | Netherlands | 1.00% | still open |
| July 19, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.86% | still open |
| July 19, 2019 | Klöckner & CO SE | Germany | 0.70% | still open |
| July 19, 2019 | Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.52% | still open |
| July 19, 2019 | Cairn Energy PLC | United Kingdom | 0.51% | still open |
| July 19, 2019 | Ocado Group PLC | United Kingdom | 0.50% | still open |
| July 19, 2019 | Atos Group | France | 0.48% | July 23, 2019 |
| July 18, 2019 | Sydbank A/S | Denmark | 0.89% | July 18, 2019 |
| July 18, 2019 | Genfit | France | 0.49% | July 22, 2019 |
| July 18, 2019 | JM AB | Sweden | 0.00% | still open |
| July 17, 2019 | Sydbank A/S | Denmark | 0.90% | July 17, 2019 |
| July 17, 2019 | SAS AB | Sweden | 0.80% | still open |
| July 17, 2019 | Fugro N.V. | Netherlands | 0.75% | still open |
| July 17, 2019 | Victrex PLC | United Kingdom | 0.49% | still open |
| July 16, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.93% | still open |
| July 16, 2019 | SAS AB | Sweden | 0.80% | still open |
| July 16, 2019 | Aurubis AG | Germany | 0.59% | still open |
| July 15, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.91% | still open |
| July 15, 2019 | AMG Critical Materials N.V. | Netherlands | 0.91% | still open |
| July 15, 2019 | Cellectis | France | 0.59% | July 29, 2019 |
| July 15, 2019 | Genfit | France | 0.59% | July 22, 2019 |
| July 15, 2019 | Naked Wines PLC | United Kingdom | 0.49% | still open |
| July 15, 2019 | Viridien | France | 0.48% | July 17, 2019 |
| July 12, 2019 | PostNL N.V. | Netherlands | 0.90% | still open |
| July 12, 2019 | Fugro N.V. | Netherlands | 0.87% | still open |
| July 12, 2019 | Aurubis AG | Germany | 0.67% | still open |
| July 12, 2019 | JM AB | Sweden | 0.53% | still open |
| July 11, 2019 | Greencore Group PLC | United Kingdom | 1.19% | still open |
| July 11, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.00% | still open |
| July 11, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.91% | still open |
| July 11, 2019 | BE Semiconductor Industries N.V. | Netherlands | 0.69% | still open |
| July 11, 2019 | Naked Wines PLC | United Kingdom | 0.58% | still open |
| July 11, 2019 | JM AB | Sweden | 0.53% | still open |
| July 11, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.51% | still open |
| July 11, 2019 | Atos Group | France | 0.51% | July 23, 2019 |
| July 11, 2019 | Cairn Energy PLC | United Kingdom | 0.49% | still open |
| July 10, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.99% | still open |
| July 10, 2019 | SAS AB | Sweden | 0.79% | still open |
| July 9, 2019 | Fugro N.V. | Netherlands | 0.94% | still open |
| July 9, 2019 | SAS AB | Sweden | 0.82% | still open |
| July 8, 2019 | Fugro N.V. | Netherlands | 0.89% | still open |
| July 8, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.84% | still open |
| July 8, 2019 | PostNL N.V. | Netherlands | 0.82% | still open |
| July 8, 2019 | SAS AB | Sweden | 0.82% | still open |
| July 8, 2019 | Nokian Renkaat OYJ | Finland | 0.81% | still open |
| July 8, 2019 | Naked Wines PLC | United Kingdom | 0.69% | still open |
| July 8, 2019 | AIR France-Klm | France | 0.49% | July 10, 2019 |
| July 8, 2019 | Osram Licht AG | Germany | 0.41% | still open |
| July 5, 2019 | Naked Wines PLC | United Kingdom | 0.72% | still open |
| July 5, 2019 | Osram Licht AG | Germany | 0.52% | still open |
| July 4, 2019 | Fugro N.V. | Netherlands | 0.95% | still open |
| July 4, 2019 | Osram Licht AG | Germany | 0.62% | still open |
| July 3, 2019 | Fugro N.V. | Netherlands | 1.00% | still open |
| July 3, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.71% | still open |
| July 3, 2019 | BE Semiconductor Industries N.V. | Netherlands | 0.70% | still open |
| July 3, 2019 | PLUS500 LTD | United Kingdom | 0.48% | still open |
| July 2, 2019 | Fugro N.V. | Netherlands | 0.99% | still open |
| July 2, 2019 | Hansa Biopharma AB | Sweden | 0.60% | still open |
| July 1, 2019 | SAS AB | Sweden | 0.98% | still open |
| July 1, 2019 | Sydbank A/S | Denmark | 0.81% | July 1, 2019 |
| July 1, 2019 | Aurubis AG | Germany | 0.78% | still open |
| July 1, 2019 | BE Semiconductor Industries N.V. | Netherlands | 0.69% | still open |
| July 1, 2019 | Genfit | France | 0.68% | July 22, 2019 |
| July 1, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.61% | still open |
| July 1, 2019 | Hansa Biopharma AB | Sweden | 0.60% | still open |
| July 1, 2019 | Neinor Homes, S.A. | Spain | 0.49% | still open |
| June 30, 2019 | SAS AB | Sweden | 0.98% | still open |
| June 28, 2019 | Nokian Renkaat OYJ | Finland | 0.72% | still open |
| June 28, 2019 | Klöckner & CO SE | Germany | 0.61% | still open |
| June 28, 2019 | William Hill PLC | United Kingdom | 0.48% | still open |
| June 27, 2019 | SAS AB | Sweden | 1.07% | still open |
| June 27, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.80% | still open |
| June 27, 2019 | AMG Critical Materials N.V. | Netherlands | 0.80% | still open |
| June 27, 2019 | Naked Wines PLC | United Kingdom | 0.60% | still open |
| June 27, 2019 | Cairn Energy PLC | United Kingdom | 0.59% | still open |
| June 27, 2019 | AIR France-Klm | France | 0.50% | July 10, 2019 |
| June 27, 2019 | William Hill PLC | United Kingdom | 0.50% | still open |
| June 27, 2019 | Atos Group | France | 0.49% | July 1, 2019 |
| June 26, 2019 | SAS AB | Sweden | 1.07% | still open |
| June 26, 2019 | Klöckner & CO SE | Germany | 0.57% | still open |
| June 26, 2019 | Osram Licht AG | Germany | 0.52% | still open |
| June 26, 2019 | Hansa Biopharma AB | Sweden | 0.50% | still open |
| June 25, 2019 | Greencore Group PLC | United Kingdom | 1.22% | still open |
| June 25, 2019 | TUI AG | Germany | 0.79% | still open |
| June 25, 2019 | Sydbank A/S | Denmark | 0.70% | June 25, 2019 |
| June 25, 2019 | Viridien | France | 0.50% | July 17, 2019 |
| June 25, 2019 | Hansa Biopharma AB | Sweden | 0.50% | still open |
| June 24, 2019 | Fugro N.V. | Netherlands | 1.08% | still open |
| June 24, 2019 | BE Semiconductor Industries N.V. | Netherlands | 0.77% | still open |
| June 24, 2019 | Naked Wines PLC | United Kingdom | 0.52% | still open |
| June 24, 2019 | Ence Energia y Celulosa, S.A. | Spain | 0.51% | still open |
| June 24, 2019 | Victrex PLC | United Kingdom | 0.51% | still open |
| June 24, 2019 | Intu Properties PLC | United Kingdom | 0.49% | still open |
| June 21, 2019 | Fugro N.V. | Netherlands | 1.15% | still open |
| June 21, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 1.02% | still open |
| June 21, 2019 | Genfit | France | 0.70% | July 22, 2019 |
| June 21, 2019 | Prysmian SPA | Italy | 0.59% | still open |
| June 21, 2019 | Easyjet PLC | United Kingdom | 0.51% | still open |
| June 21, 2019 | Viridien | France | 0.49% | June 25, 2019 |
| June 20, 2019 | SAS AB | Sweden | 1.11% | still open |
| June 20, 2019 | Aurubis AG | Germany | 0.82% | still open |
| June 20, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.78% | still open |
| June 20, 2019 | AMG Critical Materials N.V. | Netherlands | 0.78% | still open |
| June 20, 2019 | Cairn Energy PLC | United Kingdom | 0.69% | still open |
| June 20, 2019 | Sogefi SPA | Italy | 0.48% | still open |
| June 19, 2019 | Fugro N.V. | Netherlands | 1.28% | still open |
| June 19, 2019 | SAS AB | Sweden | 1.11% | still open |
| June 19, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.97% | still open |
| June 19, 2019 | TUI AG | Germany | 0.89% | still open |
| June 19, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.80% | still open |
| June 19, 2019 | AMG Critical Materials N.V. | Netherlands | 0.80% | still open |
| June 19, 2019 | Aurubis AG | Germany | 0.79% | still open |
| June 19, 2019 | PostNL N.V. | Netherlands | 0.79% | still open |
| June 19, 2019 | Nokian Renkaat OYJ | Finland | 0.60% | still open |
| June 18, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.89% | still open |
| June 18, 2019 | Aurubis AG | Germany | 0.80% | still open |
| June 18, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.73% | still open |
| June 18, 2019 | AMG Critical Materials N.V. | Netherlands | 0.73% | still open |
| June 18, 2019 | Viridien | France | 0.59% | June 25, 2019 |
| June 18, 2019 | Nokian Renkaat OYJ | Finland | 0.54% | still open |
| June 17, 2019 | Fugro N.V. | Netherlands | 1.39% | still open |
| June 17, 2019 | Greencore Group PLC | United Kingdom | 1.11% | still open |
| June 17, 2019 | SAS AB | Sweden | 1.00% | still open |
| June 17, 2019 | PostNL N.V. | Netherlands | 0.87% | still open |
| June 17, 2019 | Klöckner & CO SE | Germany | 0.68% | still open |
| June 17, 2019 | Genfit | France | 0.65% | July 22, 2019 |
| June 17, 2019 | JM AB | Sweden | 0.00% | still open |
| June 16, 2019 | SAS AB | Sweden | 1.00% | still open |
| June 14, 2019 | Sydbank A/S | Denmark | 0.62% | June 14, 2019 |
| June 13, 2019 | SAS AB | Sweden | 0.99% | still open |
| June 13, 2019 | Aurubis AG | Germany | 0.70% | still open |
| June 13, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.63% | still open |
| June 13, 2019 | AMG Critical Materials N.V. | Netherlands | 0.63% | still open |
| June 13, 2019 | PLUS500 LTD | United Kingdom | 0.59% | still open |
| June 13, 2019 | Atos Group | France | 0.51% | July 1, 2019 |
| June 13, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 0.48% | still open |
| June 13, 2019 | Galliford TRY PLC | United Kingdom | 0.47% | still open |
| June 12, 2019 | Greencore Group PLC | United Kingdom | 1.01% | still open |
| June 12, 2019 | SAS AB | Sweden | 0.99% | still open |
| June 12, 2019 | BE Semiconductor Industries N.V. | Netherlands | 0.88% | still open |
| June 12, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.55% | still open |
| June 12, 2019 | AMG Critical Materials N.V. | Netherlands | 0.55% | still open |
| June 11, 2019 | PostNL N.V. | Netherlands | 0.99% | still open |
| June 11, 2019 | Aurubis AG | Germany | 0.69% | still open |
| June 11, 2019 | Viridien | France | 0.60% | June 25, 2019 |
| June 11, 2019 | Sogefi SPA | Italy | 0.59% | still open |
| June 10, 2019 | Galliford TRY PLC | United Kingdom | 0.58% | still open |
| June 10, 2019 | Intu Properties PLC | United Kingdom | 0.50% | still open |
| June 7, 2019 | SAS AB | Sweden | 1.08% | still open |
| June 7, 2019 | PostNL N.V. | Netherlands | 1.01% | still open |
| June 7, 2019 | Aurubis AG | Germany | 0.70% | still open |
| June 7, 2019 | Viridien | France | 0.58% | June 25, 2019 |
| June 7, 2019 | Neinor Homes, S.A. | Spain | 0.52% | still open |
| June 7, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.46% | still open |
| June 7, 2019 | AMG Critical Materials N.V. | Netherlands | 0.46% | still open |
| June 6, 2019 | SAS AB | Sweden | 1.10% | still open |
| June 6, 2019 | PostNL N.V. | Netherlands | 0.99% | still open |
| June 6, 2019 | Greencore Group PLC | United Kingdom | 0.96% | still open |
| June 6, 2019 | Aurubis AG | Germany | 0.69% | still open |
| June 6, 2019 | Viridien | France | 0.60% | June 25, 2019 |
| June 5, 2019 | Fugro N.V. | Netherlands | 1.46% | still open |
| June 5, 2019 | SAS AB | Sweden | 1.09% | still open |
| June 5, 2019 | Galliford TRY PLC | United Kingdom | 0.67% | still open |
| June 5, 2019 | Prysmian SPA | Italy | 0.60% | still open |
| June 5, 2019 | Viridien | France | 0.59% | June 25, 2019 |
| June 5, 2019 | Outokumpu OYJ | Finland | 0.48% | still open |
| June 4, 2019 | Fugro N.V. | Netherlands | 1.50% | still open |
| June 4, 2019 | SAS AB | Sweden | 1.14% | still open |
| June 4, 2019 | PostNL N.V. | Netherlands | 1.08% | still open |
| June 4, 2019 | Greencore Group PLC | United Kingdom | 0.81% | still open |
| June 4, 2019 | Outokumpu OYJ | Finland | 0.56% | still open |
| June 4, 2019 | Intu Properties PLC | United Kingdom | 0.48% | still open |
| June 4, 2019 | Kier Group PLC | United Kingdom | 0.42% | still open |
| June 3, 2019 | SAS AB | Sweden | 1.14% | still open |
| June 3, 2019 | Greencore Group PLC | United Kingdom | 0.76% | still open |
| June 3, 2019 | Galliford TRY PLC | United Kingdom | 0.75% | still open |
| June 3, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.71% | still open |
| June 3, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.58% | still open |
| June 3, 2019 | AMG Critical Materials N.V. | Netherlands | 0.58% | still open |
| June 3, 2019 | Koninklijke BAM Groep N.V. | Netherlands | 0.51% | still open |
| May 31, 2019 | PostNL N.V. | Netherlands | 1.10% | still open |
| May 31, 2019 | Greencore Group PLC | United Kingdom | 0.67% | still open |
| May 31, 2019 | Prysmian SPA | Italy | 0.54% | still open |
| May 30, 2019 | Fugro N.V. | Netherlands | 1.43% | still open |
| May 30, 2019 | Galliford TRY PLC | United Kingdom | 0.86% | still open |
| May 30, 2019 | Aurubis AG | Germany | 0.78% | still open |
| May 30, 2019 | Klöckner & CO SE | Germany | 0.73% | still open |
| May 30, 2019 | Viridien | France | 0.60% | June 25, 2019 |
| May 30, 2019 | Sogefi SPA | Italy | 0.60% | still open |
| May 30, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.60% | still open |
| May 30, 2019 | AMG Critical Materials N.V. | Netherlands | 0.60% | still open |
| May 29, 2019 | Kier Group PLC | United Kingdom | 0.59% | still open |
| May 29, 2019 | Viridien | France | 0.53% | June 25, 2019 |
| May 29, 2019 | Greencore Group PLC | United Kingdom | 0.51% | still open |
| May 28, 2019 | TUI AG | Germany | 0.98% | still open |
| May 28, 2019 | Cairn Energy PLC | United Kingdom | 0.70% | still open |
| May 28, 2019 | Klöckner & CO SE | Germany | 0.63% | still open |
| May 28, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.60% | still open |
| May 28, 2019 | Outokumpu OYJ | Finland | 0.60% | still open |
| May 28, 2019 | PLUS500 LTD | United Kingdom | 0.60% | still open |
| May 28, 2019 | JM AB | Sweden | 0.56% | still open |
The funds short on the same companies
- Citadel Advisors LLC 6 companies in common
- JPMorgan Asset Management (UK) Ltd. 4 companies in common
- Capital Fund Management SA 3 companies in common
- Acadian Asset Management LLC 2 companies in common
- ActusRayPartners Limited 2 companies in common
- Arrowstreet Capital, Limited Partnership 2 companies in common
- Mirabella Financial Services LLP 2 companies in common
- PDT Partners LLC 2 companies in common
- Squarepoint Ops LLC 2 companies in common
- Adage Capital Management L.P. 1 company in common
- BlackRock Investment Management (UK) Limited 1 company in common
- BlueMountain Capital Management, LLC 1 company in common