Home / Markets / United Kingdom
Short selling in the United Kingdom
Positions open on November 5, 2026, according to FCA data. See the official publication.
Since 13 July 2026 this regulator publishes an aggregated total per company and no longer names the funds. Positions disclosed before that date remain nominative.
| Issuer | % of capital | Last disclosure |
|---|---|---|
| Vesuvius PLC GB00B82YXW83 | 0.51% | November 2, 2026 |
| Investec PLC GB00B17BBQ50 | 0.50% | October 28, 2026 |
| Frasers Group PLC GB00B1QH8P22 | 0.49% | November 4, 2026 |
| Headlam Group PLC GB0004170089 | 0.49% | July 30, 2026 |
| LSL Property Services PLC GB00B1G5HX72 | 0.49% | October 27, 2026 |
| Rio Tinto Plc GB0007188757 | 0.49% | November 4, 2026 |
| Robert Walters PLC GB0008475088 | 0.49% | November 3, 2026 |
| Fidelity Emerging Markets Limited GG00B4L0PD47 | 0.48% | October 30, 2026 |
| Hansa Investment Company Limited BMG428941089 | 0.48% | November 25, 2025 |
| RHI Magnesita N.V. NL0012650360 | 0.48% | October 15, 2026 |
| Applied Nutrition plc GB00BPVDXX64 | 0.47% | November 4, 2026 |
| Schindler Holding AG CH0024638196 | 0.42% | October 23, 2026 |
| Bodycote PLC GB00B3FLWH99 | 0.41% | October 23, 2026 |
| Jpmorgan European Growth & Income PLC GB00BPR9Y246 | 0.41% | October 21, 2026 |
| Lion Finance Group PLC GB00BF4HYT85 | 0.41% | September 14, 2026 |
| MAN Group PLC JE00BJ1DLW90 | 0.41% | October 26, 2026 |
| Brickability Group PLC GB00BK63S759 | 0.40% | October 30, 2026 |
| Henry Boot PLC GB0001110096 | 0.40% | October 29, 2026 |
| PLUS500 LTD IL0011284465 | 0.40% | October 30, 2026 |
| Segro Public Limited Company GB00B5ZN1N88 | 0.40% | August 20, 2026 |
| Strategic Minerals PLC GB00B4W8PD74 | 0.40% | October 26, 2026 |
| Integrafin Holdings PLC GB00BD45SH49 | 0.39% | June 3, 2026 |
| Shawbrook Group plc GB00BV9DPV21 | 0.39% | October 5, 2026 |
| Young & CO'S Brewery PLC GB00B2NDK765 | 0.39% | August 5, 2026 |
| Alfa Financial Software Holdings PLC GB00BDHXPG30 | 0.38% | April 30, 2026 |
| Boku, INC. USU7744C1063 | 0.38% | September 29, 2026 |
| Harworth Group PLC GB00BYZJ7G42 | 0.38% | October 27, 2026 |
| LAW Debenture Corporation Plc(The) GB0031429219 | 0.37% | November 3, 2026 |
| Wilmington PLC GB0009692319 | 0.36% | June 19, 2026 |
| Pantheon International PLC GB00BP37WF17 | 0.35% | October 27, 2026 |
| Schroder Real Estate Investment Trust Limited GB00B01HM147 | 0.34% | October 14, 2026 |
| Petra Diamonds Limited BMG702782084 | 0.33% | July 13, 2026 |
| Bluebird Mining Ventures LTD VGG118701058 | 0.32% | June 20, 2025 |
| NeoTerra Group PLC GB00BFZNKV91 | 0.31% | February 12, 2026 |
| STV Group PLC GB00B3CX3644 | 0.31% | October 22, 2026 |
| Amaroq LTD CA02311U1030 | 0.30% | October 15, 2026 |
| Banco Santander SA ES0113900J37 | 0.30% | October 13, 2026 |
| Clarkson PLC GB0002018363 | 0.30% | October 27, 2026 |
| ECO (Atlantic) OIL & GAS LTD. CA27887W1005 | 0.30% | October 20, 2026 |
| Helical PLC GB00BT5GNW84 | 0.30% | December 18, 2024 |
| Liontrust Asset Management PLC GB0007388407 | 0.30% | October 21, 2026 |
| National Grid PLC GB00BDR05C01 | 0.30% | September 30, 2026 |
| Treatt PLC GB00BKS7YK08 | 0.30% | June 15, 2026 |
| PZ Cussons PLC GB00B19Z1432 | 0.29% | October 22, 2026 |
| Premier Foods PLC GB00B7N0K053 | 0.29% | October 20, 2026 |
| Severfield PLC GB00B27YGJ97 | 0.29% | September 25, 2026 |
| Kingspan Group PLC IE0004927939 | 0.28% | October 1, 2026 |
| THE Lindsell Train Investment Trust PLC GB00BNKDVV71 | 0.28% | October 22, 2026 |
| Cornish Metals PLC GB00BSLNG492 | 0.27% | October 22, 2026 |
| Videndum PLC GB00BWGBNB23 | 0.27% | March 26, 2026 |
| Polar Capital Global Financials Trust PLC GB00B9XQT119 | 0.26% | March 13, 2026 |
| JPMorgan Global Growth & Income PLC GB00BYMKY695 | 0.23% | August 21, 2026 |
| Panthera Resources PLC GB00BD2B4L05 | 0.23% | February 14, 2025 |
| Herald Investment Trust PLC GB0004228648 | 0.22% | October 30, 2026 |
| Optima Health PLC GB00BRSCY602 | 0.21% | May 5, 2026 |
| Pacific Horizon Investment Trust PLC GB0006667470 | 0.21% | October 30, 2026 |
| Predator OIL & GAS Holdings PLC JE00BFZ1D698 | 0.21% | October 29, 2026 |
| Smiths News PLC GB00B17WCR61 | 0.21% | July 14, 2026 |
| 4IMPRINT Group PLC GB0006640972 | 0.20% | October 14, 2026 |
| AO World PLC GB00BJTNFH41 | 0.20% | September 28, 2026 |
| Altyngold PLC GB00BMH19X50 | 0.20% | October 22, 2026 |
| Baillie Gifford Shin Nippon Public Limited Company GB00BFXYH242 | 0.20% | October 29, 2026 |
| Bango PLC GB00B0BRN552 | 0.20% | January 20, 2025 |
| Fidelity Special Values PLC GB00BWXC7Y93 | 0.20% | February 13, 2026 |
| Fresnillo PLC GB00B2QPKJ12 | 0.20% | October 14, 2026 |
| Frontier Developments PLC GB00BBT32N39 | 0.20% | October 27, 2026 |
| Gore Street Energy Storage Fund PLC GB00BG0P0V73 | 0.20% | October 30, 2026 |
| James Halstead PLC GB00B0LS8535 | 0.20% | September 11, 2026 |
| Jersey OIL and GAS PLC GB00BYN5YK77 | 0.20% | April 28, 2026 |
| Jubilee Metals Group PLC GB0031852162 | 0.20% | November 2, 2026 |
| Kitwave Group PLC GB00BNYKB709 | 0.20% | January 5, 2026 |
| Knights Group Holdings PLC GB00BFYF6298 | 0.20% | March 31, 2025 |
| M&C Saatchi PLC GB00B01F7T14 | 0.20% | September 8, 2026 |
| Nextenergy Solar Fund Limited GG00BJ0JVY01 | 0.20% | September 30, 2026 |
| Schroder Asiapacific Fund PLC GB0007918872 | 0.20% | October 30, 2026 |
| Schroder Japan Trust PLC GB0008022849 | 0.20% | November 3, 2026 |
| THE Beauty Tech Group PLC GB00BTWSXB68 | 0.20% | October 26, 2026 |
| THE Henderson Smaller Companies Investment Trust PLC GB0009065060 | 0.20% | October 21, 2026 |
| THE Scottish American Investment Company P L C GB0007873697 | 0.20% | August 19, 2026 |
| Target Healthcare Reit PLC GB00BJGTLF51 | 0.20% | March 27, 2026 |
| Templeton Emerging Markets Investment Trust Public Limited Company GB00BKPG0S09 | 0.20% | October 20, 2026 |
| VOLUTION GROUP Plc GB00BN3ZZ526 | 0.20% | April 22, 2026 |
The other markets
- France AMF
- Belgium FSMA
- Netherlands AFM
- Germany Bundesanzeiger
- Austria FMA
- Spain CNMV
- Italy Consob
- Poland KNF
- Norway Finanstilsynet
- Ireland Central Bank of Ireland
- Sweden Finansinspektionen
- Denmark Finanstilsynet
- Finland Finanssivalvonta
- Japan JPX
- Australia ASIC
- United States FINRA
- Greece HCMC
- Luxembourg CSSF
- Czechia CNB
- Hungary MNB
- Iceland Central Bank of Iceland
- Portugal CMVM