Home / Funds / Citadel Advisors LLC
Citadel Advisors LLC
The short positions this fund discloses today, across every market.
Follow
89 open positions
11 Markets
November 2, 2026 Last disclosure
549300SHI4D0QGWI8X45 LEI
Open short positions, the heaviest first.| Issuer | Market | % of capital | Since |
|---|
| Renault | France | 2.40% | October 29, 2026 |
| Valeo | France | 1.69% | October 28, 2026 |
| Viridien | France | 1.54% | October 30, 2026 |
| Edreams Odigeo, S.A. | Spain | 1.50% | October 30, 2026 |
| Nexity | France | 1.50% | October 22, 2026 |
| Zaptec ASA | Norway | 1.49% | October 20, 2026 |
| EVS | Belgium | 1.41% | October 23, 2026 |
| Samhällsbyggnadsbolaget i Norden AB | Sweden | 1.35% | November 2, 2026 |
| Cancom SE | Germany | 1.30% | October 30, 2026 |
| Vicore Pharma Holding AB | Sweden | 1.30% | October 26, 2026 |
| Pharming Group N.V. | Netherlands | 1.27% | October 28, 2026 |
| Stillfront Group AB (publ) | Sweden | 1.21% | October 29, 2026 |
| Signify N.V. | Netherlands | 1.14% | October 23, 2026 |
| Truecaller AB | Sweden | 1.13% | October 20, 2026 |
| Deutsche Lufthansa Aktiengesellschaft | Germany | 1.10% | October 29, 2026 |
| Fugro N.V. | Netherlands | 1.10% | October 30, 2026 |
| Cynca Nordic AB (publ) | Sweden | 1.01% | October 28, 2026 |
| Kaufman & Broad SA | France | 1.00% | October 16, 2026 |
| SMA Solar Technology AG | Germany | 0.99% | October 23, 2026 |
| Gaztransport et Technigaz | France | 0.98% | October 29, 2026 |
| Sligro Food Group N.V. | Netherlands | 0.98% | October 26, 2026 |
| Xplora Technologies | Norway | 0.92% | October 19, 2026 |
| Embracer Group AB | Sweden | 0.90% | October 26, 2026 |
| Mfe-Mediaforeurope N.V. | Italy | 0.90% | October 5, 2026 |
| Intrum AB | Sweden | 0.87% | November 2, 2026 |
| Castellum Aktiebolag | Sweden | 0.84% | October 22, 2026 |
| Heidelberger Druckmaschinen Aktiengesellschaft | Germany | 0.81% | November 2, 2026 |
| Neobo Fastigheter AB (publ) | Sweden | 0.81% | October 23, 2026 |
| Inwido AB (publ) | Sweden | 0.79% | October 22, 2026 |
| Aktiebolaget SKF | Sweden | 0.78% | October 28, 2026 |
| PVA TePla AG | Germany | 0.78% | May 12, 2025 |
| Zealand Pharma A/S | Denmark | 0.78% | September 24, 2026 |
| Teleperformance | France | 0.76% | October 16, 2026 |
| 2G Energy AG | Germany | 0.72% | November 2, 2026 |
| Royal Unibrew A/S | Denmark | 0.71% | September 23, 2026 |
| TomTom N.V. | Netherlands | 0.71% | October 13, 2026 |
| Hacksaw AB | Sweden | 0.70% | October 22, 2026 |
| Hugo Boss AG | Germany | 0.70% | May 21, 2025 |
| Orsero SPA | Italy | 0.70% | October 6, 2026 |
| Bénéteau | France | 0.69% | October 29, 2026 |
| Carl Zeiss Meditec AG | Germany | 0.69% | October 23, 2026 |
| Deutsche Pfandbriefbank AG | Germany | 0.69% | September 25, 2026 |
| Essity Aktiebolag (publ) | Sweden | 0.69% | October 19, 2026 |
| Eutelsat Communications | France | 0.69% | October 5, 2026 |
| Risanamento SPA | Italy | 0.69% | October 29, 2026 |
| SGL Carbon SE | Germany | 0.69% | April 25, 2025 |
| Vivendi SE | France | 0.69% | September 7, 2026 |
| Wereldhave N.V. | Netherlands | 0.69% | October 21, 2026 |
| FDJ United | France | 0.68% | October 22, 2026 |
| Solaria Energia y Medioambiente, S.A. | Spain | 0.68% | October 23, 2026 |
| Harvia OYJ | Finland | 0.63% | October 30, 2026 |
| Better Collective A/S | Sweden | 0.62% | October 7, 2026 |
| Porr AG | Austria | 0.62% | October 21, 2026 |
| Vonovia SE | Germany | 0.62% | November 2, 2026 |
| Forvia | France | 0.61% | October 28, 2026 |
| Aroundtown SA | Germany | 0.60% | October 21, 2026 |
| Lime Technologies AB (publ) | Sweden | 0.60% | October 30, 2026 |
| Mips AB | Sweden | 0.60% | October 30, 2026 |
| NTG Nordic Transport Group A/S | Denmark | 0.60% | August 24, 2026 |
| DoVALUE SPA | Italy | 0.59% | August 11, 2026 |
| Esprinet SPA | Italy | 0.59% | October 30, 2026 |
| LEG Immobilien SE | Germany | 0.59% | October 29, 2026 |
| Lumo Kodit OYJ | Finland | 0.59% | October 29, 2026 |
| MTU Aero Engines AG | Germany | 0.59% | October 30, 2026 |
| PostNL N.V. | Netherlands | 0.59% | October 28, 2026 |
| Puma SE | Germany | 0.59% | October 30, 2026 |
| Ubisoft Entertainment | France | 0.59% | October 26, 2026 |
| Dürr Aktiengesellschaft | Germany | 0.58% | October 21, 2026 |
| Elior Group | France | 0.58% | September 25, 2026 |
| Compagnie Générale des Établissements Michelin | France | 0.57% | October 22, 2026 |
| DEUTZ Aktiengesellschaft | Germany | 0.57% | November 2, 2026 |
| Revenio Group OYJ | Finland | 0.55% | October 19, 2026 |
| Dynavox Group AB | Sweden | 0.54% | October 23, 2026 |
| CEWE Stiftung & Co. KGaA | Germany | 0.52% | November 2, 2026 |
| Lectra SA | France | 0.52% | October 29, 2026 |
| Nordex SE | Germany | 0.52% | May 2, 2025 |
| Sveafastigheter AB (publ) | Sweden | 0.52% | October 19, 2026 |
| Aumann AG | Germany | 0.51% | October 28, 2026 |
| F.i.l.a. Fabbrica Italiana Lapis ED Affini SPA | Italy | 0.51% | November 2, 2026 |
| GEA Group Aktiengesellschaft | Germany | 0.51% | April 1, 2025 |
| Alzchem Group AG | Germany | 0.50% | September 24, 2026 |
| Apotea AB (publ) | Sweden | 0.50% | October 20, 2026 |
| Cibus Real Estate AB (publ) | Sweden | 0.50% | October 28, 2026 |
| Clas Ohlson Aktiebolag | Sweden | 0.50% | September 15, 2026 |
| GFT Technologies SE | Germany | 0.50% | May 15, 2025 |
| Lottomatica Group SPA | Italy | 0.50% | October 19, 2026 |
| Moltiply Group SPA | Italy | 0.50% | October 16, 2026 |
| Montea | Belgium | 0.50% | October 14, 2026 |
| Storskogen Group AB (publ) | Sweden | 0.50% | October 21, 2026 |
Follow by RSS
Get the moves on Citadel Advisors LLC by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
12,819 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| July 16, 2019 | WM Morrison Supermarkets | United Kingdom | 0.61% | |
| July 16, 2019 | Ssab AB | Sweden | 0.51% | |
| July 15, 2019 | Betsson AB | Sweden | 0.70% | |
| July 15, 2019 | Smith (david S) Holdings PLC | United Kingdom | 0.48% | |
| July 12, 2019 | Solocal Group | France | 0.65% | October 22, 2019 |
| July 12, 2019 | Betsson AB | Sweden | 0.64% | |
| July 12, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.62% | |
| July 12, 2019 | Solutions 30 SE | France | 0.51% | September 20, 2019 |
| July 10, 2019 | Lanxess Aktiengesellschaft | Germany | 1.33% | |
| July 10, 2019 | Bioarctic AB | Sweden | 0.00% | |
| July 9, 2019 | Nokian Renkaat OYJ | Finland | 0.50% | |
| July 8, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.50% | |
| July 8, 2019 | Nokian Renkaat OYJ | Finland | 0.49% | |
| July 5, 2019 | Nokian Renkaat OYJ | Finland | 0.50% | |
| July 4, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.49% | |
| July 4, 2019 | Lakefront Biotherapeutics NV | Netherlands | 0.49% | |
| July 2, 2019 | Lakefront Biotherapeutics NV | Netherlands | 0.56% | |
| July 2, 2019 | WM Morrison Supermarkets | United Kingdom | 0.50% | |
| July 2, 2019 | Betsson AB | Sweden | 0.50% | |
| July 1, 2019 | Deutsche Lufthansa Aktiengesellschaft | Germany | 0.50% | |
| June 28, 2019 | Bioarctic AB | Sweden | 0.59% | |
| June 27, 2019 | Lanxess Aktiengesellschaft | Germany | 1.22% | |
| June 27, 2019 | Bioarctic AB | Sweden | 0.70% | |
| June 24, 2019 | Smith (david S) Holdings PLC | United Kingdom | 0.59% | |
| June 21, 2019 | Lakefront Biotherapeutics NV | Netherlands | 0.68% | |
| June 17, 2019 | Lanxess Aktiengesellschaft | Germany | 1.10% | |
| June 17, 2019 | Lakefront Biotherapeutics NV | Netherlands | 0.79% | |
| June 13, 2019 | Lakefront Biotherapeutics NV | Netherlands | 0.80% | |
| June 12, 2019 | CGG | France | 0.39% | June 14, 2019 |
| June 12, 2019 | Viridien | France | 0.39% | June 14, 2019 |
| June 11, 2019 | Genfit | France | 1.14% | October 10, 2019 |
| June 11, 2019 | Lakefront Biotherapeutics NV | Netherlands | 0.79% | |
| June 11, 2019 | Argenx | Belgium | 0.59% | June 25, 2019 |
| June 10, 2019 | Argenx | Belgium | 0.60% | June 11, 2019 |
| June 10, 2019 | CGG | France | 0.50% | June 14, 2019 |
| June 10, 2019 | Viridien | France | 0.50% | June 14, 2019 |
| June 7, 2019 | Lakefront Biotherapeutics NV | Netherlands | 0.80% | |
| June 7, 2019 | SKF AB | Sweden | 0.00% | |
| June 6, 2019 | Smith (david S) Holdings PLC | United Kingdom | 0.68% | |
| June 4, 2019 | Lanxess Aktiengesellschaft | Germany | 1.01% | |
| June 3, 2019 | Lanxess Aktiengesellschaft | Germany | 0.98% | |
| May 31, 2019 | Genfit | France | 1.32% | October 10, 2019 |
| May 28, 2019 | Lanxess Aktiengesellschaft | Germany | 1.03% | |
| May 28, 2019 | Bioarctic AB | Sweden | 0.80% | |
| May 28, 2019 | Fugro N.V. | Netherlands | 0.42% | |
| May 28, 2019 | Jupiter Fund Management PLC | United Kingdom | 0.30% | |
| May 28, 2019 | Ssab AB | Sweden | 0.00% | |
| May 24, 2019 | K+S Aktiengesellschaft | Germany | 0.93% | |
| May 24, 2019 | Lanxess Aktiengesellschaft | Germany | 0.91% | |
| May 24, 2019 | Ssab AB | Sweden | 0.58% | |
Download 12,819 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Citadel Advisors LLC, data as at November 2, 2026, https://www.quivad.com/detenteur/citadel-advisors-llc?page=233