Home / Funds / Marshall Wace LLP
Marshall Wace LLP
The short positions this fund discloses today, across every market.
| Issuer | Market | % of capital | Since | Filing |
|---|---|---|---|---|
| HelloFresh SE | Germany | 2.61% | November 4, 2026 | |
| Renault | France | 2.38% | October 30, 2026 | |
| Valeo | France | 2.02% | November 3, 2026 | |
| Forvia | France | 1.93% | August 4, 2026 | AMF |
| Stellantis NV | Italy | 1.77% | October 30, 2026 | |
| Viridien | France | 1.76% | October 26, 2026 | |
| Teleperformance | France | 1.60% | October 29, 2026 | |
| LEG Immobilien SE | Germany | 1.54% | October 30, 2026 | |
| Banca Ifis SPA | Italy | 1.28% | October 12, 2026 | |
| Hexatronic Group AB | Sweden | 1.24% | November 4, 2026 | |
| TUI AG | Germany | 1.15% | November 3, 2026 | |
| RaySearch Laboratories AB (publ) | Sweden | 1.12% | October 30, 2026 | |
| Puma SE | Germany | 1.09% | November 3, 2026 | |
| Zalando SE | Germany | 1.09% | November 4, 2026 | |
| Mips AB | Sweden | 0.99% | October 29, 2026 | |
| Tecnicas Reunidas, S.A. | Spain | 0.99% | October 22, 2026 | |
| Fresenius Medical Care AG | Germany | 0.98% | November 3, 2026 | |
| Mercedes-Benz Group AG | Germany | 0.91% | October 26, 2026 | |
| Aixtron SE | Germany | 0.89% | November 4, 2026 | |
| TGS ASA | Norway | 0.89% | October 27, 2026 | |
| Pandora A/S | Denmark | 0.87% | September 18, 2026 | |
| Solaria Energia y Medioambiente, S.A. | Spain | 0.84% | November 2, 2026 | |
| Kruk | Poland | 0.82% | October 28, 2026 | |
| Gecina | France | 0.81% | October 15, 2026 | |
| TKMS AG & Co. KGaA | Germany | 0.80% | November 4, 2026 | |
| Elior Group | France | 0.79% | September 15, 2026 | |
| Capgemini | France | 0.78% | October 22, 2026 | |
| FDJ United | France | 0.78% | October 26, 2026 | |
| Elekta AB (publ) | Sweden | 0.72% | October 29, 2026 | |
| Vallourec | France | 0.72% | October 28, 2026 | |
| Porsche Automobil Holding SE | Germany | 0.71% | October 12, 2026 | |
| Koninklijke Ahold Delhaize N.V. | Netherlands | 0.70% | October 28, 2026 | |
| Nokian Renkaat OYJ | Finland | 0.70% | November 4, 2026 | |
| RENK Group AG | Germany | 0.70% | November 4, 2026 | |
| Vestas Wind Systems A/S | Denmark | 0.70% | September 29, 2026 | |
| SMA Solar Technology AG | Germany | 0.69% | October 29, 2026 | |
| Alstom | France | 0.63% | November 2, 2026 | |
| Carrefour | France | 0.62% | November 2, 2026 | |
| Volkswagen Aktiengesellschaft | Germany | 0.61% | September 23, 2026 | |
| Aumovio SE | Germany | 0.60% | September 25, 2026 | |
| Okeanis ECO Tankers | Norway | 0.60% | November 3, 2026 | |
| Eiffage | France | 0.59% | October 27, 2026 | |
| Tieto OYJ | Finland | 0.58% | November 3, 2026 | |
| DoVALUE SPA | Italy | 0.56% | November 2, 2026 | |
| Avio SPA | Italy | 0.53% | October 29, 2026 | |
| Wisa Group OYJ | Finland | 0.53% | November 4, 2026 | |
| Bayerische Motoren Werke Aktiengesellschaft | Germany | 0.52% | October 27, 2026 | |
| Buzzi SPA | Italy | 0.52% | November 2, 2026 | |
| Brenntag SE | Germany | 0.51% | November 2, 2026 | |
| Abivax | France | 0.50% | October 5, 2026 | |
| Cancom SE | Germany | 0.50% | November 3, 2026 | |
| Fresenius SE & Co. KGaA | Germany | 0.50% | November 3, 2026 | |
| Norsk Hydro | Norway | 0.50% | October 26, 2026 | |
| Syensqo | Belgium | 0.50% | October 23, 2026 | |
| TAG Immobilien AG | Germany | 0.50% | November 2, 2026 |
Get the moves on Marshall Wace LLP by mail, at most once a day.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
| Date | Issuer | Market | % of capital | End of publication | Filing |
|---|---|---|---|---|---|
| October 24, 2019 | Vallourec | France | 1.71% | March 2, 2020 | |
| October 24, 2019 | Bilfinger SE | Germany | 1.48% | ||
| October 24, 2019 | Leoni AG | Germany | 1.48% | ||
| October 24, 2019 | Salzgitter Aktiengesellschaft | Germany | 1.39% | ||
| October 24, 2019 | PostNL N.V. | Netherlands | 1.09% | ||
| October 24, 2019 | Capita PLC | United Kingdom | 1.02% | ||
| October 24, 2019 | Wacker Neuson SE | Germany | 1.01% | ||
| October 24, 2019 | TomTom N.V. | Netherlands | 1.00% | ||
| October 24, 2019 | Salvatore Ferragamo SPA | Italy | 0.91% | ||
| October 24, 2019 | Pandora A/S | Denmark | 0.88% | October 24, 2019 | |
| October 24, 2019 | Europcar Mobility Group | France | 0.86% | March 30, 2020 | |
| October 24, 2019 | Banca Ifis SPA | Italy | 0.79% | ||
| October 24, 2019 | Biesse SPA | Italy | 0.78% | ||
| October 24, 2019 | Deutsche Bank Aktiengesellschaft | Germany | 0.73% | ||
| October 24, 2019 | Metro AG | Germany | 0.70% | ||
| October 24, 2019 | Peugeot S.A. | France | 0.66% | November 4, 2019 | |
| October 24, 2019 | Billerudkorsnäs Aktiebolag (Publ) | Sweden | 0.65% | ||
| October 24, 2019 | Ssab AB | Sweden | 0.59% | ||
| October 24, 2019 | Nokia OYJ | Finland | 0.55% | ||
| October 24, 2019 | Nokian Renkaat OYJ | Finland | 0.50% | ||
| October 24, 2019 | GEA Group Aktiengesellschaft | Germany | 0.48% | ||
| October 24, 2019 | Banco Comercial Português, SA | Portugal | 0.48% | ||
| October 23, 2019 | Fugro N.V. | Netherlands | 3.32% | ||
| October 23, 2019 | Tate & Lyle PLC | United Kingdom | 1.54% | ||
| October 23, 2019 | Immunicum Aktiebolag | Sweden | 1.47% | ||
| October 23, 2019 | Société BIC | France | 1.30% | December 3, 2019 | |
| October 23, 2019 | Pearson PLC | United Kingdom | 1.18% | ||
| October 23, 2019 | Intrum AB | Sweden | 1.17% | ||
| October 23, 2019 | TUI AG | United Kingdom | 1.10% | ||
| October 23, 2019 | JM AB | Sweden | 0.97% | ||
| October 23, 2019 | Pandora A/S | Denmark | 0.92% | October 23, 2019 | |
| October 23, 2019 | Rightmove PLC | United Kingdom | 0.77% | ||
| October 23, 2019 | Faurecia | France | 0.71% | November 8, 2019 | |
| October 23, 2019 | Forvia | France | 0.71% | November 8, 2019 | |
| October 23, 2019 | Billerudkorsnäs Aktiebolag (Publ) | Sweden | 0.71% | ||
| October 23, 2019 | NCC Aktiebolag | Sweden | 0.71% | ||
| October 23, 2019 | Nokia OYJ | Finland | 0.70% | ||
| October 23, 2019 | ITV PLC | United Kingdom | 0.70% | ||
| October 23, 2019 | Petra Diamonds | United Kingdom | 0.69% | ||
| October 23, 2019 | Supergroup PLC | United Kingdom | 0.69% | ||
| October 23, 2019 | Hurricane Energy PLC | United Kingdom | 0.60% | ||
| October 23, 2019 | Brembo N.V. | Italy | 0.59% | ||
| October 23, 2019 | ST James'S Place PLC | United Kingdom | 0.53% | ||
| October 23, 2019 | Melexis | Belgium | 0.52% | October 30, 2019 | |
| October 23, 2019 | Carrefour | France | 0.49% | October 28, 2019 | |
| October 23, 2019 | Auto Trader Group PLC | United Kingdom | 0.49% | ||
| October 23, 2019 | Smart Metering Systems PLC | United Kingdom | 0.49% | ||
| October 23, 2019 | United Utilities Group PLC | United Kingdom | 0.49% | ||
| October 23, 2019 | AMG Advanced Metallurgical Group N.V. | Netherlands | 0.49% | ||
| October 23, 2019 | AMG Critical Materials N.V. | Netherlands | 0.49% |
The AMF column opens the filing the fund itself lodged, on the regulator own site. Documents read for positions up to August 26, 2026.
Download 46,012 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
The funds short on the same companies
- Citadel Advisors LLC 15 companies in common
- Two Sigma Investments, LP 10 companies in common
- PDT Partners, LLC 9 companies in common
- AQR Capital Management, LLC 8 companies in common
- Capital Fund Management 8 companies in common
- Capital Fund Management SA 8 companies in common
- D. E. Shaw & Co., L.P. 8 companies in common
- Arrowstreet Capital, Limited Partnership 6 companies in common
- Kintbury Capital LLP 6 companies in common
- Worldquant, LLC 6 companies in common
- Acadian Asset Management LLC 5 companies in common
- Blackrock Advisors, LLC 5 companies in common
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, Marshall Wace LLP, data as at November 4, 2026, https://www.quivad.com/detenteur/marshall-wace-llp?page=358