Short selling in Japan
Positions open on October 9, 2026, according to JPX data. See the official publication.
JPX also publishes the positions of securities firms, far below the threshold other markets use. Its companies compare, its holders do not, so this market is kept out of the ranking of the busiest short sellers.
| Issuer | % of capital | Funds | Last disclosure |
|---|---|---|---|
| Yamashin-Filter Corp. | 0.49% | 1 | October 9, 2026 |
| Asanuma Corporation | 0.48% | 1 | October 9, 2026 |
| Belc CO.,LTD. | 0.48% | 1 | October 9, 2026 |
| CAICA DIGITAL Inc. | 0.48% | 1 | October 9, 2026 |
| DMS INC. | 0.48% | 1 | October 9, 2026 |
| Gyet Co.,Ltd. | 0.48% | 1 | October 9, 2026 |
| Hosoya Pyro-Engineering Co.,ltd. | 0.48% | 1 | October 9, 2026 |
| Silicon Studio Corp. | 0.48% | 1 | October 8, 2026 |
| Tokyo Electron Device Limited | 0.48% | 1 | October 8, 2026 |
| jig.jp co.,ltd. | 0.48% | 1 | October 9, 2026 |
| I'LL INC | 0.47% | 1 | October 8, 2026 |
| Marudai Food Co.,ltd. | 0.47% | 1 | October 8, 2026 |
| UT Group Co.,Ltd. | 0.47% | 1 | October 9, 2026 |
| Unicharm Corporation | 0.47% | 1 | October 9, 2026 |
| AIN Holdings INC. | 0.46% | 1 | October 8, 2026 |
| Japan Hospice Holdings Inc. | 0.46% | 1 | October 9, 2026 |
| KeePer Technical Laboratory Co.,Ltd. | 0.46% | 1 | October 8, 2026 |
| MTG Co.,Ltd. | 0.46% | 1 | October 8, 2026 |
| Toyo Kanetsu K.K. | 0.46% | 1 | October 8, 2026 |
| Yondoshi Holdings INC. | 0.46% | 1 | October 8, 2026 |
| Dowa Holdings Co.,ltd. | 0.45% | 1 | October 8, 2026 |
| Nippon Electric Glass Co.,Ltd. | 0.45% | 1 | October 8, 2026 |
| Pharma Foods International Co.,Ltd. | 0.45% | 1 | October 9, 2026 |
| Mori Hills Reit Investment Corporation | 0.44% | 1 | October 8, 2026 |
| EXEDY Corporation | 0.43% | 1 | October 8, 2026 |
| Takasho Co.,ltd. | 0.43% | 1 | October 8, 2026 |
| NISHIMATSUYA CHAIN Co.,Ltd. | 0.41% | 1 | October 8, 2026 |
| Shimadzu Corporation | 0.41% | 1 | October 8, 2026 |
| Bengo4.com,Inc. | 0.40% | 1 | October 9, 2026 |
| Yahagi Construction Co.,ltd. | 0.40% | 1 | October 8, 2026 |
| Sankyu INC. | 0.39% | 1 | October 9, 2026 |
| Sumitomo Rubber Industries,Ltd. | 0.39% | 1 | October 9, 2026 |
| COMSYS Holdings Corporation | 0.38% | 1 | October 9, 2026 |
| Kewpie Corporation | 0.38% | 1 | October 8, 2026 |
| Nisshinbo Holdings Inc. | 0.38% | 1 | October 9, 2026 |
| Seven & i Holdings Co.,Ltd. | 0.38% | 1 | October 8, 2026 |
| Ichigo Inc. | 0.37% | 1 | October 9, 2026 |
| Quest Co.,Ltd. | 0.37% | 1 | October 8, 2026 |
| Riken Technos Corporation | 0.36% | 1 | October 8, 2026 |
| COSMOS Pharmaceutical Corporation | 0.35% | 1 | October 8, 2026 |
| Global Communication Planning Co.,Ltd. | 0.33% | 1 | October 8, 2026 |
| Nippon Yusen Kabushiki Kaisha | 0.32% | 1 | October 8, 2026 |
| Mitsui Kinzoku Company,Limited | 0.31% | 1 | October 9, 2026 |
| T.RAD Co., Ltd. | 0.30% | 1 | October 8, 2026 |
| KYUDEN Holdings Inc. | 0.29% | 1 | October 8, 2026 |
| Serverworks Co.,Ltd. | 0.29% | 1 | October 9, 2026 |
| Suntory Beverage & Food Limited | 0.27% | 1 | October 9, 2026 |
| TABAYA HOLDINGS Co.,Ltd. | 0.24% | 1 | October 8, 2026 |
| Nachi-Fujikoshi Corp. | 0.18% | 1 | October 8, 2026 |
| CALBEE,Inc. | 0.12% | 1 | October 8, 2026 |
| ENEOS Holdings,Inc. | 0.12% | 1 | October 8, 2026 |
| DTS Corporation | 0.11% | 1 | October 8, 2026 |
| Taisei Corporation | 0.10% | 1 | October 9, 2026 |
| LEOPALACE21 Corporation | 0.01% | 1 | October 8, 2026 |
| TSE REIT Core ETF | 12.94% | 1 | October 9, 2026 |
| TOPIX Bear -2x ETF | 1.01% | 2 | October 9, 2026 |
| NEXT FUNDS Nikkei 225 Leveraged Index Exchange Traded Fund | 0.65% | 1 | October 9, 2026 |
| TSE Growth 250 ETF | 0.42% | 1 | October 9, 2026 |
| Nikkei 225 Bull 2x ETF | 0.35% | 1 | October 9, 2026 |
The other markets
- France AMF
- Belgium FSMA
- Netherlands AFM
- Germany Bundesanzeiger
- Austria FMA
- Spain CNMV
- Italy Consob
- Poland KNF
- United Kingdom FCA
- Norway Finanstilsynet
- Ireland Central Bank of Ireland
- Sweden Finansinspektionen
- Denmark Finanstilsynet
- Finland Finanssivalvonta
- Australia ASIC
- United States FINRA
- Greece HCMC
- Luxembourg CSSF
- Czechia CNB
- Hungary MNB
- Iceland Central Bank of Iceland
- Portugal CMVM