Home / Funds / モルガン・スタンレーmufg証券株式会社
モルガン・スタンレーmufg証券株式会社
Every short position this fund has disclosed, market by market.
Follow
0 open positions
0 Markets
September 16, 2026 Last disclosure
This fund discloses no open short position today.
Follow by RSS
Get the moves on モルガン・スタンレーmufg証券株式会社 by mail.
There is no account to create. You give an address, you confirm it through a link, and every message contains a link to stop.
History of disclosures
6184 disclosures on record for this fund.| Date | Issuer | Market | % of capital | End of publication |
|---|
| September 4, 2026 | Bitcoin Japan Corporation | Japan | 4.25% | |
| September 4, 2026 | ZenmuTech,Inc. | Japan | 4.15% | |
| September 4, 2026 | Metaplanet Inc. | Japan | 3.84% | |
| September 4, 2026 | eole Inc. | Japan | 3.30% | |
| September 4, 2026 | Nippon Coke & Engineering Company,limited | Japan | 3.10% | |
| September 4, 2026 | inspec Inc. | Japan | 3.03% | |
| September 4, 2026 | Almedio INC. | Japan | 2.79% | |
| September 4, 2026 | Liberaware Co.,Ltd. | Japan | 2.72% | |
| September 4, 2026 | ExaWizards Inc. | Japan | 2.65% | |
| September 4, 2026 | Okamoto Glass Co.,ltd. | Japan | 2.61% | |
| September 4, 2026 | Sharp Corporation | Japan | 2.60% | |
| September 4, 2026 | Astroscale Holdings Inc. | Japan | 2.57% | |
| September 4, 2026 | FFRI Security,Inc. | Japan | 2.57% | |
| September 4, 2026 | DeNA Co.,Ltd. | Japan | 2.53% | |
| September 4, 2026 | Datasection Inc. | Japan | 2.48% | |
| September 4, 2026 | Money Forward,Inc. | Japan | 2.46% | |
| September 4, 2026 | Axell Corporation | Japan | 2.36% | |
| September 4, 2026 | Nippon Chemi-Con Corporation | Japan | 2.34% | |
| September 4, 2026 | TORICO Co.,Ltd. | Japan | 2.32% | |
| September 4, 2026 | Daiichi Kigenso Kagaku-Kogyo Co.,ltd | Japan | 2.27% | |
| September 4, 2026 | Mitsubishi Motors Corporation | Japan | 2.23% | |
| September 4, 2026 | Def consulting,inc. | Japan | 2.03% | |
| September 4, 2026 | INTER ACTION Corporation | Japan | 2.02% | |
| September 4, 2026 | TriIs Incorporated | Japan | 1.99% | |
| September 4, 2026 | TRIAL Holdings,Inc. | Japan | 1.96% | |
| September 4, 2026 | Axelspace Holdings Corporation | Japan | 1.94% | |
| September 4, 2026 | SEIKOH GIKEN Co.,Ltd. | Japan | 1.89% | |
| September 4, 2026 | GNI Group Ltd. | Japan | 1.86% | |
| September 4, 2026 | Lasertec Corporation | Japan | 1.82% | |
| September 4, 2026 | Architects Studio Japan INC. | Japan | 1.81% | |
| September 4, 2026 | Japan Communications Inc. | Japan | 1.79% | |
| September 4, 2026 | ISE Chemicals Corporation | Japan | 1.78% | |
| September 4, 2026 | Hokkaido Electric Power Company,Incorporated | Japan | 1.74% | |
| September 4, 2026 | Star seeds Co.,Ltd. | Japan | 1.73% | |
| September 4, 2026 | YE DIGITAL Corporation | Japan | 1.72% | |
| September 4, 2026 | Towa Corporation | Japan | 1.71% | |
| September 4, 2026 | Kodama Chemical Industry Co.,ltd. | Japan | 1.68% | |
| September 4, 2026 | ChatPlus Co.,Ltd. | Japan | 1.67% | |
| September 4, 2026 | Orion Breweries,ltd. | Japan | 1.65% | |
| September 4, 2026 | Nakamura Choukou Co.,ltd. | Japan | 1.62% | |
| September 4, 2026 | Mitsui High-tec,Inc. | Japan | 1.60% | |
| September 4, 2026 | Delta-Fly Pharma,Inc. | Japan | 1.59% | |
| September 4, 2026 | Asahi Diamond Industrial Co.,Ltd. | Japan | 1.56% | |
| September 4, 2026 | Minato Holdings INC. | Japan | 1.55% | |
| September 4, 2026 | NEXTAGE Co.,Ltd. | Japan | 1.54% | |
| September 4, 2026 | Ringer HUT Co.,ltd. | Japan | 1.50% | |
| September 4, 2026 | IG Port,Inc. | Japan | 1.47% | |
| September 4, 2026 | Toyo Tanso Co.,ltd. | Japan | 1.47% | |
| September 4, 2026 | Kitagawa Seiki Co.,ltd. | Japan | 1.45% | |
| September 4, 2026 | Liberta Co.,ltd. | Japan | 1.44% | |
Download 6184 filings as CSV Columns: Date, Issuer, Market, Disclosed position, Unit, End date. The other formats
Cite this page
The figure comes from the regulator register, not from this site. Quoting both lets your reader check it.
QuiVad, モルガン・スタンレーmufg証券株式会社, data as at September 16, 2026, https://www.quivad.com/detenteur/mufg?page=33